BSE Prices delayed by 5 minutes ! Prices as on   Jan 19, 2026 - 3:10PM   ABB India 4875 [ 0.16% ]ACC 1736 [ -1.00% ]Ambuja Cements 552.5 [ -0.14% ]Asian Paints Ltd. 2757.3 [ 0.01% ]Axis Bank Ltd. 1308.4 [ 1.07% ]Bajaj Auto 9427.25 [ -0.56% ]Bank of Baroda 307.5 [ -0.23% ]Bharti Airtel 2010.45 [ -0.28% ]Bharat Heavy Ele 263.6 [ -0.73% ]Bharat Petroleum 361.3 [ -0.51% ]Britannia Ind. 5937.95 [ 0.66% ]Cipla 1393.4 [ -0.33% ]Coal India 430.05 [ -0.22% ]Colgate Palm 2180 [ 3.70% ]Dabur India 513.45 [ -0.18% ]DLF Ltd. 643.8 [ -0.90% ]Dr. Reddy's Labs 1168 [ -0.64% ]GAIL (India) 164.6 [ 0.24% ]Grasim Inds. 2787 [ -0.77% ]HCL Technologies 1717 [ 1.07% ]HDFC Bank 928.6 [ -0.27% ]Hero MotoCorp 5761.95 [ 1.97% ]Hindustan Unilever 2415 [ 2.35% ]Hindalco Indus. 939.5 [ 0.51% ]ICICI Bank 1379.4 [ -2.28% ]Indian Hotels Co 670.1 [ -2.05% ]IndusInd Bank 948.9 [ -0.45% ]Infosys L 1681.25 [ -0.48% ]ITC Ltd. 333.2 [ 1.20% ]Jindal Steel 1056 [ 1.28% ]Kotak Mahindra Bank 427.4 [ 2.19% ]L&T 3870.95 [ 0.39% ]Lupin Ltd. 2176.6 [ 0.02% ]Mahi. & Mahi 3660.55 [ 0.05% ]Maruti Suzuki India 16174.95 [ 2.01% ]MTNL 33.09 [ -1.69% ]Nestle India 1315 [ -0.02% ]NIIT Ltd. 80.95 [ -2.46% ]NMDC Ltd. 81.36 [ -1.70% ]NTPC 343.8 [ -0.71% ]ONGC 243 [ -1.68% ]Punj. NationlBak 127.95 [ -3.32% ]Power Grid Corpo 257.65 [ 0.16% ]Reliance Inds. 1414.1 [ -2.98% ]SBI 1038.85 [ -0.33% ]Vedanta 676.25 [ -0.98% ]Shipping Corpn. 210.2 [ -1.08% ]Sun Pharma. 1674.4 [ 0.31% ]Tata Chemicals 747.9 [ -1.02% ]Tata Consumer Produc 1180.3 [ -0.72% ]Tata Motors Passenge 344.1 [ -2.69% ]Tata Steel 188.4 [ 0.16% ]Tata Power Co. 363.7 [ -0.66% ]Tata Consultancy 3162.65 [ -1.37% ]Tech Mahindra 1725 [ 3.26% ]UltraTech Cement 12300.9 [ -0.58% ]United Spirits 1325.4 [ -1.81% ]Wipro 246 [ -7.95% ]Zee Entertainment En 88.5 [ -1.07% ]
BSE

MARKETS

Company Info

Jindal Saw Ltd.

GO

BSE

Jan 19, 03:10
179.80 +24.95 (+ 16.11%)
Volume 9621343
Prev. Close 154.85
Open Price 154.30
Today's Low / High
154.30
     
182.00
Bid Price(Qty.) 179.55 (5400)
Open Pr.(Qty.) 179.85 (2620)
52 Wk Low / High
153.20
     
286.50

NSE

Jan 19, 02:59
179.61 +24.97 (+ 16.15%)
Volume 104326943
Prev. Close 154.64
Open Price 155.00
Today's Low / High
155.00
     
182.00
Bid Price(Qty.) 179.55 (1168)
Open Pr.(Qty.) 179.61 (336)
52 Wk Low / High
153.00
     
286.40
ISIN No INE324A01032 Market Cap. ( in Cr. ) 11486.21 P/BV 0.95 Book Value ( ) 188.94
BSE Code 500378 52 Week High/Low ( ) 286/153 FV/ML 1/1 P/E(X) 6.61
NSE Code JINDALSAWEQ Book Closure 05/06/2025 EPS ( ) 27.18 Div Yield (%) 1.11
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 46 404,460,750 404,460,750 63.25 63.25 403,643,750
(B) Public 196,713 232,704,837 232,704,837 36.39 36.39 231,387,187
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 2,342,647 2,342,647 0.37 0.37 2,342,647
(C) Non Promoter-Non Public 1 2,342,647 2,342,647 0.37 0.00 2,342,647
Grand Total 196,760 639,508,234 639,508,234 100.00 100.00 637,373,584

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 27 7,519,068 0 7,519,068 1.18 7,519,068
DEEPIKA JINDAL 1 3,149,000 0 3,149,000 0.49 3,149,000
SHRADDHA PRITHVI RJ 1 1,579,248 0 1,579,248 0.25 1,579,248
INDRESH BATRA 1 1,370,000 0 1,370,000 0.21 1,370,000
NAVEEN JINDAL 1 437,400 0 437,400 0.07 437,400
R K JINDAL & SONS HUF . 1 163,200 0 163,200 0.03 163,200
SAVITRI DEVI JINDAL 1 207,600 0 207,600 0.03 207,600
SMINU JINDAL 1 195,500 0 195,500 0.03 195,500
URVI JINDAL 1 212,400 0 212,400 0.03 212,400
P R JINDAL HUF . 1 43,200 0 43,200 0.01 43,200
S K JINDAL AND SONS HUF . 1 43,200 0 43,200 0.01 43,200
TRIPTI JINDAL ARYA 1 95,500 0 95,500 0.01 95,500
ABHYUDAY JINDAL 1 7,000 0 7,000 0.00 7,000
ARTI JINDAL 1 20 0 20 0.00 20
NAVEEN JINDAL AS TRUSTEE OF GLOBAL GROWTH TRUST 1 200 0 200 0.00 200
NAVEEN JINDAL AS TRUSTEE OF GLOBAL VISION TRUST 1 200 0 200 0.00 200
NAVEEN JINDAL HUF 1 13,200 0 13,200 0.00 13,200
PARTH JINDAL 1 200 0 200 0.00 200
SAJJAN JINDAL 1 200 0 200 0.00 200
SAJJAN JINDAL AS TRUSTEE OF PARTH JINDAL FAMILY TRUST 1 200 0 200 0.00 200
SAJJAN JINDAL AS TRUSTEE OF SAJJAN JINDAL FAMILY TRUST 1 200 0 200 0.00 200
SAJJAN JINDAL AS TRUSTEE OF SAJJAN JINDAL LINEAGE TRUST 1 200 0 200 0.00 200
SAJJAN JINDAL AS TRUSTEE OF SANGITA JINDAL FAMILY TRUST 1 200 0 200 0.00 200
SAJJAN JINDAL AS TRUSTEE OF TANVI JINDAL FAMILY TRUST 1 200 0 200 0.00 200
SAJJAN JINDAL AS TRUSTEE OF TARINI JINDAL FAMILY TRUST 1 200 0 200 0.00 200
SANGITA JINDAL 1 200 0 200 0.00 200
TANVI SHETE 1 200 0 200 0.00 200
TARINI JINDAL HANDA 1 200 0 200 0.00 200
Any Other (specify) 12 234,856,590 0 234,856,590 36.72 234,039,590
NALWA SONS INVESTMENTS LIMITED 1 107,100,000 0 107,100,000 16.75 107,100,000
SIDDESHWARI TRADEX PRIVATE LIMITED 1 74,728,510 0 74,728,510 11.69 74,728,510
OPJ TRADING PRIVATE LIMITED 1 15,548,664 0 15,548,664 2.43 15,548,664
VIRTUOUS TRADECORP PRIVATE LIMITED 1 12,833,136 0 12,833,136 2.01 12,833,136
DIVINO MULTIVENTURES PRIVATE LIMITED 1 10,690,700 0 10,690,700 1.67 10,690,700
PRJ FAMILY MANAGEMENT COMPANY PRIVATE LIMITED AS TRUSTEE OF PRJ HOLDINGS PRIVATE TRUST 1 8,119,980 0 8,119,980 1.27 8,119,980
JSL LIMITED 1 4,142,000 0 4,142,000 0.65 4,142,000
MEREDITH TRADERS PVT LTD 1 864,000 0 864,000 0.14 467,000
GAGAN TRADING CO LTD 1 420,000 0 420,000 0.07 0
SYSTRAN MULTIVENTURES PRIVATE LIMITED 1 409,200 0 409,200 0.06 409,200
SAHYOG HOLDINGS PRIVATE LIMITED 1 200 0 200 0.00 200
VINAMRA CONSULTANCY PVT LTD 1 200 0 200 0.00 200
Sub Total39242,375,6580242,375,65837.90241,558,658
Foreign
Any Others (Specify) 6 162,084,192 0 162,084,192 25.35 162,084,192
FOUR SEASONS INVESTMENTS LIMITED 1 87,061,192 0 87,061,192 13.61 87,061,192
SIGMA TECH INC 1 60,240,000 0 60,240,000 9.42 60,240,000
ESTRELA INVESTMENT COMPANY LIMITED 1 3,755,000 0 3,755,000 0.59 3,755,000
TEMPLAR INVESTMENTS LIMITED 1 3,713,000 0 3,713,000 0.58 3,713,000
MENDEZA HOLDINGS LIMITED 1 3,665,000 0 3,665,000 0.57 3,665,000
NACHO INVESTMENTS LIMITED 1 3,650,000 0 3,650,000 0.57 3,650,000
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 900 0 900 0.00 900
PRITHAVI RAJ JINDAL 1 900 0 900 0.00 900
RATAN JINDAL 0 0 0 0 0.00 0
Sub Total7162,085,0920162,085,09225.35162,085,092
Grand Total46404,460,7500404,460,75063.25403,643,750
Public Shareholding
Institutions
Mutual Funds 49 25,699,145 0 25,699,145 4.02 25,686,145
HSBC ELSS TAX SAVER FUND 1 14,534,934 0 14,534,934 2.27 14,534,934
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDI 1 7,907,306 0 7,907,306 1.24 7,907,306
Insurance Companies 6 860,501 0 860,501 0.13 860,501
Provident Funds/ Pension Funds 3 1,894 0 1,894 0.00 1,894
Alternate Investment Funds 5 1,282,196 0 1,282,196 0.20 1,282,196
NBFCs registered with RBI 3 26,000 0 26,000 0.00 26,000
Banks 2 2,060 0 2,060 0.00 60
Foreign Portfolio Investors Category I 239 96,387,455 0 96,387,455 15.07 96,387,455
THE MASTER TRUST BANK OF JAPAN, LTD. AS TRUST 1 7,000,000 0 7,000,000 1.09 7,000,000
Foreign Portfolio Investors Category II 17 1,789,073 0 1,789,073 0.28 1,789,073
Sub Total324126,048,3240126,048,32419.70126,033,324
Non-Institutions
Any Others (Specify) 1,833 3,046,212 0 3,046,212 0.48 3,046,212
HUF 1,686 2,578,769 0 2,578,769 0.40 2,578,769
LLP 133 459,197 0 459,197 0.07 459,197
Clearing Members 12 4,446 0 4,446 0.00 4,446
Trusts 2 3,800 0 3,800 0.00 3,800
Bodies Corporate 1,158 8,375,523 0 8,375,523 1.31 8,269,023
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 190,179 82,211,002 0 82,211,002 12.86 81,102,352
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 14 7,718,698 0 7,718,698 1.21 7,718,698
Non Resident Indians (NRIs) 3,203 4,398,731 0 4,398,731 0.69 4,316,231
Foreign Companies 1 5,000 0 5,000 0.00 0
Investor Education and Protection Fund (IEPF) 1 901,347 0 901,347 0.14 901,347
Sub Total196,389106,656,5130106,656,51316.69105,353,863
Grand Total196,713232,704,8370232,704,83736.39231,387,187
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 2,342,647 0 2,342,647 0.37 2,342,647
Sub Total12,342,64702,342,6470.372,342,647
Grand Total12,342,64702,342,6470.372,342,647