BSE Prices delayed by 5 minutes ! Prices as on   Mar 20, 2026 - 12:49PM   ABB India 6325.85 [ 2.09% ]ACC 1370 [ 1.34% ]Ambuja Cements 424 [ 0.89% ]Asian Paints 2207.45 [ 0.96% ]Axis Bank 1210.8 [ 0.34% ]Bajaj Auto 9033.5 [ 1.87% ]Bank of Baroda 280.3 [ 2.79% ]Bharti Airtel 1852.7 [ 1.29% ]Bharat Heavy 262.95 [ 4.49% ]Bharat Petroleum 289.35 [ 1.17% ]Britannia Industries 5675 [ -0.08% ]Cipla 1257.7 [ 1.54% ]Coal India 469.1 [ 3.26% ]Colgate Palm 1912.3 [ 1.20% ]Dabur India 432.75 [ 0.60% ]DLF 547.8 [ 0.99% ]Dr. Reddy's Lab. 1295.95 [ 1.72% ]GAIL (India) 145.15 [ 0.59% ]Grasim Industries 2646.6 [ 1.52% ]HCL Technologies 1341.35 [ 2.29% ]HDFC Bank 785.1 [ -1.83% ]Hero MotoCorp 5271.45 [ 1.76% ]Hindustan Unilever 2089.15 [ 0.56% ]Hindalco Industries 886.45 [ -1.19% ]ICICI Bank 1262.15 [ 0.91% ]Indian Hotels Co. 619.8 [ 1.06% ]IndusInd Bank 821.8 [ 0.67% ]Infosys 1237.2 [ 1.36% ]ITC 307.15 [ 3.05% ]Jindal Steel 1190 [ 4.57% ]Kotak Mahindra Bank 368.6 [ 0.18% ]L&T 3439.75 [ 0.13% ]Lupin 2319.85 [ 2.93% ]Mahi. & Mahi 3068.45 [ 0.75% ]Maruti Suzuki India 12653 [ 0.49% ]MTNL 24.94 [ 1.46% ]Nestle India 1193.7 [ 0.46% ]NIIT 61.95 [ -0.74% ]NMDC 80.7 [ 3.61% ]NTPC 381.35 [ 1.98% ]ONGC 268.6 [ -0.19% ]Punj. NationlBak 111.9 [ 2.24% ]Power Grid Corpn. 301.5 [ 1.65% ]Reliance Industries 1423.5 [ 2.75% ]SBI 1065.4 [ 1.57% ]Vedanta 671.35 [ 0.93% ]Shipping Corpn. 236.1 [ 2.67% ]Sun Pharmaceutical 1774.75 [ 1.74% ]Tata Chemicals 646.65 [ 1.44% ]Tata Consumer 1050.5 [ 0.65% ]Tata Motors Passenge 313.2 [ 1.29% ]Tata Steel 196.9 [ 3.33% ]Tata Power Co. 406.95 [ 2.12% ]Tata Consult. Serv. 2369.55 [ 0.55% ]Tech Mahindra 1383.1 [ 3.24% ]UltraTech Cement 10871 [ 0.55% ]United Spirits 1311.05 [ 1.50% ]Wipro 189.6 [ 0.56% ]Zee Entertainment 74 [ 0.05% ]
BSE

MARKETS

Company Info

Shipwaves Online Ltd.

GO

BSE

Mar 20, 12:37
4.17 -0.21 ( -4.79%)
Volume 250000
Prev. Close 4.38
Open Price 4.52
Today's Low / High
4.17
     
4.52
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 4.17 (90000)
52 Wk Low / High
3.40
     
12.00
Shipwaves Online Ltd.is not traded in NSE
ISIN No INE0O9L01010 Market Cap. ( in Cr. ) 59.00 P/BV 3.57 Book Value ( ) 1.17
BSE Code 544646 52 Week High/Low ( ) 12/3 FV/ML 1/10000 P/E(X) 14.07
NSE Code - Book Closure EPS ( ) 0.30 Div Yield (%) 0.00
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 94,497,500 94,497,500 66.79 66.79 94,497,500 100.00 94,497,500
(B) Public 2,066 46,997,500 46,997,500 33.21 33.21 12,500 0.03 46,972,500
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 2,072 141,495,000 141,495,000 100.00 100.00 94,510,000 66.79 141,470,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 94,497,500 0 94,497,500 66.79 94,497,500
ABID ALI 1 39,725,000 0 39,725,000 28.08 39,725,000
MOHAMMED HARIS K 1 29,850,000 0 29,850,000 21.10 29,850,000
K MOHAMMAD ARIF 1 9,950,000 0 9,950,000 7.03 9,950,000
K MOHAMMED ALTHAF 1 9,950,000 0 9,950,000 7.03 9,950,000
BIBI HAJIRA 1 4,947,500 0 4,947,500 3.50 4,947,500
FAIZA ATHEEQ 1 75,000 0 75,000 0.05 75,000
Abdul Rahim Thayal Valappil Mammunhi 0 0 0 0 0.00 0
Ainy Mariyam Haris 0 0 0 0 0.00 0
AISHA SHABNAM 0 0 0 0 0.00 0
Anisa Fathima 0 0 0 0 0.00 0
Arham Haroon Abdullah 0 0 0 0 0.00 0
Arshad Ali 0 0 0 0 0.00 0
Ashfak Ali 0 0 0 0 0.00 0
Ayisha Abdulla 0 0 0 0 0.00 0
Ayisha Faiha 0 0 0 0 0.00 0
Aysha Udayavara 0 0 0 0 0.00 0
Ayyub 0 0 0 0 0.00 0
Beebi Umaiy Zuha 0 0 0 0 0.00 0
Fathima Inara 0 0 0 0 0.00 0
Fathima Reha 0 0 0 0 0.00 0
Hania Kulsum 0 0 0 0 0.00 0
Jabeena Banu 0 0 0 0 0.00 0
KALANDAN ABDUL RAZAK 0 0 0 0 0.00 0
Khadija Iram 0 0 0 0 0.00 0
Khairunissa Mohammed 0 0 0 0 0.00 0
Kudroli Mohammed 0 0 0 0 0.00 0
Mohamed Hasir 0 0 0 0 0.00 0
Mohammad Ameen Arif 0 0 0 0 0.00 0
Mohammad Aqib Arif 0 0 0 0 0.00 0
Mohammed Althaf Raif 0 0 0 0 0.00 0
Mohammed Ayaan Haris 0 0 0 0 0.00 0
Mohammed Raazi Althaf 0 0 0 0 0.00 0
Mohammed Sahim Haris 0 0 0 0 0.00 0
Mohammed Sakeer Ismail 0 0 0 0 0.00 0
Mohammed Sameer Abbas 0 0 0 0 0.00 0
Muhammad Ahil Haris 0 0 0 0 0.00 0
Munazza Iqbal 0 0 0 0 0.00 0
Ramlabi 0 0 0 0 0.00 0
Rasheeda TM 0 0 0 0 0.00 0
RAZEENA KHATHEEJA 0 0 0 0 0.00 0
Rehena Banu 0 0 0 0 0.00 0
Ruksana Banu 0 0 0 0 0.00 0
S Abdul Majeed 0 0 0 0 0.00 0
Samiya Mariam 0 0 0 0 0.00 0
Shahida 0 0 0 0 0.00 0
Shamshad Ara 0 0 0 0 0.00 0
Shazia Beebi Fathima 0 0 0 0 0.00 0
Sheikh Abdullah 0 0 0 0 0.00 0
Thayalvalappil Mammunhi Abdulrahoof 0 0 0 0 0.00 0
UMAIYYA BANU 0 0 0 0 0.00 0
ZAREENA BANU 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Acaya Exims Private Limited 0 0 0 0 0.00 0
ARS Jewellery Makers Private Limited 0 0 0 0 0.00 0
Atlantic Marine Products Private Limited 0 0 0 0 0.00 0
Bismi Fisheries Private Limited 0 0 0 0 0.00 0
Ento Proteins Private Limited 0 0 0 0 0.00 0
FABBCO Bio Cycle and Bio Protein Technology Private Limited 0 0 0 0 0.00 0
GSM Marine Export 0 0 0 0 0.00 0
Gulf Proteins Company LLC 0 0 0 0 0.00 0
Haris Marine Products Private Limited 0 0 0 0 0.00 0
Mangalore Fishmeal and Oil Company 0 0 0 0 0.00 0
MCity Holdings Private Limited 0 0 0 0 0.00 0
Mukka Frozen Impex 0 0 0 0 0.00 0
Mukka Proteins Limited 0 0 0 0 0.00 0
Ocean Aquatic Proteins LLC 0 0 0 0 0.00 0
Ocean Proteins Private Limited 0 0 0 0 0.00 0
Orchra 0 0 0 0 0.00 0
Pacific Marine Products 0 0 0 0 0.00 0
Progress Frozen and Fish Sterilizetionÿ 0 0 0 0 0.00 0
Sheikh Abdullah & Co 0 0 0 0 0.00 0
Silk Winds International 0 0 0 0 0.00 0
Sulthan Diamonds & Gold LLP 0 0 0 0 0.00 0
Sulthan Gold Classic Private Limited 0 0 0 0 0.00 0
Sulthan Gold International 0 0 0 0 0.00 0
Sulthan Gold Private Limited 0 0 0 0 0.00 0
Sulthan Retail LLP 0 0 0 0 0.00 0
Tee Yem Jewels 0 0 0 0 0.00 0
Ullal Fishmeal and Oil Company 0 0 0 0 0.00 0
Umaya Developers Private Limited 0 0 0 0 0.00 0
United Gulf Fishery Products LLC 0 0 0 0 0.00 0
Grand Total694,497,500094,497,50066.7994,497,500
Public Shareholding
Non-Institutions
Any Others (Specify) 46 3,290,000 0 3,290,000 2.33 3,290,000
Market Maker 1 2,350,000 0 2,350,000 1.66 2,350,000
HUF 45 940,000 0 940,000 0.66 940,000
Bodies Corporate 3 860,000 0 860,000 0.61 860,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,994 41,457,500 0 41,457,500 29.30 41,432,500
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 920,000 0 920,000 0.65 920,000
Non Resident Indians (NRIs) 22 470,000 0 470,000 0.33 470,000
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Sub Total2,06646,997,500046,997,50033.2246,972,500
Grand Total2,06646,997,500046,997,50033.2246,972,500