BSE Prices delayed by 5 minutes ! Prices as on   Sep 17, 2025 - 10:02AM   ABB India 5393.5 [ 0.82% ]ACC 1868.35 [ 0.13% ]Ambuja Cements 578.4 [ 0.92% ]Asian Paints Ltd. 2485.8 [ 0.21% ]Axis Bank Ltd. 1124.5 [ 0.29% ]Bajaj Auto 9125 [ 0.56% ]Bank of Baroda 240.4 [ -0.08% ]Bharti Airtel 1938.25 [ -0.08% ]Bharat Heavy Ele 233.55 [ 0.62% ]Bharat Petroleum 321.35 [ 0.97% ]Britannia Ind. 6067.2 [ -2.14% ]Cipla 1550.95 [ -0.47% ]Coal India 398.6 [ 0.64% ]Colgate Palm. 2345.75 [ -0.38% ]Dabur India 537.2 [ 0.36% ]DLF Ltd. 786.5 [ -0.01% ]Dr. Reddy's Labs 1312.6 [ 0.16% ]GAIL (India) 182.2 [ 0.03% ]Grasim Inds. 2870.7 [ 1.02% ]HCL Technologies 1487.5 [ 0.34% ]HDFC Bank 972.3 [ 0.55% ]Hero MotoCorp 5354.95 [ 0.87% ]Hindustan Unilever L 2576.4 [ -0.10% ]Hindalco Indus. 753.9 [ -0.28% ]ICICI Bank 1424.2 [ 0.17% ]Indian Hotels Co 787.1 [ 1.09% ]IndusInd Bank 742.35 [ 0.03% ]Infosys L 1517.3 [ 0.39% ]ITC Ltd. 411.05 [ -0.51% ]Jindal Steel 1047.3 [ -0.51% ]Kotak Mahindra Bank 2044.05 [ 1.12% ]L&T 3688 [ 0.57% ]Lupin Ltd. 2035.5 [ -0.77% ]Mahi. & Mahi 3615.65 [ 0.22% ]Maruti Suzuki India 15683.15 [ 0.72% ]MTNL 45.15 [ 0.38% ]Nestle India 1202.7 [ -0.14% ]NIIT Ltd. 112.45 [ 0.54% ]NMDC Ltd. 75.46 [ 0.01% ]NTPC 335.2 [ 0.03% ]ONGC 236.4 [ 0.53% ]Punj. NationlBak 108.2 [ -0.18% ]Power Grid Corpo 287.1 [ -0.43% ]Reliance Inds. 1409.7 [ 0.32% ]SBI 832.05 [ 0.03% ]Vedanta 461.95 [ 0.13% ]Shipping Corpn. 220.85 [ 0.98% ]Sun Pharma. 1614.65 [ 0.24% ]Tata Chemicals 1008.5 [ 2.66% ]Tata Consumer Produc 1121.3 [ 2.62% ]Tata Motors 719.4 [ 0.81% ]Tata Steel 171.35 [ -0.38% ]Tata Power Co. 394.55 [ -0.38% ]Tata Consultancy 3168.35 [ 0.73% ]Tech Mahindra 1532.3 [ 0.09% ]UltraTech Cement 12717.55 [ 1.10% ]United Spirits 1335.5 [ 0.43% ]Wipro 254.35 [ 0.18% ]Zee Entertainment En 116 [ 0.43% ]
BSE

MARKETS

Company Info

Ventive Hospitality Ltd.

GO

BSE

Sep 17, 10:01
768.55 -4.35 ( -0.56%)
Volume 1786
Prev. Close 772.90
Open Price 752.65
Today's Low / High
752.65
     
772.55
Bid Price(Qty.) 771.00 (2)
Open Pr.(Qty.) 772.60 (25)
52 Wk Low / High
522.65
     
844.75

NSE

Sep 17, 09:49
771.65 -1.70 ( -0.22%)
Volume 9243
Prev. Close 773.35
Open Price 760.00
Today's Low / High
760.00
     
774.90
Bid Price(Qty.) 771.65 (23)
Open Pr.(Qty.) 772.00 (35)
52 Wk Low / High
523.40
     
840.00
ISIN No INE781S01027 Market Cap. ( in Cr. ) 18021.24 P/BV 3.75 Book Value ( ) 205.81
BSE Code 544321 52 Week High/Low ( ) 840/523 FV/ML 1/1 P/E(X) 149.81
NSE Code VENTIVEEQ Book Closure EPS ( ) 5.15 Div Yield (%) 0.00
Shareholding Pattern as on    30/06/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 15 207,811,070 207,811,070 88.98 88.98 168,809,936 81.23 16,000,000 7.70 207,811,070
(B) Public 35,220 25,730,538 25,730,538 11.02 11.02 0 0.00 0 0.00 25,730,537
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 35,235 233,541,608 233,541,608 100.00 100.00 168,809,936 72.28 16,000,000 6.85 233,541,607

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 8,773,310 0 8,773,310 3.76 8,773,310
ATUL ISHWARDAS CHORDIA 1 3,858,570 0 3,858,570 1.65 3,858,570
ATUL I. CHORDIA HUF 1 2,310,850 0 2,310,850 0.99 2,310,850
SAGAR ISHWARDAS CHORDIA 1 1,301,950 0 1,301,950 0.56 1,301,950
MEENA ABHAY CHORDIA 1 433,980 0 433,980 0.19 433,980
YASH ABHAY CHORDIA 1 433,980 0 433,980 0.19 433,980
YASHIKA AKSHAY SHAH 1 433,980 0 433,980 0.19 433,980
Chandrashekhar D Sanghvi 0 0 0 0 0.00 0
Leelawati Devichand Sanghvi 0 0 0 0 0.00 0
Rajesh Sanghvi 0 0 0 0 0.00 0
RESHAM ATUL CHORDIA 0 0 0 0 0.00 0
SANIYA CHORDIA 0 0 0 0 0.00 0
VARSHA CHORDIA 0 0 0 0 0.00 0
Vinod Sanghvi 0 0 0 0 0.00 0
Any Other (specify) 6 123,352,830 0 123,352,830 52.82 123,352,830
PREMSAGAR INFRA REALTY PRIVATE LIMITED 1 87,070,470 0 87,070,470 37.28 87,070,470
PANCHSHIL INFRASTRUCTURE HOLDINGS PRIVATE LIMITED 1 9,730,880 0 9,730,880 4.17 9,730,880
PANCHSHIL REALTY AND DEVELOPERS PRIVATE LIMITED 1 9,137,230 0 9,137,230 3.91 9,137,230
BALEWADI TECHPARK PRIVATE LIMITED 1 8,971,730 0 8,971,730 3.84 8,971,730
PANCHSHIL IT PARK PRIVATE LIMITED 1 4,853,830 0 4,853,830 2.08 4,853,830
PANCHSHIL HOTELS PRIVATE LIMITED 1 3,588,690 0 3,588,690 1.54 3,588,690
86 Banyan Tree facilities Management 0 0 0 0 0.00 0
A Square Land Development Private Limited 0 0 0 0 0.00 0
A2G Realty Enterprises 0 0 0 0 0.00 0
A2Z Online Services Private Limited 0 0 0 0 0.00 0
AAA Washers & Dyers Private Limited 0 0 0 0 0.00 0
Amit Gharkul Builders LLP 0 0 0 0 0.00 0
Aquaris Properties Private Limited 0 0 0 0 0.00 0
AS Realty and Infrastructure Private Limited 0 0 0 0 0.00 0
Ashray Premises Private Limited 0 0 0 0 0.00 0
Azure Restaurants Pune Private Limited 0 0 0 0 0.00 0
Baner Hills LLP 0 0 0 0 0.00 0
Bhiwandi Infra Warehousing LLP 0 0 0 0 0.00 0
Bluerays Developers LLP 0 0 0 0 0.00 0
Calista Properties Private Limited 0 0 0 0 0.00 0
Chamber Properties Private Limited 0 0 0 0 0.00 0
Chankhed Properties LLP 0 0 0 0 0.00 0
Coliving Stories Private Limited 0 0 0 0 0.00 0
Coopers Information Technology Services Private Limited 0 0 0 0 0.00 0
Data Next Technologies Private Limited 0 0 0 0 0.00 0
Drag Net Technologies Private Limited 0 0 0 0 0.00 0
Dual Yards Realty Private Limited 0 0 0 0 0.00 0
Eastside Business Park Private Limited 0 0 0 0 0.00 0
Elie Organic World Private Limited 0 0 0 0 0.00 0
Enterprise Data Park Private Limited 0 0 0 0 0.00 0
EON Hadapsar Infrastructure Private Limited 0 0 0 0 0.00 0
EON Kharadi Infrastructure Private Limited 0 0 0 0 0.00 0
Estates Rock LLP 0 0 0 0 0.00 0
Estela Enterprises Private Limited 0 0 0 0 0.00 0
Fine & Fit Gymnasium Private Limited 0 0 0 0 0.00 0
Finest-VN Business Park Private Limited 0 0 0 0 0.00 0
Fraction Industrial Park Private Limited 0 0 0 0 0.00 0
Gagan Habitats LLP 0 0 0 0 0.00 0
Gold Fusion Realty Private Limited 0 0 0 0 0.00 0
Gramercy Business Hub Private Limited 0 0 0 0 0.00 0
Gramercy Enterprise Private Limited 0 0 0 0 0.00 0
Gramercy Info Park Private Limited 0 0 0 0 0.00 0
Gramercy Infrarealty Private Limited 0 0 0 0 0.00 0
Gramercy Techpark Private Limited 0 0 0 0 0.00 0
Gramercy Trade Industries Private Limited 0 0 0 0 0.00 0
Heritage Horizons LLP (previously PRA-SAG REALTY LLP) 0 0 0 0 0.00 0
High Bliss Hospitality Private Limited 0 0 0 0 0.00 0
Hilledge Realty & Developers LLP 0 0 0 0 0.00 0
Hinjawadi Infradevelopment Private Limited 0 0 0 0 0.00 0
Infrabuzz Realtors LLP 0 0 0 0 0.00 0
Le-Style Enterprise Private Limited 0 0 0 0 0.00 0
Lifestyle Interior LLP 0 0 0 0 0.00 0
Lifestyle Interiors Private Limited 0 0 0 0 0.00 0
Lifestyle Leisures Private Limited 0 0 0 0 0.00 0
Live Park Realty Private Limited 0 0 0 0 0.00 0
Lohegaon Infra Projects LLP 0 0 0 0 0.00 0
Mahadev Realtors Private Limited 0 0 0 0 0.00 0
Multi Storey Properties Private Limited 0 0 0 0 0.00 0
NS World Trade Hub LLP 0 0 0 0 0.00 0
Odeon Impex Private Limited 0 0 0 0 0.00 0
Panchshil Foundation 0 0 0 0 0.00 0
Panchshil Overseas LLP 0 0 0 0 0.00 0
Panchshil Techpark Private Limited 0 0 0 0 0.00 0
Panchshil Trade and Techpark Private Limited 0 0 0 0 0.00 0
Pansy Properties Private Limited 0 0 0 0 0.00 0
P-One Infrastructure Private Limited 0 0 0 0 0.00 0
P-One Techpark Private Limited 0 0 0 0 0.00 0
Pune Biennale Foundation 0 0 0 0 0.00 0
Pune Business Spaces Private Limited 0 0 0 0 0.00 0
Pune Express Infrastructure Private Limited 0 0 0 0 0.00 0
Pune Infrarealty and Ventures Private Limited 0 0 0 0 0.00 0
Sagar I Chordia - HUF 0 0 0 0 0.00 0
Samruddhi Manufacturing and Leasing LLP 0 0 0 0 0.00 0
Sangam City Township Private Limited 0 0 0 0 0.00 0
SARV Trust 0 0 0 0 0.00 0
Sheshadri Properties LLP 0 0 0 0 0.00 0
Soboho Private Limited 0 0 0 0 0.00 0
Sportive Realty Private Limited (previously Sportive Financial Services Private Limited) 0 0 0 0 0.00 0
Square Roots Realty Private Limited 0 0 0 0 0.00 0
Ssilverwoods Properties Private Limited 0 0 0 0 0.00 0
SSP Infra Spaces LLP 0 0 0 0 0.00 0
Tadoba Conservation and Rewilding Institute Private Limited 0 0 0 0 0.00 0
Vandit Developers (India) Private Limited 0 0 0 0 0.00 0
Ventive Makers Circle LLP 0 0 0 0 0.00 0
Vidhi Constructions 0 0 0 0 0.00 0
Wagholi Amenity Space LLP 0 0 0 0 0.00 0
Wagholi Estates Private Limited 0 0 0 0 0.00 0
Wakad Realty Private Limited 0 0 0 0 0.00 0
Wellcraft Realty Private Limited 0 0 0 0 0.00 0
W-Realty Enterprise Private Limited 0 0 0 0 0.00 0
Sub Total12132,126,1400132,126,14056.58132,126,140
Foreign
Any Others (Specify) 3 75,684,930 0 75,684,930 32.41 75,684,930
BRE ASIA ICC HOLDINGS LTD 1 52,104,896 0 52,104,896 22.31 52,104,896
BREP ASIA III INDIA HOLDING CO VI PTE. LTD. 1 23,465,150 0 23,465,150 10.05 23,465,150
BREP ASIA SBS ICC HOLDING (NQ) LTD 1 114,884 0 114,884 0.05 114,884
BREP ASIA III INDIA HOLDING CO IX PTE. LTD. 0 0 0 0 0.00 0
BREP ASIA SG T1 HOLDING (NQ) PTE. LTD. 0 0 0 0 0.00 0
DREAM SUITES (THAILAND) LIMITED 0 0 0 0 0.00 0
ZERO G HOSPITALITY PRIVATE LIMITED 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Sub Total375,684,930075,684,93032.4175,684,930
Grand Total15207,811,0700207,811,07088.99207,811,070
Public Shareholding
Institutions
Mutual Funds 10 11,936,095 0 11,936,095 5.11 11,936,095
QUANT MUTUAL FUND-QUANT ELSS TAX SAVER FUND 1 11,596,459 0 11,596,459 4.97 11,596,459
Insurance Companies 1 266,729 0 266,729 0.11 266,729
Alternate Investment Funds 2 54,200 0 54,200 0.02 54,200
NBFCs registered with RBI 1 322 0 322 0.00 322
Foreign Portfolio Investors Category I 23 5,836,157 0 5,836,157 2.50 5,836,157
Foreign Portfolio Investors Category II 4 421,256 0 421,256 0.18 421,256
Sub Total4118,514,759018,514,7597.9218,514,759
Non-Institutions
Any Others (Specify) 1,449 329,483 0 329,483 0.14 329,483
HUF 1,446 256,821 0 256,821 0.11 256,821
Trusts 2 72,322 0 72,322 0.03 72,322
Clearing Members 1 340 0 340 0.00 340
Bodies Corporate 146 1,870,731 0 1,870,731 0.80 1,870,731
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 33,342 3,985,433 0 3,985,433 1.71 3,985,432
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 985,456 0 985,456 0.42 985,456
Non Resident Indians (NRIs) 238 42,261 0 42,261 0.02 42,261
Key Managerial Personnel 3 2,415 0 2,415 0.00 2,415
Sub Total35,1797,215,77907,215,7793.097,215,778
Grand Total35,22025,730,538025,730,53811.0125,730,537