BSE Prices delayed by 5 minutes ! Prices as on   Apr 16, 2026   ABB India 6887.6 [ 0.30% ]ACC 1442.9 [ 0.95% ]Ambuja Cements 458.65 [ 1.04% ]Asian Paints 2440.35 [ 0.72% ]Axis Bank 1349.9 [ -0.38% ]Bajaj Auto 9823.75 [ -0.38% ]Bank of Baroda 279.2 [ 0.25% ]Bharti Airtel 1840.35 [ -0.82% ]Bharat Heavy 309.05 [ 5.68% ]Bharat Petroleum 308 [ -0.73% ]Britannia Industries 5589.5 [ -1.15% ]Cipla 1230.75 [ 0.33% ]Coal India 432.9 [ -0.64% ]Colgate Palm 1978.1 [ 1.77% ]Dabur India 427.65 [ -1.32% ]DLF 589.7 [ 0.34% ]Dr. Reddy's Lab. 1221.25 [ 0.24% ]GAIL (India) 158.9 [ 1.76% ]Grasim Industries 2716.3 [ -0.81% ]HCL Technologies 1450.7 [ -0.04% ]HDFC Bank 795.5 [ -1.75% ]Hero MotoCorp 5160.85 [ -2.35% ]Hindustan Unilever 2139.45 [ -0.79% ]Hindalco Industries 1039.65 [ 2.76% ]ICICI Bank 1345.45 [ -0.17% ]Indian Hotels Co. 653.3 [ 1.07% ]IndusInd Bank 848.55 [ 1.04% ]Infosys 1318.9 [ 1.05% ]ITC 303.45 [ 0.45% ]Jindal Steel 1223.85 [ 0.20% ]Kotak Mahindra Bank 379.4 [ -0.75% ]L&T 4117.35 [ 1.02% ]Lupin 2326.5 [ -0.54% ]Mahi. & Mahi 3221.35 [ -1.07% ]Maruti Suzuki India 13333.95 [ 0.37% ]MTNL 33.29 [ 1.19% ]Nestle India 1258.55 [ 0.18% ]NIIT 70.51 [ 3.39% ]NMDC 87.18 [ -0.08% ]NTPC 390.8 [ -0.47% ]ONGC 282.75 [ -1.67% ]Punj. NationlBak 113.5 [ 0.40% ]Power Grid Corpn. 312.25 [ -0.13% ]Reliance Industries 1343.45 [ -0.06% ]SBI 1067.5 [ -0.36% ]Vedanta 782.75 [ 2.20% ]Shipping Corpn. 289.2 [ 14.20% ]Sun Pharmaceutical 1693.15 [ -0.21% ]Tata Chemicals 706.95 [ -1.80% ]Tata Consumer 1101.5 [ 0.69% ]Tata Motors Passenge 356.45 [ -0.41% ]Tata Steel 210.7 [ 0.91% ]Tata Power Co. 427.25 [ 1.29% ]Tata Consult. Serv. 2577.1 [ 0.89% ]Tech Mahindra 1490.9 [ 0.49% ]UltraTech Cement 11828.2 [ 0.50% ]United Spirits 1254.65 [ 0.22% ]Wipro 210.2 [ 0.19% ]Zee Entertainment 80.21 [ -3.05% ]
BSE

MARKETS

Company Info

COMPANY PROFILE

Bajaj Finance Ltd.

The profile page of the company captures the details on Registered Office, Registrar & Share Transfer Agent, Key Officials, Recent News.
GO

BSE

Apr 16
906.30 -6.80 ( -0.74%)
Volume 640922
Prev. Close 913.10
Open Price 924.70
Today's Low / High
904.45
     
932.80
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
788.40
     
1102.45

NSE

Apr 16
905.90 -7.25 ( -0.79%)
Volume 11805227
Prev. Close 913.15
Open Price 919.00
Today's Low / High
904.00
     
932.60
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
787.90
     
1102.50
ISIN No INE296A01032 Market Cap. ( in Cr. ) 564009.20 P/BV 5.26 Book Value ( ) 172.31
BSE Code 500034 52 Week High/Low ( ) 1103/788 FV/ML 1/1 P/E(X) 33.90
NSE Code BAJFINANCEEQ Book Closure 16/06/2025 EPS ( ) 26.72 Div Yield (%) 3.09
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 24 3,403,470,950 3,403,470,950 54.70 54.23 15,500,000 0.46 3,403,470,950
(B) Public 961,969 2,812,874,568 2,812,874,568 45.21 45.68 0 0.00 2,812,874,563
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 6,136,347 6,136,347 0.10 0.10 0 0.00 6,136,347
(C) Non Promoter-Non Public 1 6,136,347 6,136,347 0.10 0.00 0 0.00 6,136,347
Grand Total 961,994 6,222,481,865 6,222,481,865 100.00 100.00 15,500,000 0.25 6,222,481,860

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 8,574,650 0 8,574,650 0.14 8,574,650
SANJIVNAYAN BAJAJ 1 4,676,880 0 4,676,880 0.08 4,676,880
SANJALI BAJAJ 1 1,553,540 0 1,553,540 0.02 1,553,540
SIDDHANTNAYAN BAJAJ 1 1,553,040 0 1,553,040 0.02 1,553,040
SHEFALI BAJAJ 1 631,040 0 631,040 0.01 631,040
AARAV SWAMY 0 0 0 0 0.00 0
ARYAN BAJAJ 0 0 0 0 0.00 0
DEEPA BAJAJ 0 0 0 0 0.00 0
GEETIKA BAJAJ 0 0 0 0 0.00 0
KIRAN BAJAJ 0 0 0 0 0.00 0
KRITI BAJAJ 0 0 0 0 0.00 0
KUMUD BAJAJ 1 40,000 0 40,000 0.00 40,000
MINAL BAJAJ 0 0 0 0 0.00 0
NEELIMA BAJAJ SWAMY 0 0 0 0 0.00 0
NIMISHA JAIPURIA 0 0 0 0 0.00 0
NIRAJ BAJAJ 0 0 0 0 0.00 0
NIRAV NAYAN BAJAJ 0 0 0 0 0.00 0
NIRVAAN KEJRIWAL 1 20,000 0 20,000 0.00 20,000
POOJA BAJAJ 0 0 0 0 0.00 0
RAJIVNAYAN BAJAJ 1 10,000 0 10,000 0.00 10,000
RAJIVNAYAN BAJAJ HUF 0 0 0 0 0.00 0
RISHABNAYAN BAJAJ 1 20,000 0 20,000 0.00 20,000
SANJIVNAYAN BAJAJ HUF 0 0 0 0 0.00 0
SHEETAL BAJAJ 0 0 0 0 0.00 0
SHEKHAR BAJAJ 0 0 0 0 0.00 0
SUMAN JAIN 1 70,150 0 70,150 0.00 70,150
VANRAJ BAJAJ 0 0 0 0 0.00 0
VIHAAN JAIPURIA 0 0 0 0 0.00 0
Any Other (specify) 14 3,394,876,300 0 3,394,876,300 54.56 3,394,876,300
BAJAJ FINSERV LIMITED 1 3,193,661,300 0 3,193,661,300 51.32 3,193,661,300
MAHARASHTRA SCOOTERS LIMITED 1 189,746,600 0 189,746,600 3.05 189,746,600
BAJAJ SEVASHRAM PRIVATE LIMITED 1 3,085,000 0 3,085,000 0.05 3,085,000
BAJAJ LIFE INSURANCE COMPANY LTD 1 2,470,000 0 2,470,000 0.04 2,470,000
BARODA INDUSTRIES PRIVATE LIMITED 1 1,176,000 0 1,176,000 0.02 1,176,000
JAMNALAL SONS PRIVATE LIMITED 1 1,276,400 0 1,276,400 0.02 1,276,400
BACHHRAJ FACTORIES PRIVATE LIMITED 1 720,000 0 720,000 0.01 720,000
BAJAJ GENERAL INSURANCE COMPANY LIMITED 1 921,000 0 921,000 0.01 921,000
Neelima Bajaj Family Trust (Kumud Bajaj) 1 610,000 0 610,000 0.01 610,000
Nimisha Bajaj Family Trust (Kumud Bajaj) 1 610,000 0 610,000 0.01 610,000
ANANT BAJAJ TRUST 0 0 0 0 0.00 0
ARYAMAN FAMILY TRUST 0 0 0 0 0.00 0
ARYAMAN TRUST 0 0 0 0 0.00 0
ARYAN NAYAN REALTY LLP 0 0 0 0 0.00 0
BACHHRAJ & COMPANY PVT. LTD. 0 0 0 0 0.00 0
Bajaj AIF Trustee Limited 0 0 0 0 0.00 0
Bajaj Allianz Financial Distributors Limited 0 0 0 0 0.00 0
Bajaj Alternate Investment Management Limited 0 0 0 0 0.00 0
BAJAJ AUTO LTD. 0 0 0 0 0.00 0
Bajaj Financial Securities Limited 0 0 0 0 0.00 0
Bajaj Finserv Asset Management Limited 0 0 0 0 0.00 0
Bajaj Finserv Direct Limited 0 0 0 0 0.00 0
Bajaj Finserv Health Limited 0 0 0 0 0.00 0
Bajaj Finserv Mutual Fund Trustee Limited 0 0 0 0 0.00 0
Bajaj Finserv Ventures Limited 0 0 0 0 0.00 0
BAJAJ HOLDINGS & INVESTMENT LTD. 0 0 0 0 0.00 0
Bajaj Housing Finance Limited 0 0 0 0 0.00 0
BAJAJ INTERNATIONAL PVT. LTD. 0 0 0 0 0.00 0
Bajaj Technology Services Inc 0 0 0 0 0.00 0
BAJAJ TRADING COMPANY 0 0 0 0 0.00 0
BAJAJ VITALITY PVT. LTD. 0 0 0 0 0.00 0
DEEPA TRUST 0 0 0 0 0.00 0
EMERALD ACRES PVT. LTD. 0 0 0 0 0.00 0
Estate of RahulKumar Bajaj 0 0 0 0 0.00 0
GEETIKA SHEKHAR BAJAJ TRUST 0 0 0 0 0.00 0
Hercules Investments Limited 0 0 0 0 0.00 0
HIND MUSAFIR AGENCY LTD. 0 0 0 0 0.00 0
INDEF MANUFACTURING LTD. 0 0 0 0 0.00 0
KAMALNAYAN INVESTMENT & TRADING PVT. LTD. 0 0 0 0 0.00 0
KRITI BAJAJ FAMILY TRUST 0 0 0 0 0.00 0
Kumud Bajaj (A/c Madhur Neelima Family Trust) 1 150,000 0 150,000 0.00 150,000
Kumud Bajaj (A/c Madhur Nimisha Family Trust) 1 150,000 0 150,000 0.00 150,000
MADHUR SECURITIES PVT. LTD. 0 0 0 0 0.00 0
Neelima Bajaj Swamy (A/c Kumud Nimisha Family Trust) 1 150,000 0 150,000 0.00 150,000
NEELIMA BAJAJ SWAMY FAMILY TRUST 0 0 0 0 0.00 0
Nimisha Jaipuria (A/c Kumud Neelima Family Trust) 1 150,000 0 150,000 0.00 150,000
NIMISHA JAIPURIA FAMILY TRUST 0 0 0 0 0.00 0
NIMISHA TRUST 0 0 0 0 0.00 0
NIRAJ HOLDINGS PVT. LTD. 0 0 0 0 0.00 0
NIRAV TRUST 0 0 0 0 0.00 0
NIRAVNAYAN BAJAJ FAMILY TRUST 0 0 0 0 0.00 0
NIRAVNAYAN TRUST 0 0 0 0 0.00 0
NIRVAAN FAMILY TRUST 0 0 0 0 0.00 0
NIRVAAN TRUST 0 0 0 0 0.00 0
RAHUL SECURITIES PVT. LTD. 0 0 0 0 0.00 0
RAJIV TRUST 0 0 0 0 0.00 0
RDR VENTURES LLP 0 0 0 0 0.00 0
RISHAB FAMILY TRUST 0 0 0 0 0.00 0
RISHAB TRUST 0 0 0 0 0.00 0
ROSE REALTORS PVT. LTD. 0 0 0 0 0.00 0
RUPA EQUITIES PVT. LTD. 0 0 0 0 0.00 0
SANJALI FAMILY TRUST 0 0 0 0 0.00 0
SANJALI TRUST 0 0 0 0 0.00 0
SANJIV TRUST 0 0 0 0 0.00 0
SANKALP RESORTS PVT. LTD. 0 0 0 0 0.00 0
SANRAJ NAYAN INVESTMENTS PVT. LTD. 0 0 0 0 0.00 0
SHEKHAR HOLDINGS PVT. LTD. 0 0 0 0 0.00 0
SIDDHANT FAMILY TRUST 0 0 0 0 0.00 0
SIDDHANT TRUST 0 0 0 0 0.00 0
THE HINDUSTAN HOUSING COMPANY LTD. 0 0 0 0 0.00 0
VANRAJ BAJAJ TRUST 0 0 0 0 0.00 0
VH International LLC 0 0 0 0 0.00 0
VH Medcare Private Limited 0 0 0 0 0.00 0
Vidal Health Insurance TPA Private Limited 0 0 0 0 0.00 0
Vidal Healthcare Services Private Limited 0 0 0 0 0.00 0
Sub Total233,403,450,95003,403,450,95054.703,403,450,950
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 20,000 0 20,000 0.00 20,000
ARYAMAN KEJRIWAL 1 20,000 0 20,000 0.00 20,000
Sub Total120,000020,0000.0020,000
Grand Total243,403,470,95003,403,470,95054.703,403,470,950
Public Shareholding
Institutions
Mutual Funds 49 565,706,284 0 565,706,284 9.09 565,706,284
SBI Mutual Fund 1 143,473,825 0 143,473,825 2.31 143,473,825
UTI Mutual Fund 1 70,169,150 0 70,169,150 1.13 70,169,150
Insurance Companies 32 263,681,210 0 263,681,210 4.24 263,681,210
LIFE INSURANCE CORPORATION OF INDIA 1 148,036,529 0 148,036,529 2.38 148,036,529
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 85,215,586 0 85,215,586 1.37 85,215,586
NPS TRUST 1 85,215,586 0 85,215,586 1.37 85,215,586
Alternate Investment Funds 56 8,016,440 0 8,016,440 0.13 8,016,440
NBFCs registered with RBI 10 103,700 0 103,700 0.00 103,700
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 12 2,099,556 0 2,099,556 0.03 2,099,556
Foreign Portfolio Investors Category I 1,243 1,146,380,513 0 1,146,380,513 18.42 1,146,380,513
Other Financial Institutions 1 25,000 0 25,000 0.00 25,000
Foreign Portfolio Investors Category II 105 56,749,092 0 56,749,092 0.91 56,749,092
Sovereign Wealth Funds 1 139,429,644 0 139,429,644 2.24 139,429,644
GOVERNMENT OF SINGAPORE - E 1 134,471,074 0 134,471,074 2.16 134,471,074
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1,5102,267,407,02502,267,407,02536.432,267,407,025
Non-Institutions
Any Others (Specify) 15,017 26,127,050 0 26,127,050 0.42 26,127,050
HUF 13,920 14,747,881 0 14,747,881 0.24 14,747,881
Employees 1,008 6,839,747 0 6,839,747 0.11 6,839,747
Trusts 81 4,522,845 0 4,522,845 0.07 4,522,845
Clearing Members 8 16,577 0 16,577 0.00 16,577
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 4,215 56,844,884 0 56,844,884 0.91 56,844,884
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 915,484 307,277,856 0 307,277,856 4.94 307,277,851
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 177 115,571,077 0 115,571,077 1.86 115,571,077
Non Resident Indians (NRIs) 25,552 33,880,578 0 33,880,578 0.54 33,880,578
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 2 1,021,814 0 1,021,814 0.02 1,021,814
Investor Education and Protection Fund (IEPF) 1 2,901,875 0 2,901,875 0.05 2,901,875
Directors and their relatives (excluding independent directors and nominee directors) 5 1,734,550 0 1,734,550 0.03 1,734,550
Foreign Nationals 2 150 0 150 0.00 150
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total960,455545,359,8340545,359,8348.77545,359,829
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 107,709 0 107,709 0.00 107,709
Sub Total2107,7090107,7090.00107,709
Grand Total961,9672,812,874,56802,812,874,56845.202,812,874,563
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 6,136,347 0 6,136,347 0.10 6,136,347
Sub Total16,136,34706,136,3470.106,136,347
Grand Total16,136,34706,136,3470.106,136,347