BSE Prices delayed by 5 minutes ! Prices as on   Nov 18, 2025 - 12:22PM   ABB India 5060 [ 0.35% ]ACC 1838.8 [ -0.43% ]Ambuja Cements 559.3 [ -0.21% ]Asian Paints Ltd. 2910.4 [ 0.81% ]Axis Bank Ltd. 1266.55 [ 1.38% ]Bajaj Auto 8974 [ 0.19% ]Bank of Baroda 287.05 [ -0.26% ]Bharti Airtel 2148 [ 1.69% ]Bharat Heavy Ele 288.15 [ 0.89% ]Bharat Petroleum 372 [ -0.53% ]Britannia Ind. 5830.5 [ 0.05% ]Cipla 1526.35 [ -0.64% ]Coal India 387.15 [ -0.26% ]Colgate Palm 2176.7 [ -0.44% ]Dabur India 520.85 [ -0.62% ]DLF Ltd. 757.65 [ -1.41% ]Dr. Reddy's Labs 1239.4 [ -0.41% ]GAIL (India) 184.45 [ -0.43% ]Grasim Inds. 2767.55 [ -0.88% ]HCL Technologies 1597.2 [ -0.57% ]HDFC Bank 995 [ -0.18% ]Hero MotoCorp 5813.75 [ 0.25% ]Hindustan Unilever L 2411 [ -0.62% ]Hindalco Indus. 793.2 [ -1.74% ]ICICI Bank 1375.15 [ -0.27% ]Indian Hotels Co 715.35 [ -0.97% ]IndusInd Bank 852.6 [ -0.18% ]Infosys L 1487.75 [ -1.32% ]ITC Ltd. 404.85 [ -0.55% ]Jindal Steel 1066.3 [ -1.28% ]Kotak Mahindra Bank 2094.9 [ -0.35% ]L&T 3988.2 [ -0.99% ]Lupin Ltd. 2044.05 [ -0.37% ]Mahi. & Mahi 3715 [ -0.54% ]Maruti Suzuki India 15919.85 [ 0.25% ]MTNL 40.44 [ -0.91% ]Nestle India 1265.55 [ -0.33% ]NIIT Ltd. 99.45 [ -0.25% ]NMDC Ltd. 75.25 [ -1.67% ]NTPC 327.9 [ -0.59% ]ONGC 248.45 [ 0.18% ]Punj. NationlBak 122.4 [ -0.49% ]Power Grid Corpo 275.1 [ 0.57% ]Reliance Inds. 1518.95 [ 0.07% ]SBI 971.25 [ -0.20% ]Vedanta 511.4 [ -1.79% ]Shipping Corpn. 256.55 [ -1.78% ]Sun Pharma. 1756.8 [ -0.39% ]Tata Chemicals 830.2 [ -0.53% ]Tata Consumer Produc 1164.55 [ -1.23% ]Tata Motors Passenge 371.95 [ -0.20% ]Tata Steel 172.4 [ -0.38% ]Tata Power Co. 389.5 [ -0.73% ]Tata Consultancy 3092.7 [ -0.32% ]Tech Mahindra 1432.4 [ -1.45% ]UltraTech Cement 11707 [ -0.62% ]United Spirits 1432.9 [ -0.13% ]Wipro 241.65 [ -0.96% ]Zee Entertainment En 99.75 [ -0.35% ]
BSE

MARKETS

Company Info

Bajaj Finance Ltd.

GO

BSE

Nov 18, 12:22
1015.00 -11.45 ( -1.12%)
Volume 38883
Prev. Close 1026.45
Open Price 1026.15
Today's Low / High
1012.05
     
1026.15
Bid Price(Qty.) 1014.70 (21)
Open Pr.(Qty.) 1015.25 (124)
52 Wk Low / High
645.31
     
1102.45

NSE

Nov 18, 12:09
1016.40 -10.40 ( -1.01%)
Volume 1523453
Prev. Close 1026.80
Open Price 1021.20
Today's Low / High
1012.50
     
1024.10
Bid Price(Qty.) 1016.10 (12)
Open Pr.(Qty.) 1016.40 (1260)
52 Wk Low / High
645.10
     
1102.50
ISIN No INE296A01032 Market Cap. ( in Cr. ) 632453.06 P/BV 6.23 Book Value ( ) 163.05
BSE Code 500034 52 Week High/Low ( ) 1103/645 FV/ML 1/1 P/E(X) 38.01
NSE Code BAJFINANCEEQ Book Closure 16/06/2025 EPS ( ) 26.74 Div Yield (%) 2.75
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 24 3,401,475,450 3,401,475,450 54.66 54.19 15,500,000 0.46 3,401,475,450
(B) Public 941,974 2,813,659,513 2,813,659,513 45.22 45.69 0 0.00 2,813,659,508
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 7,346,902 7,346,902 0.12 0.12 0 0.00 7,346,902
(C) Non Promoter-Non Public 1 7,346,902 7,346,902 0.12 0.00 0 0.00 7,346,902
Grand Total 941,999 6,222,481,865 6,222,481,865 100.00 100.00 15,500,000 0.25 6,222,481,860

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 6,770,150 0 6,770,150 0.11 6,770,150
SANJIVNAYAN BAJAJ 1 4,676,880 0 4,676,880 0.08 4,676,880
SANJALI BAJAJ 1 651,040 0 651,040 0.01 651,040
SHEFALI BAJAJ 1 631,040 0 631,040 0.01 631,040
SIDDHANTNAYAN BAJAJ 1 651,040 0 651,040 0.01 651,040
AARAV SWAMY 0 0 0 0 0.00 0
ARYAN BAJAJ 0 0 0 0 0.00 0
DEEPA BAJAJ 0 0 0 0 0.00 0
GEETIKA BAJAJ 0 0 0 0 0.00 0
KIRAN BAJAJ 0 0 0 0 0.00 0
KRITI BAJAJ 0 0 0 0 0.00 0
KUMUD BAJAJ 1 40,000 0 40,000 0.00 40,000
MINAL BAJAJ 0 0 0 0 0.00 0
NEELIMA BAJAJ SWAMY 0 0 0 0 0.00 0
NIMISHA JAIPURIA 0 0 0 0 0.00 0
NIRAJ BAJAJ 0 0 0 0 0.00 0
NIRAV NAYAN BAJAJ 0 0 0 0 0.00 0
NIRVAAN KEJRIWAL 1 20,000 0 20,000 0.00 20,000
POOJA BAJAJ 0 0 0 0 0.00 0
RAJIVNAYAN BAJAJ 1 10,000 0 10,000 0.00 10,000
RAJIVNAYAN BAJAJ HUF 0 0 0 0 0.00 0
RISHABNAYAN BAJAJ 1 20,000 0 20,000 0.00 20,000
SANJIVNAYAN BAJAJ HUF 0 0 0 0 0.00 0
SHEETAL BAJAJ 0 0 0 0 0.00 0
SHEKHAR BAJAJ 0 0 0 0 0.00 0
SUMAN JAIN 1 70,150 0 70,150 0.00 70,150
VANRAJ BAJAJ 0 0 0 0 0.00 0
VIHAAN JAIPURIA 0 0 0 0 0.00 0
Any Other (specify) 14 3,394,685,300 0 3,394,685,300 54.56 3,394,685,300
BAJAJ FINSERV LIMITED 1 3,193,661,300 0 3,193,661,300 51.32 3,193,661,300
MAHARASHTRA SCOOTERS LIMITED 1 189,746,600 0 189,746,600 3.05 189,746,600
BAJAJ SEVASHRAM PRIVATE LIMITED 1 3,085,000 0 3,085,000 0.05 3,085,000
BAJAJ ALLIANZ LIFE INSURANCE COMPANY LTD 1 2,470,000 0 2,470,000 0.04 2,470,000
BARODA INDUSTRIES PRIVATE LIMITED 1 1,176,000 0 1,176,000 0.02 1,176,000
JAMNALAL SONS PRIVATE LIMITED 1 1,276,400 0 1,276,400 0.02 1,276,400
BACHHRAJ FACTORIES PRIVATE LIMITED 1 720,000 0 720,000 0.01 720,000
BAJAJ ALLIANZ GENERAL INSURANCE COMPANY LIMITED 1 730,000 0 730,000 0.01 730,000
Neelima Bajaj Family Trust (Kumud Bajaj) 1 610,000 0 610,000 0.01 610,000
Nimisha Bajaj Family Trust (Kumud Bajaj) 1 610,000 0 610,000 0.01 610,000
ANANT BAJAJ TRUST 0 0 0 0 0.00 0
ARYAMAN FAMILY TRUST 0 0 0 0 0.00 0
ARYAMAN TRUST 0 0 0 0 0.00 0
ARYAN NAYAN REALTY LLP 0 0 0 0 0.00 0
BACHHRAJ & COMPANY PVT. LTD. 0 0 0 0 0.00 0
Bajaj AIF Trustee Limited 0 0 0 0 0.00 0
Bajaj Allianz Financial Distributors Limited 0 0 0 0 0.00 0
Bajaj Alternate Investment Management Limited 0 0 0 0 0.00 0
BAJAJ AUTO LTD. 0 0 0 0 0.00 0
Bajaj Financial Securities Limited 0 0 0 0 0.00 0
Bajaj Finserv Asset Management Limited 0 0 0 0 0.00 0
Bajaj Finserv Direct Limited 0 0 0 0 0.00 0
Bajaj Finserv Health Limited 0 0 0 0 0.00 0
Bajaj Finserv Mutual Fund Trustee Limited 0 0 0 0 0.00 0
Bajaj Finserv Ventures Limited 0 0 0 0 0.00 0
BAJAJ HOLDINGS & INVESTMENT LTD. 0 0 0 0 0.00 0
Bajaj Housing Finance Limited 0 0 0 0 0.00 0
BAJAJ INTERNATIONAL PVT. LTD. 0 0 0 0 0.00 0
Bajaj Technology Services Inc 0 0 0 0 0.00 0
BAJAJ TRADING COMPANY 0 0 0 0 0.00 0
BAJAJ VITALITY PVT. LTD. 0 0 0 0 0.00 0
DEEPA TRUST 0 0 0 0 0.00 0
EMERALD ACRES PVT. LTD. 0 0 0 0 0.00 0
Estate of RahulKumar Bajaj 0 0 0 0 0.00 0
GEETIKA SHEKHAR BAJAJ TRUST 0 0 0 0 0.00 0
Hercules Investments Limited 0 0 0 0 0.00 0
HIND MUSAFIR AGENCY LTD. 0 0 0 0 0.00 0
INDEF MANUFACTURING LTD. 0 0 0 0 0.00 0
KAMALNAYAN INVESTMENT & TRADING PVT. LTD. 0 0 0 0 0.00 0
KRITI BAJAJ FAMILY TRUST 0 0 0 0 0.00 0
Kumud Bajaj (A/c Madhur Neelima Family Trust) 1 150,000 0 150,000 0.00 150,000
Kumud Bajaj (A/c Madhur Nimisha Family Trust) 1 150,000 0 150,000 0.00 150,000
MADHUR SECURITIES PVT. LTD. 0 0 0 0 0.00 0
Neelima Bajaj Swamy (A/c Kumud Nimisha Family Trust) 1 150,000 0 150,000 0.00 150,000
NEELIMA BAJAJ SWAMY FAMILY TRUST 0 0 0 0 0.00 0
Nimisha Jaipuria (A/c Kumud Neelima Family Trust) 1 150,000 0 150,000 0.00 150,000
NIMISHA JAIPURIA FAMILY TRUST 0 0 0 0 0.00 0
NIMISHA TRUST 0 0 0 0 0.00 0
NIRAJ HOLDINGS PVT. LTD. 0 0 0 0 0.00 0
NIRAV TRUST 0 0 0 0 0.00 0
NIRAVNAYAN BAJAJ FAMILY TRUST 0 0 0 0 0.00 0
NIRAVNAYAN TRUST 0 0 0 0 0.00 0
NIRVAAN FAMILY TRUST 0 0 0 0 0.00 0
NIRVAAN TRUST 0 0 0 0 0.00 0
RAHUL SECURITIES PVT. LTD. 0 0 0 0 0.00 0
RAJIV TRUST 0 0 0 0 0.00 0
RDR VENTURES LLP 0 0 0 0 0.00 0
RISHAB FAMILY TRUST 0 0 0 0 0.00 0
RISHAB TRUST 0 0 0 0 0.00 0
ROSE REALTORS PVT. LTD. 0 0 0 0 0.00 0
RUPA EQUITIES PVT. LTD. 0 0 0 0 0.00 0
SANJALI FAMILY TRUST 0 0 0 0 0.00 0
SANJALI TRUST 0 0 0 0 0.00 0
SANJIV TRUST 0 0 0 0 0.00 0
SANKALP RESORTS PVT. LTD. 0 0 0 0 0.00 0
SANRAJ NAYAN INVESTMENTS PVT. LTD. 0 0 0 0 0.00 0
SHEKHAR HOLDINGS PVT. LTD. 0 0 0 0 0.00 0
SIDDHANT FAMILY TRUST 0 0 0 0 0.00 0
SIDDHANT TRUST 0 0 0 0 0.00 0
THE HINDUSTAN HOUSING COMPANY LTD. 0 0 0 0 0.00 0
VANRAJ BAJAJ TRUST 0 0 0 0 0.00 0
VH International LLC 0 0 0 0 0.00 0
VH Medcare Private Limited 0 0 0 0 0.00 0
Vidal Health Insurance TPA Private Limited 0 0 0 0 0.00 0
Vidal Healthcare Services Private Limited 0 0 0 0 0.00 0
Sub Total233,401,455,45003,401,455,45054.673,401,455,450
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 20,000 0 20,000 0.00 20,000
ARYAMAN KEJRIWAL 1 20,000 0 20,000 0.00 20,000
Sub Total120,000020,0000.0020,000
Grand Total243,401,475,45003,401,475,45054.673,401,475,450
Public Shareholding
Institutions
Mutual Funds 48 552,952,827 0 552,952,827 8.89 552,952,827
SBI Mutual Fund 1 123,289,249 0 123,289,249 1.98 123,289,249
UTI Mutual Fund 1 71,016,616 0 71,016,616 1.14 71,016,616
AXIS Mutual Fund 1 65,433,981 0 65,433,981 1.05 65,433,981
Insurance Companies 32 266,553,645 0 266,553,645 4.28 266,553,645
LIFE INSURANCE CORPORATION OF INDIA 1 146,207,457 0 146,207,457 2.35 146,207,457
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 66,403,830 0 66,403,830 1.07 66,403,830
NPS TRUST 1 66,403,830 0 66,403,830 1.07 66,403,830
Alternate Investment Funds 61 8,277,608 0 8,277,608 0.13 8,277,608
NBFCs registered with RBI 9 103,815 0 103,815 0.00 103,815
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 4 1,043,076 0 1,043,076 0.02 1,043,076
Foreign Portfolio Investors Category I 1,225 1,152,558,579 0 1,152,558,579 18.52 1,152,558,579
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 109 59,313,328 0 59,313,328 0.95 59,313,328
Sovereign Wealth Funds 1 160,369,035 0 160,369,035 2.58 160,369,035
GOVERNMENT OF SINGAPORE - E 1 155,410,465 0 155,410,465 2.50 155,410,465
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1,4902,267,575,74302,267,575,74336.442,267,575,743
Non-Institutions
Any Others (Specify) 14,319 34,032,564 0 34,032,564 0.55 34,032,564
HUF 13,778 14,657,617 0 14,657,617 0.24 14,657,617
Employees 447 10,670,611 0 10,670,611 0.17 10,670,611
Bodies Corporate 1 4,161,838 0 4,161,838 0.07 4,161,838
Trusts 78 4,526,587 0 4,526,587 0.07 4,526,587
Clearing Members 15 15,911 0 15,911 0.00 15,911
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 4,227 53,659,843 0 53,659,843 0.86 53,659,843
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 896,589 306,239,144 0 306,239,144 4.92 306,239,139
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 166 112,336,009 0 112,336,009 1.81 112,336,009
Non Resident Indians (NRIs) 25,169 34,220,315 0 34,220,315 0.55 34,220,315
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 2 1,020,150 0 1,020,150 0.02 1,020,150
Investor Education and Protection Fund (IEPF) 1 2,759,710 0 2,759,710 0.04 2,759,710
Directors and their relatives (excluding independent directors and nominee directors) 5 1,734,870 0 1,734,870 0.03 1,734,870
Foreign Nationals 2 150 0 150 0.00 150
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total940,480546,002,7550546,002,7558.78546,002,750
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 81,015 0 81,015 0.00 81,015
Sub Total281,015081,0150.0081,015
Grand Total941,9722,813,659,51302,813,659,51345.222,813,659,508
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 7,346,902 0 7,346,902 0.12 7,346,902
Sub Total17,346,90207,346,9020.127,346,902
Grand Total17,346,90207,346,9020.127,346,902