BSE Prices delayed by 5 minutes ! Prices as on   Sep 03, 2025   ABB India 5188.25 [ 0.81% ]ACC 1843.3 [ 1.21% ]Ambuja Cements 574.05 [ 1.19% ]Asian Paints Ltd. 2554.4 [ 0.61% ]Axis Bank Ltd. 1054.45 [ -0.12% ]Bajaj Auto 9116.05 [ 0.94% ]Bank of Baroda 238.5 [ 0.80% ]Bharti Airtel 1883.7 [ -0.27% ]Bharat Heavy Ele 216.9 [ 0.86% ]Bharat Petroleum 314.9 [ -0.05% ]Britannia Ind. 5912.4 [ 0.37% ]Cipla 1579 [ 0.64% ]Coal India 389.55 [ 2.53% ]Colgate Palm. 2380.95 [ -1.35% ]Dabur India 543.4 [ -0.29% ]DLF Ltd. 764.3 [ 1.22% ]Dr. Reddy's Labs 1262.55 [ 0.42% ]GAIL (India) 178 [ -0.75% ]Grasim Inds. 2777.05 [ -0.08% ]HCL Technologies 1466.2 [ 0.09% ]HDFC Bank 953.8 [ 1.00% ]Hero MotoCorp 5348.8 [ 0.71% ]Hindustan Unilever L 2663.9 [ -0.49% ]Hindalco Indus. 743.05 [ 3.05% ]ICICI Bank 1397.15 [ 0.19% ]Indian Hotels Co 773.7 [ 1.07% ]IndusInd Bank 768.3 [ 2.26% ]Infosys L 1479.3 [ -1.19% ]ITC Ltd. 411.5 [ 1.19% ]Jindal Steel 1029.15 [ 5.56% ]Kotak Mahindra Bank 1960.4 [ 0.92% ]L&T 3600.25 [ 0.78% ]Lupin Ltd. 1951.65 [ 3.32% ]Mahi. & Mahi 3284.55 [ 1.57% ]Maruti Suzuki India 14921 [ 0.50% ]MTNL 44.95 [ 1.90% ]Nestle India 1194.6 [ -0.55% ]NIIT Ltd. 114.8 [ 0.97% ]NMDC Ltd. 74.28 [ 1.99% ]NTPC 334.35 [ -0.55% ]ONGC 239.15 [ -0.13% ]Punj. NationlBak 104.3 [ 1.41% ]Power Grid Corpo 286 [ -0.23% ]Reliance Inds. 1371.55 [ 0.38% ]SBI 812.15 [ 1.02% ]Vedanta 439.4 [ 1.84% ]Shipping Corpn. 221.95 [ 0.93% ]Sun Pharma. 1579.6 [ 0.96% ]Tata Chemicals 939.3 [ 0.83% ]Tata Consumer Produc 1104.55 [ 0.45% ]Tata Motors 692.15 [ 1.15% ]Tata Steel 167.8 [ 5.90% ]Tata Power Co. 389.05 [ 0.76% ]Tata Consultancy 3098.2 [ -0.45% ]Tech Mahindra 1508.95 [ -0.19% ]UltraTech Cement 12730 [ 0.01% ]United Spirits 1348.05 [ 1.12% ]Wipro 249.6 [ -0.50% ]Zee Entertainment En 116.2 [ 0.78% ]
BSE

MARKETS

Company Info

Aditya Infotech Ltd.

GO

BSE

Sep 03
1362.35 +53.65 (+ 4.10%)
Volume 40249
Prev. Close 1308.70
Open Price 1337.00
Today's Low / High
1281.85
     
1374.10
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1014.65
     
1386.55

NSE

Sep 03
1357.70 +47.10 (+ 3.59%)
Volume 465965
Prev. Close 1310.60
Open Price 1322.00
Today's Low / High
1281.60
     
1376.10
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1015.00
     
1385.00
ISIN No INE819V01029 Market Cap. ( in Cr. ) 15915.22 P/BV 15.63 Book Value ( ) 86.88
BSE Code 544466 52 Week High/Low ( ) 1385/1015 FV/ML 1/1 P/E(X) 45.30
NSE Code CPPLUSEQ Book Closure EPS ( ) 29.97 Div Yield (%) 0.00
Shareholding Pattern as on    04/08/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 90,400,013 90,400,013 77.12 75.45 90,400,013 100.00 90,400,013
(B) Public 97,309 26,821,871 26,821,871 22.88 24.55 16,180,609 60.33 26,821,871
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 97,320 117,221,884 117,221,884 100.00 100.00 106,580,622 90.92 117,221,884

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 70,680,663 0 70,680,663 60.30 70,680,663
Aditya Khemka 1 53,103,690 0 53,103,690 45.30 53,103,690
Rishi Khemka 1 11,753,687 0 11,753,687 10.03 11,753,687
Ruchi Khemka 1 4,758,251 0 4,758,251 4.06 4,758,251
Ananmay Khemka 1 742,941 0 742,941 0.63 742,941
Shradha Khemka 1 169,334 0 169,334 0.14 169,334
Hari Shanker Khemka Huf 1 148,647 0 148,647 0.13 148,647
Aditya Khemka Huf 1 4,013 0 4,013 0.00 4,013
Advay Khemka 0 0 0 0 0.00 0
Akshat Gupta 0 0 0 0 0.00 0
Anand Kumar Khemka 0 0 0 0 0.00 0
Anand Kumar Khemka (HUF) 0 0 0 0 0.00 0
Atharva Khemka 0 0 0 0 0.00 0
Chitra Goyal 0 0 0 0 0.00 0
Deepika Gupta 0 0 0 0 0.00 0
Deoki Nandan Agarwal 0 0 0 0 0.00 0
Deoki Nandan Agarwal (HUF) 0 0 0 0 0.00 0
Hari Shanker Khemka 1 100 0 100 0.00 100
Krishna Gupta 0 0 0 0 0.00 0
Laxmi Agarwal 0 0 0 0 0.00 0
Meenu Halwasiya 0 0 0 0 0.00 0
Mukesh Bansal 0 0 0 0 0.00 0
Neha Gupta 0 0 0 0 0.00 0
Nirmal Agarwal 0 0 0 0 0.00 0
Pooja Agarwal 0 0 0 0 0.00 0
Pooja Singhal 0 0 0 0 0.00 0
Preeti Rajeshkumar Mittal 0 0 0 0 0.00 0
R C Gupta (HUF) 0 0 0 0 0.00 0
Ramesh Chander Gupta 0 0 0 0 0.00 0
Rishi Khemka (HUF) 0 0 0 0 0.00 0
Shweta Goyal 0 0 0 0 0.00 0
Sneha Sharma 0 0 0 0 0.00 0
Surendra Kumar Khemka 0 0 0 0 0.00 0
Surendra Kumar Khemka (HUF) 0 0 0 0 0.00 0
Vatsal Agarwal 0 0 0 0 0.00 0
Any Other (specify) 3 19,719,350 0 19,719,350 16.82 19,719,350
Hari Khemka Business Family Trust 1 19,719,150 0 19,719,150 16.82 19,719,150
Aditya Colonizers LLP 0 0 0 0 0.00 0
Aditya Infosolutions Private Limited 0 0 0 0 0.00 0
Aditya Khemka Business Family Trust 1 100 0 100 0.00 100
Aditya Promoters Limited 0 0 0 0 0.00 0
Aditya Security & Safety LLP 0 0 0 0 0.00 0
Advance Enterprises Private Limited 0 0 0 0 0.00 0
Advance Ispat (India) Ltd 0 0 0 0 0.00 0
Advanced Reality Solutions LLP 0 0 0 0 0.00 0
Alexis Marketing LLP 0 0 0 0 0.00 0
Alvaro Boards & Panels India Private Limited 0 0 0 0 0.00 0
Alvaro Hospitality Ventures LLP 0 0 0 0 0.00 0
Alvaro Oil Resources LLP 0 0 0 0 0.00 0
Arcee Ispat Udyog Private Limited 0 0 0 0 0.00 0
ARK Business Prosperity Trust 1 100 0 100 0.00 100
ARK Infosolutions Private Limited 0 0 0 0 0.00 0
ARK Tech Innovation Private Limited 0 0 0 0 0.00 0
Atma Ram Parma Nand (partnership firm) 0 0 0 0 0.00 0
Delhi Sales Corporation (proprietorship firm) 0 0 0 0 0.00 0
Delhi Sales Plywoods (partnership firm) 0 0 0 0 0.00 0
Elysiann Beautificatiion Private Limited 0 0 0 0 0.00 0
Hari Khemka Private Family Trust 0 0 0 0 0.00 0
Kalpataru Housefin & Trading Private Limited 0 0 0 0 0.00 0
Kruti Pipes Limited 0 0 0 0 0.00 0
Pooja S Designs (partnership firm) 0 0 0 0 0.00 0
Riddhi Steel and Tube Limited 0 0 0 0 0.00 0
SVR International Private Limited (formerly known as Techzzler International Private Limited) 0 0 0 0 0.00 0
TAK Buildtech Private Limited 0 0 0 0 0.00 0
Tirumala Jewels 0 0 0 0 0.00 0
Tirupati Structurals Ltd 0 0 0 0 0.00 0
Trend Setter Promoters LLP 0 0 0 0 0.00 0
Trendsetters Infoservices LLP 0 0 0 0 0.00 0
TSL Piping Solutions Private Limited 0 0 0 0 0.00 0
Sub Total1190,400,013090,400,01377.1290,400,013
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
ARK Infosolutions (Thailand) Company Limited 0 0 0 0 0.00 0
ARK Infosolutions Asia Pte. Ltd. 0 0 0 0 0.00 0
ARK Tech Holdings Ltd (UAE) 0 0 0 0 0.00 0
ARK Tech Innovation LLC (USA) 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total1190,400,013090,400,01377.1290,400,013
Public Shareholding
Institutions
Mutual Funds 18 4,660,105 0 4,660,105 3.98 4,660,105
Insurance Companies 15 1,136,796 0 1,136,796 0.97 1,136,796
Venture Capital Funds 1 803 0 803 0.00 803
Alternate Investment Funds 58 899,898 0 899,898 0.77 899,898
NBFCs registered with RBI 25 948,505 0 948,505 0.81 948,505
Banks 37 1,995,243 0 1,995,243 1.70 1,995,243
Foreign Portfolio Investors Category I 73 4,736,035 0 4,736,035 4.04 4,736,035
Foreign Portfolio Investors Category II 2 392 0 392 0.00 392
Sub Total22914,377,777014,377,77712.2714,377,777
Non-Institutions
Any Others (Specify) 24 36,404 0 36,404 0.03 36,404
LLP 22 21,282 0 21,282 0.02 21,282
Trusts 2 15,122 0 15,122 0.01 15,122
Bodies Corporate 59 7,323,670 0 7,323,670 6.25 7,323,670
Dixon Technologies (India) Limited 1 7,305,805 0 7,305,805 6.23 7,305,805
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 96,869 5,043,875 0 5,043,875 4.30 5,043,875
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 0 0 0 0 0.00 0
Non Resident Indians (NRIs) 128 40,145 0 40,145 0.03 40,145
Key Managerial Personnel 0 0 0 0 0.00 0
Sub Total97,08012,444,094012,444,09410.6112,444,094
Grand Total97,30926,821,871026,821,87122.8826,821,871