BSE Prices delayed by 5 minutes ! Prices as on   Feb 05, 2026 - 3:59PM   ABB India 5750.85 [ 0.01% ]ACC 1673 [ -1.10% ]Ambuja Cements 532.45 [ -0.82% ]Asian Paints 2431.75 [ -0.85% ]Axis Bank 1332.1 [ -0.47% ]Bajaj Auto 9618.7 [ -0.17% ]Bank of Baroda 290.55 [ 0.12% ]Bharti Airtel 1992.05 [ -1.65% ]Bharat Heavy 268.8 [ -1.38% ]Bharat Petroleum 381.75 [ -0.18% ]Britannia Industries 5877.8 [ 0.01% ]Cipla 1332.8 [ 0.55% ]Coal India 431.7 [ -0.69% ]Colgate Palm 2112 [ -0.20% ]Dabur India 503.6 [ 0.57% ]DLF 660.95 [ 0.09% ]Dr. Reddy's Lab. 1245.15 [ 0.40% ]GAIL (India) 160.15 [ -3.14% ]Grasim Industries 2866.35 [ 0.75% ]HCL Technologies 1608.8 [ -0.83% ]HDFC Bank 949.5 [ -0.41% ]Hero MotoCorp 5768.8 [ -1.51% ]Hindustan Unilever 2354 [ -0.73% ]Hindalco Industries 934.9 [ -3.02% ]ICICI Bank 1396.2 [ -0.89% ]Indian Hotels Co. 688.65 [ 0.37% ]IndusInd Bank 912.5 [ -0.92% ]Infosys 1519.8 [ -1.05% ]ITC 310.25 [ -1.15% ]Jindal Steel 1180 [ 1.17% ]Kotak Mahindra Bank 411.5 [ -0.17% ]L&T 4060.2 [ -0.64% ]Lupin 2220.15 [ 1.16% ]Mahi. & Mahi 3570.55 [ -0.09% ]Maruti Suzuki India 15004.3 [ -0.49% ]MTNL 31.78 [ -1.76% ]Nestle India 1303.45 [ 0.10% ]NIIT 78.32 [ -1.58% ]NMDC 84.61 [ -1.57% ]NTPC 366.9 [ -0.11% ]ONGC 269.1 [ 0.79% ]Punj. NationlBak 124 [ 0.28% ]Power Grid Corpo 289.25 [ -0.03% ]Reliance Industries 1443.4 [ -0.91% ]SBI 1073.4 [ 0.50% ]Vedanta 655.3 [ -4.73% ]Shipping Corpn. 223.5 [ -1.08% ]Sun Pharmaceutical 1702.3 [ -0.10% ]Tata Chemicals 709.3 [ -1.14% ]Tata Consumer Produc 1155.45 [ 0.24% ]Tata Motors Passenge 374.15 [ -0.33% ]Tata Steel 197.65 [ 1.23% ]Tata Power Co. 364.3 [ -1.89% ]Tata Consult. Serv. 2992.05 [ -0.26% ]Tech Mahindra 1643.8 [ -0.07% ]UltraTech Cement 12750 [ -0.41% ]United Spirits 1355.9 [ -0.14% ]Wipro 233.35 [ -0.02% ]Zee Entertainment En 85.83 [ 1.17% ]
BSE

MARKETS

Company Info

Aditya Infotech Ltd.

GO

BSE

Feb 05, 04:01
1472.55 -80.95 ( -5.21%)
Volume 6942
Prev. Close 1553.50
Open Price 1555.50
Today's Low / High
1459.75
     
1555.50
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1014.65
     
1747.55

NSE

Feb 05, 03:55
1476.30 -80.70 ( -5.18%)
Volume 149549
Prev. Close 1557.00
Open Price 1552.90
Today's Low / High
1458.70
     
1552.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 1476.30 (31)
52 Wk Low / High
1015.00
     
1745.10
ISIN No INE819V01029 Market Cap. ( in Cr. ) 17390.53 P/BV 10.96 Book Value ( ) 134.68
BSE Code 544466 52 Week High/Low ( ) 1745/1015 FV/ML 1/1 P/E(X) 49.49
NSE Code CPPLUSEQ Book Closure EPS ( ) 29.83 Div Yield (%) 0.12
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 90,400,013 90,400,013 76.91 75.46 90,400,013 100.00 90,400,013
(B) Public 38,795 27,145,006 27,145,006 23.09 24.54 7,553,943 27.83 27,145,006
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 38,806 117,545,019 117,545,019 100.00 100.00 97,953,956 83.33 117,545,019

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 70,680,663 0 70,680,663 60.13 70,680,663
Aditya Khemka 1 53,103,690 0 53,103,690 45.18 53,103,690
Rishi Khemka 1 11,753,687 0 11,753,687 10.00 11,753,687
Ruchi Khemka 1 4,758,251 0 4,758,251 4.05 4,758,251
Ananmay Khemka 1 742,941 0 742,941 0.63 742,941
Shradha Khemka 1 169,334 0 169,334 0.14 169,334
Hari Shanker Khemka HUF 1 148,647 0 148,647 0.13 148,647
Aditya Khemka HUF 1 4,013 0 4,013 0.00 4,013
Advay Khemka 0 0 0 0 0.00 0
Akshat Gupta 0 0 0 0 0.00 0
Anand Kumar Khemka 0 0 0 0 0.00 0
Anand Kumar Khemka (HUF) 0 0 0 0 0.00 0
Atharva Khemka 0 0 0 0 0.00 0
Chitra Goyal 0 0 0 0 0.00 0
Deepika Gupta 0 0 0 0 0.00 0
Deoki Nandan Agarwal 0 0 0 0 0.00 0
Deoki Nandan Agarwal (HUF) 0 0 0 0 0.00 0
Hari Shanker Khemka 1 100 0 100 0.00 100
Krishna Gupta 0 0 0 0 0.00 0
Laxmi Agarwal 0 0 0 0 0.00 0
Meenu Halwasiya 0 0 0 0 0.00 0
Mukesh Bansal 0 0 0 0 0.00 0
Neha Gupta 0 0 0 0 0.00 0
Nirmal Agarwal 0 0 0 0 0.00 0
Pooja Agarwal 0 0 0 0 0.00 0
Pooja Singhal 0 0 0 0 0.00 0
Preeti Rajeshkumar Mittal 0 0 0 0 0.00 0
R C Gupta (HUF) 0 0 0 0 0.00 0
Ramesh Chander Gupta 0 0 0 0 0.00 0
Rishi Khemka (HUF) 0 0 0 0 0.00 0
Shweta Goyal 0 0 0 0 0.00 0
Sneha Sharma 0 0 0 0 0.00 0
Surendra Kumar Khemka 0 0 0 0 0.00 0
Surendra Kumar Khemka (HUF) 0 0 0 0 0.00 0
Vatsal Agarwal 0 0 0 0 0.00 0
Any Other (specify) 3 19,719,350 0 19,719,350 16.78 19,719,350
Hari Khemka Business Family Trust 1 19,719,150 0 19,719,150 16.78 19,719,150
Aditya Colonizers LLP 0 0 0 0 0.00 0
Aditya Infosolutions Private Limited 0 0 0 0 0.00 0
Aditya Khemka Business Family Trust 1 100 0 100 0.00 100
Aditya Promoters Limited 0 0 0 0 0.00 0
Aditya Security & Safety LLP 0 0 0 0 0.00 0
Advance Enterprises Private Limited 0 0 0 0 0.00 0
Advance Ispat India Limited 0 0 0 0 0.00 0
Advanced Reality Solutions LLP 0 0 0 0 0.00 0
Alexis Marketing LLP 0 0 0 0 0.00 0
Alvaro Boards & Panels India Private Limited 0 0 0 0 0.00 0
Alvaro Hospitality Ventures LLP 0 0 0 0 0.00 0
Alvaro Oil Resources LLP 0 0 0 0 0.00 0
Arcee Ispat Udyog Private Limited 0 0 0 0 0.00 0
ARK Business Prosperity Trust 1 100 0 100 0.00 100
ARK Infosolutions Private Limited 0 0 0 0 0.00 0
ARK Tech Innovation Private Limited 0 0 0 0 0.00 0
Atma Ram Parma Nand (partnership firm) 0 0 0 0 0.00 0
Delhi Sales Corporation (proprietorship firm) 0 0 0 0 0.00 0
Delhi Sales Plywoods (partnership firm) 0 0 0 0 0.00 0
Elysiann Beautificatiion Private Limited 0 0 0 0 0.00 0
Hari Khemka Private Family Trust 0 0 0 0 0.00 0
Kalpataru Housefin & Trading Private Limited 0 0 0 0 0.00 0
Kruti Pipes Limited 0 0 0 0 0.00 0
Pooja S Designs (partnership firm) 0 0 0 0 0.00 0
Riddhi Steel and Tube Limited 0 0 0 0 0.00 0
SVR International Private Limited (formerly known as Techzzler International Private Limited) 0 0 0 0 0.00 0
TAK Buildtech Private Limited 0 0 0 0 0.00 0
Tirumala Jewels 0 0 0 0 0.00 0
Tirupati Structurals Limited 0 0 0 0 0.00 0
Trend Setter Promoters LLP 0 0 0 0 0.00 0
Trendsetters Infoservices LLP 0 0 0 0 0.00 0
TSL Piping Solutions Private Limited 0 0 0 0 0.00 0
Sub Total1190,400,013090,400,01376.9190,400,013
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
ARK Infosolutions (Thailand) Company Limited 0 0 0 0 0.00 0
ARK Infosolutions Asia Pte. Limited 0 0 0 0 0.00 0
ARK Tech Holdings Ltd (UAE) 0 0 0 0 0.00 0
ARK Tech Innovation LLC (USA) 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total1190,400,013090,400,01376.9190,400,013
Public Shareholding
Institutions
Mutual Funds 16 11,014,370 0 11,014,370 9.37 11,014,370
Invesco India Flexi Cap Fund 1 4,554,629 0 4,554,629 3.87 4,554,629
Hsbc Mutual Fund - Hsbc Midcap Fund 1 2,534,934 0 2,534,934 2.16 2,534,934
Insurance Companies 4 498,155 0 498,155 0.42 498,155
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 7 474,852 0 474,852 0.40 474,852
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 21 5,095,873 0 5,095,873 4.34 5,095,873
Government Of Singapore 1 1,968,386 0 1,968,386 1.67 1,968,386
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 2 31,403 0 31,403 0.03 31,403
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total5017,114,653017,114,65314.5617,114,653
Non-Institutions
Any Others (Specify) 910 126,370 0 126,370 0.11 126,370
HUF 876 66,359 0 66,359 0.06 66,359
Clearing Members 14 25,483 0 25,483 0.02 25,483
LLP 17 18,906 0 18,906 0.02 18,906
Trusts 3 15,622 0 15,622 0.01 15,622
Bodies Corporate 107 7,692,210 0 7,692,210 6.54 7,692,210
Dixon Technologies (India) Limited 1 7,305,805 0 7,305,805 6.22 7,305,805
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 37,417 2,150,023 0 2,150,023 1.83 2,150,023
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 0 0 0 0 0.00 0
Non Resident Indians (NRIs) 309 57,063 0 57,063 0.05 57,063
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 2 4,687 0 4,687 0.00 4,687
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total38,74510,030,353010,030,3538.5310,030,353
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total38,79527,145,006027,145,00623.0927,145,006
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000