BSE Prices delayed by 5 minutes ! Prices as on   Nov 06, 2025 - 1:30PM   ABB India 5265.85 [ 0.49% ]ACC 1830.8 [ -0.04% ]Ambuja Cements 563.1 [ -0.74% ]Asian Paints Ltd. 2601.1 [ 4.60% ]Axis Bank Ltd. 1232.7 [ 0.47% ]Bajaj Auto 8755 [ 0.09% ]Bank of Baroda 286.5 [ -0.56% ]Bharti Airtel 2107.55 [ -0.25% ]Bharat Heavy Ele 261.25 [ -2.23% ]Bharat Petroleum 368.75 [ -1.13% ]Britannia Ind. 6023.55 [ 2.32% ]Cipla 1501.8 [ -0.12% ]Coal India 374.85 [ -0.75% ]Colgate Palm 2184.2 [ -0.29% ]Dabur India 522.45 [ 1.05% ]DLF Ltd. 760.7 [ -1.72% ]Dr. Reddy's Labs 1207 [ 0.52% ]GAIL (India) 179.4 [ -1.21% ]Grasim Inds. 2714.35 [ -5.77% ]HCL Technologies 1528.35 [ -0.02% ]HDFC Bank 988.9 [ 0.39% ]Hero MotoCorp 5347.4 [ 0.72% ]Hindustan Unilever L 2450 [ 0.16% ]Hindalco Indus. 781.3 [ -5.98% ]ICICI Bank 1322.9 [ -1.02% ]Indian Hotels Co 709.85 [ -4.52% ]IndusInd Bank 787.2 [ -0.29% ]Infosys L 1475 [ 0.48% ]ITC Ltd. 408.3 [ -0.07% ]Jindal Steel 1052.9 [ -2.46% ]Kotak Mahindra Bank 2087.35 [ -0.40% ]L&T 3900 [ -0.54% ]Lupin Ltd. 1962.8 [ -1.77% ]Mahi. & Mahi 3639.75 [ 1.62% ]Maruti Suzuki India 15415 [ 0.29% ]MTNL 41.26 [ -1.48% ]Nestle India 1274.5 [ 0.77% ]NIIT Ltd. 100.2 [ -2.86% ]NMDC Ltd. 73.02 [ -1.71% ]NTPC 326.05 [ -1.41% ]ONGC 252 [ -0.16% ]Punj. NationlBak 121.7 [ -1.26% ]Power Grid Corpo 270.95 [ -2.89% ]Reliance Inds. 1490.7 [ 1.28% ]SBI 957.25 [ 0.02% ]Vedanta 507.05 [ -0.20% ]Shipping Corpn. 264.75 [ 5.84% ]Sun Pharma. 1697 [ 0.25% ]Tata Chemicals 878.75 [ -1.54% ]Tata Consumer Produc 1181.2 [ 0.17% ]Tata Motors Passenge 408.1 [ 0.39% ]Tata Steel 177.1 [ -1.20% ]Tata Power Co. 394.2 [ -1.63% ]Tata Consultancy 3018 [ 0.94% ]Tech Mahindra 1416.45 [ 0.54% ]UltraTech Cement 11943.95 [ 1.09% ]United Spirits 1423.1 [ -1.92% ]Wipro 240.25 [ 0.92% ]Zee Entertainment En 100.05 [ -1.86% ]
BSE

MARKETS

Company Info

Aditya Infotech Ltd.

GO

BSE

Nov 06, 01:30
1402.05 +79.80 (+ 6.04%)
Volume 26278
Prev. Close 1322.25
Open Price 1310.20
Today's Low / High
1310.20
     
1425.00
Bid Price(Qty.) 1402.45 (79)
Open Pr.(Qty.) 1404.50 (50)
52 Wk Low / High
1014.65
     
1477.00

NSE

Nov 06, 01:19
1404.00 +81.90 (+ 6.19%)
Volume 328547
Prev. Close 1322.10
Open Price 1335.50
Today's Low / High
1327.50
     
1425.80
Bid Price(Qty.) 1403.90 (48)
Open Pr.(Qty.) 1404.60 (8)
52 Wk Low / High
1015.00
     
1476.00
ISIN No INE819V01029 Market Cap. ( in Cr. ) 16457.95 P/BV 16.16 Book Value ( ) 86.88
BSE Code 544466 52 Week High/Low ( ) 1476/1015 FV/ML 1/1 P/E(X) 46.84
NSE Code CPPLUSEQ Book Closure EPS ( ) 29.97 Div Yield (%) 0.00
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 90,400,013 90,400,013 77.12 75.46 90,400,013 100.00 90,400,013
(B) Public 39,970 26,821,871 26,821,871 22.88 24.54 11,867,276 44.24 26,821,871
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 39,981 117,221,884 117,221,884 100.00 100.00 102,267,289 87.24 117,221,884

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 70,680,663 0 70,680,663 60.30 70,680,663
Aditya Khemka 1 53,103,690 0 53,103,690 45.30 53,103,690
Rishi Khemka 1 11,753,687 0 11,753,687 10.03 11,753,687
Ruchi Khemka 1 4,758,251 0 4,758,251 4.06 4,758,251
Ananmay Khemka 1 742,941 0 742,941 0.63 742,941
Shradha Khemka 1 169,334 0 169,334 0.14 169,334
Hari Shanker Khemka HUF 1 148,647 0 148,647 0.13 148,647
Aditya Khemka HUF 1 4,013 0 4,013 0.00 4,013
Advay Khemka 0 0 0 0 0.00 0
Akshat Gupta 0 0 0 0 0.00 0
Anand Kumar Khemka 0 0 0 0 0.00 0
Anand Kumar Khemka (HUF) 0 0 0 0 0.00 0
Atharva Khemka 0 0 0 0 0.00 0
Chitra Goyal 0 0 0 0 0.00 0
Deepika Gupta 0 0 0 0 0.00 0
Deoki Nandan Agarwal 0 0 0 0 0.00 0
Deoki Nandan Agarwal (HUF) 0 0 0 0 0.00 0
Hari Shanker Khemka 1 100 0 100 0.00 100
Krishna Gupta 0 0 0 0 0.00 0
Laxmi Agarwal 0 0 0 0 0.00 0
Meenu Halwasiya 0 0 0 0 0.00 0
Mukesh Bansal 0 0 0 0 0.00 0
Neha Gupta 0 0 0 0 0.00 0
Nirmal Agarwal 0 0 0 0 0.00 0
Pooja Agarwal 0 0 0 0 0.00 0
Pooja Singhal 0 0 0 0 0.00 0
Preeti Rajeshkumar Mittal 0 0 0 0 0.00 0
R C Gupta (HUF) 0 0 0 0 0.00 0
Ramesh Chander Gupta 0 0 0 0 0.00 0
Rishi Khemka (HUF) 0 0 0 0 0.00 0
Shweta Goyal 0 0 0 0 0.00 0
Sneha Sharma 0 0 0 0 0.00 0
Surendra Kumar Khemka 0 0 0 0 0.00 0
Surendra Kumar Khemka (HUF) 0 0 0 0 0.00 0
Vatsal Agarwal 0 0 0 0 0.00 0
Any Other (specify) 3 19,719,350 0 19,719,350 16.82 19,719,350
Hari Khemka Business Family Trust 1 19,719,150 0 19,719,150 16.82 19,719,150
Aditya Colonizers LLP 0 0 0 0 0.00 0
Aditya Infosolutions Private Limited 0 0 0 0 0.00 0
Aditya Khemka Business Family Trust 1 100 0 100 0.00 100
Aditya Promoters Limited 0 0 0 0 0.00 0
Aditya Security & Safety LLP 0 0 0 0 0.00 0
Advance Enterprises Private Limited 0 0 0 0 0.00 0
Advance Ispat (India) Ltd 0 0 0 0 0.00 0
Advanced Reality Solutions LLP 0 0 0 0 0.00 0
Alexis Marketing LLP 0 0 0 0 0.00 0
Alvaro Boards & Panels India Private Limited 0 0 0 0 0.00 0
Alvaro Hospitality Ventures LLP 0 0 0 0 0.00 0
Alvaro Oil Resources LLP 0 0 0 0 0.00 0
Arcee Ispat Udyog Private Limited 0 0 0 0 0.00 0
ARK Business Prosperity Trust 1 100 0 100 0.00 100
ARK Infosolutions Private Limited 0 0 0 0 0.00 0
ARK Tech Innovation Private Limited 0 0 0 0 0.00 0
Atma Ram Parma Nand (partnership firm) 0 0 0 0 0.00 0
Delhi Sales Corporation (proprietorship firm) 0 0 0 0 0.00 0
Delhi Sales Plywoods (partnership firm) 0 0 0 0 0.00 0
Elysiann Beautificatiion Private Limited 0 0 0 0 0.00 0
Hari Khemka Private Family Trust 0 0 0 0 0.00 0
Kalpataru Housefin & Trading Private Limited 0 0 0 0 0.00 0
Kruti Pipes Limited 0 0 0 0 0.00 0
Pooja S Designs (partnership firm) 0 0 0 0 0.00 0
Riddhi Steel and Tube Limited 0 0 0 0 0.00 0
SVR International Private Limited (formerly known as Techzzler International Private Limited) 0 0 0 0 0.00 0
TAK Buildtech Private Limited 0 0 0 0 0.00 0
Tirumala Jewels 0 0 0 0 0.00 0
Tirupati Structurals Ltd 0 0 0 0 0.00 0
Trend Setter Promoters LLP 0 0 0 0 0.00 0
Trendsetters Infoservices LLP 0 0 0 0 0.00 0
TSL Piping Solutions Private Limited 0 0 0 0 0.00 0
Grand Total1190,400,013090,400,01377.1290,400,013
Public Shareholding
Institutions
Mutual Funds 18 10,526,021 0 10,526,021 8.98 10,526,021
Invesco India Business Cycle Fund 1 3,814,400 0 3,814,400 3.25 3,814,400
HSBC Midcap Fund 1 1,851,811 0 1,851,811 1.58 1,851,811
Insurance Companies 6 855,156 0 855,156 0.73 855,156
Venture Capital Funds 0 0 0 0 0.00 0
Alternate Investment Funds 5 406,237 0 406,237 0.35 406,237
Banks 1 3,660 0 3,660 0.00 3,660
Foreign Portfolio Investors Category I 23 5,052,013 0 5,052,013 4.31 5,052,013
Government Of Singapore 1 1,968,386 0 1,968,386 1.68 1,968,386
Foreign Portfolio Investors Category II 3 149,487 0 149,487 0.13 149,487
Sub Total5616,992,574016,992,57414.5016,992,574
Non-Institutions
Any Others (Specify) 970 169,556 0 169,556 0.14 169,556
HUF 941 73,728 0 73,728 0.06 73,728
LLP 16 41,206 0 41,206 0.04 41,206
Clearing Members 11 39,500 0 39,500 0.03 39,500
Trusts 2 15,122 0 15,122 0.01 15,122
Bodies Corporate 102 7,841,086 0 7,841,086 6.69 7,841,086
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 38,588 1,766,712 0 1,766,712 1.51 1,766,712
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 0 0 0 0 0.00 0
Non Resident Indians (NRIs) 254 51,943 0 51,943 0.04 51,943
Key Managerial Personnel 0 0 0 0 0.00 0
Sub Total39,9149,829,29709,829,2978.389,829,297
Grand Total39,97026,821,871026,821,87122.8826,821,871
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000