BSE Prices delayed by 5 minutes ! Prices as on   Jan 16, 2026 - 1:50PM   ABB India 4880.05 [ -1.06% ]ACC 1727.3 [ -0.03% ]Ambuja Cements 552.25 [ 0.49% ]Asian Paints Ltd. 2770.7 [ -1.59% ]Axis Bank Ltd. 1292.1 [ -0.49% ]Bajaj Auto 9450 [ -1.32% ]Bank of Baroda 307.85 [ 0.05% ]Bharti Airtel 2011.9 [ -0.55% ]Bharat Heavy Ele 266.1 [ -0.58% ]Bharat Petroleum 362.8 [ 1.61% ]Britannia Ind. 5885.5 [ -0.35% ]Cipla 1397.15 [ -2.61% ]Coal India 429.3 [ -0.67% ]Colgate Palm 2104.3 [ 0.55% ]Dabur India 514 [ 0.05% ]DLF Ltd. 651.55 [ 0.24% ]Dr. Reddy's Labs 1183.35 [ -0.26% ]GAIL (India) 164.4 [ -0.48% ]Grasim Inds. 2803.9 [ 0.28% ]HCL Technologies 1692.5 [ 1.43% ]HDFC Bank 932.35 [ 0.69% ]Hero MotoCorp 5662 [ -0.13% ]Hindustan Unilever 2360.05 [ 0.28% ]Hindalco Indus. 933.75 [ -2.27% ]ICICI Bank 1414.1 [ -0.29% ]Indian Hotels Co 685.5 [ -0.63% ]IndusInd Bank 952.95 [ 0.88% ]Infosys L 1681.3 [ 5.14% ]ITC Ltd. 330.65 [ -1.22% ]Jindal Steel 1043.85 [ 0.33% ]Kotak Mahindra Bank 420.4 [ -0.14% ]L&T 3864 [ -0.04% ]Lupin Ltd. 2184.4 [ -0.48% ]Mahi. & Mahi 3679.4 [ 0.82% ]Maruti Suzuki India 15843.35 [ -1.86% ]MTNL 33.66 [ -0.09% ]Nestle India 1316.85 [ 0.72% ]NIIT Ltd. 83.84 [ 0.25% ]NMDC Ltd. 82.89 [ -1.11% ]NTPC 347 [ -0.62% ]ONGC 245.25 [ -1.19% ]Punj. NationlBak 131.5 [ 2.18% ]Power Grid Corpo 257.35 [ -0.37% ]Reliance Inds. 1460 [ 0.11% ]SBI 1039.7 [ 1.11% ]Vedanta 677.6 [ 0.28% ]Shipping Corpn. 214.35 [ -0.26% ]Sun Pharma. 1666.05 [ -2.03% ]Tata Chemicals 759.85 [ -1.22% ]Tata Consumer Produc 1188.75 [ 1.49% ]Tata Motors Passenge 355.9 [ 1.74% ]Tata Steel 187.95 [ -0.69% ]Tata Power Co. 365.7 [ -0.48% ]Tata Consultancy 3209 [ 0.52% ]Tech Mahindra 1662.6 [ 4.66% ]UltraTech Cement 12360.75 [ 0.85% ]United Spirits 1345.65 [ 0.74% ]Wipro 267.9 [ 2.98% ]Zee Entertainment En 89.52 [ -0.82% ]
BSE

MARKETS

Company Info

Aditya Infotech Ltd.

GO

BSE

Jan 16, 01:50
1400.50 -1.30 ( -0.09%)
Volume 3628
Prev. Close 1401.80
Open Price 1419.95
Today's Low / High
1383.80
     
1419.95
Bid Price(Qty.) 1399.15 (1)
Open Pr.(Qty.) 1400.50 (97)
52 Wk Low / High
1014.65
     
1747.55

NSE

Jan 16, 01:39
1400.00 -1.20 ( -0.09%)
Volume 38149
Prev. Close 1401.20
Open Price 1417.80
Today's Low / High
1382.80
     
1417.80
Bid Price(Qty.) 1399.40 (1)
Open Pr.(Qty.) 1400.00 (71)
52 Wk Low / High
1015.00
     
1745.10
ISIN No INE819V01029 Market Cap. ( in Cr. ) 16456.30 P/BV 10.37 Book Value ( ) 134.97
BSE Code 544466 52 Week High/Low ( ) 1745/1015 FV/ML 1/1 P/E(X) 46.83
NSE Code CPPLUSEQ Book Closure EPS ( ) 29.89 Div Yield (%) 0.13
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 90,400,013 90,400,013 77.12 75.46 90,400,013 100.00 90,400,013
(B) Public 39,970 26,821,871 26,821,871 22.88 24.54 11,867,276 44.24 26,821,871
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 39,981 117,221,884 117,221,884 100.00 100.00 102,267,289 87.24 117,221,884

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 70,680,663 0 70,680,663 60.30 70,680,663
Aditya Khemka 1 53,103,690 0 53,103,690 45.30 53,103,690
Rishi Khemka 1 11,753,687 0 11,753,687 10.03 11,753,687
Ruchi Khemka 1 4,758,251 0 4,758,251 4.06 4,758,251
Ananmay Khemka 1 742,941 0 742,941 0.63 742,941
Shradha Khemka 1 169,334 0 169,334 0.14 169,334
Hari Shanker Khemka HUF 1 148,647 0 148,647 0.13 148,647
Aditya Khemka HUF 1 4,013 0 4,013 0.00 4,013
Advay Khemka 0 0 0 0 0.00 0
Akshat Gupta 0 0 0 0 0.00 0
Anand Kumar Khemka 0 0 0 0 0.00 0
Anand Kumar Khemka (HUF) 0 0 0 0 0.00 0
Atharva Khemka 0 0 0 0 0.00 0
Chitra Goyal 0 0 0 0 0.00 0
Deepika Gupta 0 0 0 0 0.00 0
Deoki Nandan Agarwal 0 0 0 0 0.00 0
Deoki Nandan Agarwal (HUF) 0 0 0 0 0.00 0
Hari Shanker Khemka 1 100 0 100 0.00 100
Krishna Gupta 0 0 0 0 0.00 0
Laxmi Agarwal 0 0 0 0 0.00 0
Meenu Halwasiya 0 0 0 0 0.00 0
Mukesh Bansal 0 0 0 0 0.00 0
Neha Gupta 0 0 0 0 0.00 0
Nirmal Agarwal 0 0 0 0 0.00 0
Pooja Agarwal 0 0 0 0 0.00 0
Pooja Singhal 0 0 0 0 0.00 0
Preeti Rajeshkumar Mittal 0 0 0 0 0.00 0
R C Gupta (HUF) 0 0 0 0 0.00 0
Ramesh Chander Gupta 0 0 0 0 0.00 0
Rishi Khemka (HUF) 0 0 0 0 0.00 0
Shweta Goyal 0 0 0 0 0.00 0
Sneha Sharma 0 0 0 0 0.00 0
Surendra Kumar Khemka 0 0 0 0 0.00 0
Surendra Kumar Khemka (HUF) 0 0 0 0 0.00 0
Vatsal Agarwal 0 0 0 0 0.00 0
Any Other (specify) 3 19,719,350 0 19,719,350 16.82 19,719,350
Hari Khemka Business Family Trust 1 19,719,150 0 19,719,150 16.82 19,719,150
Aditya Colonizers LLP 0 0 0 0 0.00 0
Aditya Infosolutions Private Limited 0 0 0 0 0.00 0
Aditya Khemka Business Family Trust 1 100 0 100 0.00 100
Aditya Promoters Limited 0 0 0 0 0.00 0
Aditya Security & Safety LLP 0 0 0 0 0.00 0
Advance Enterprises Private Limited 0 0 0 0 0.00 0
Advance Ispat (India) Ltd 0 0 0 0 0.00 0
Advanced Reality Solutions LLP 0 0 0 0 0.00 0
Alexis Marketing LLP 0 0 0 0 0.00 0
Alvaro Boards & Panels India Private Limited 0 0 0 0 0.00 0
Alvaro Hospitality Ventures LLP 0 0 0 0 0.00 0
Alvaro Oil Resources LLP 0 0 0 0 0.00 0
Arcee Ispat Udyog Private Limited 0 0 0 0 0.00 0
ARK Business Prosperity Trust 1 100 0 100 0.00 100
ARK Infosolutions Private Limited 0 0 0 0 0.00 0
ARK Tech Innovation Private Limited 0 0 0 0 0.00 0
Atma Ram Parma Nand (partnership firm) 0 0 0 0 0.00 0
Delhi Sales Corporation (proprietorship firm) 0 0 0 0 0.00 0
Delhi Sales Plywoods (partnership firm) 0 0 0 0 0.00 0
Elysiann Beautificatiion Private Limited 0 0 0 0 0.00 0
Hari Khemka Private Family Trust 0 0 0 0 0.00 0
Kalpataru Housefin & Trading Private Limited 0 0 0 0 0.00 0
Kruti Pipes Limited 0 0 0 0 0.00 0
Pooja S Designs (partnership firm) 0 0 0 0 0.00 0
Riddhi Steel and Tube Limited 0 0 0 0 0.00 0
SVR International Private Limited (formerly known as Techzzler International Private Limited) 0 0 0 0 0.00 0
TAK Buildtech Private Limited 0 0 0 0 0.00 0
Tirumala Jewels 0 0 0 0 0.00 0
Tirupati Structurals Ltd 0 0 0 0 0.00 0
Trend Setter Promoters LLP 0 0 0 0 0.00 0
Trendsetters Infoservices LLP 0 0 0 0 0.00 0
TSL Piping Solutions Private Limited 0 0 0 0 0.00 0
Sub Total1190,400,013090,400,01377.1290,400,013
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
ARK Infosolutions (Thailand) Company Limited 0 0 0 0 0.00 0
ARK Infosolutions Asia Pte. Ltd. 0 0 0 0 0.00 0
ARK Tech Holdings Ltd (UAE) 0 0 0 0 0.00 0
ARK Tech Innovation LLC (USA) 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total1190,400,013090,400,01377.1290,400,013
Public Shareholding
Institutions
Mutual Funds 18 10,526,021 0 10,526,021 8.98 10,526,021
Invesco India Business Cycle Fund 1 3,814,400 0 3,814,400 3.25 3,814,400
HSBC Midcap Fund 1 1,851,811 0 1,851,811 1.58 1,851,811
Insurance Companies 6 855,156 0 855,156 0.73 855,156
Venture Capital Funds 0 0 0 0 0.00 0
Alternate Investment Funds 5 406,237 0 406,237 0.35 406,237
Banks 1 3,660 0 3,660 0.00 3,660
Foreign Portfolio Investors Category I 23 5,052,013 0 5,052,013 4.31 5,052,013
Government Of Singapore 1 1,968,386 0 1,968,386 1.68 1,968,386
Foreign Portfolio Investors Category II 3 149,487 0 149,487 0.13 149,487
Sub Total5616,992,574016,992,57414.5016,992,574
Non-Institutions
Any Others (Specify) 970 169,556 0 169,556 0.14 169,556
HUF 941 73,728 0 73,728 0.06 73,728
LLP 16 41,206 0 41,206 0.04 41,206
Clearing Members 11 39,500 0 39,500 0.03 39,500
Trusts 2 15,122 0 15,122 0.01 15,122
Bodies Corporate 102 7,841,086 0 7,841,086 6.69 7,841,086
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 38,588 1,766,712 0 1,766,712 1.51 1,766,712
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 0 0 0 0 0.00 0
Non Resident Indians (NRIs) 254 51,943 0 51,943 0.04 51,943
Key Managerial Personnel 0 0 0 0 0.00 0
Sub Total39,9149,829,29709,829,2978.389,829,297
Grand Total39,97026,821,871026,821,87122.8826,821,871
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000