BSE Prices delayed by 5 minutes ! Prices as on   Apr 30, 2026 - 3:58PM   ABB India 7229.05 [ -0.49% ]ACC 1426.55 [ -0.70% ]Ambuja Cements 444.5 [ -2.28% ]Asian Paints 2444.6 [ -0.11% ]Axis Bank 1274.7 [ -1.60% ]Bajaj Auto 9997.75 [ 4.78% ]Bank of Baroda 263.5 [ -1.77% ]Bharti Airtel 1886.05 [ -0.10% ]Bharat Heavy 352.4 [ 2.31% ]Bharat Petroleum 300.45 [ -1.15% ]Britannia Industries 5730 [ 0.35% ]Cipla 1312.55 [ -0.31% ]Coal India 481.35 [ 0.35% ]Colgate Palm 2096.75 [ -1.66% ]Dabur India 441.5 [ -3.18% ]DLF 587.15 [ -1.15% ]Dr. Reddy's Lab. 1322.95 [ -0.54% ]GAIL (India) 163.4 [ -1.39% ]Grasim Industries 2787.35 [ -0.53% ]HCL Technologies 1198.95 [ -0.06% ]HDFC Bank 771.2 [ -0.98% ]Hero MotoCorp 5109.95 [ -0.03% ]Hindustan Unilever 2250.6 [ -2.70% ]Hindalco Industries 1032 [ -3.32% ]ICICI Bank 1266.5 [ -1.09% ]Indian Hotels Co. 638.1 [ -0.95% ]IndusInd Bank 919 [ 0.59% ]Infosys 1181.5 [ 1.20% ]ITC 314.95 [ -0.40% ]Jindal Steel 1223.1 [ -0.46% ]Kotak Mahindra Bank 383.6 [ 0.52% ]L&T 4012.65 [ -2.03% ]Lupin 2308 [ -0.13% ]Mahi. & Mahi 3093.2 [ -1.83% ]Maruti Suzuki India 13312.85 [ 0.40% ]MTNL 31.25 [ -0.60% ]Nestle India 1457.8 [ -0.57% ]NIIT 70.06 [ -0.95% ]NMDC 90.33 [ -1.57% ]NTPC 399.15 [ -0.50% ]ONGC 299.45 [ -0.61% ]Punj. NationlBak 109.35 [ -1.62% ]Power Grid Corpn. 318.25 [ -0.66% ]Reliance Industries 1430.85 [ 0.33% ]SBI 1068 [ -1.69% ]Vedanta 271.6 [ -64.88% ]Shipping Corpn. 304.9 [ -0.93% ]Sun Pharmaceutical 1808.2 [ 1.64% ]Tata Chemicals 809.45 [ 1.14% ]Tata Consumer 1147 [ -1.80% ]Tata Motors Passenge 341.6 [ -3.05% ]Tata Steel 211.3 [ -2.13% ]Tata Power Co. 444.55 [ -1.60% ]Tata Consult. Serv. 2473.5 [ 0.01% ]Tech Mahindra 1474.05 [ 0.95% ]UltraTech Cement 11601.9 [ -1.92% ]United Spirits 1328.7 [ -2.48% ]Wipro 200.65 [ -0.02% ]Zee Entertainment 89.78 [ -0.75% ]
BSE

MARKETS

Company Info

Aditya Infotech Ltd.

GO

BSE

Apr 30, 03:51
2336.00 +1.95 (+ 0.08%)
Volume 14814
Prev. Close 2334.05
Open Price 2346.00
Today's Low / High
2283.05
     
2346.00
Bid Price(Qty.) 2323.80 (59)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1014.65
     
2385.00

NSE

Apr 30, 03:43
2325.60 -12.80 ( -0.55%)
Volume 267568
Prev. Close 2338.40
Open Price 2324.10
Today's Low / High
2281.10
     
2345.00
Bid Price(Qty.) 2325.60 (132)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
1015.00
     
2389.90
ISIN No INE819V01029 Market Cap. ( in Cr. ) 27395.12 P/BV 16.28 Book Value ( ) 142.83
BSE Code 544466 52 Week High/Low ( ) 2390/1015 FV/ML 1/1 P/E(X) 77.97
NSE Code CPPLUSEQ Book Closure EPS ( ) 29.83 Div Yield (%) 0.08
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 88,044,563 88,044,563 74.74 73.50 23,572,500 26.77 88,044,563
(B) Public 36,761 29,753,521 29,753,521 25.26 26.50 0 0.00 29,753,521
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 36,773 117,798,084 117,798,084 100.00 100.00 23,572,500 20.01 117,798,084

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 60,318,942 0 60,318,942 51.21 60,318,942
Aditya Khemka 1 37,153,338 0 37,153,338 31.54 37,153,338
Rishi Khemka 1 11,164,697 0 11,164,697 9.48 11,164,697
Shradha Khemka 1 4,881,257 0 4,881,257 4.14 4,881,257
Ruchi Khemka 1 4,758,251 0 4,758,251 4.04 4,758,251
Advay Khemka 1 1,177,981 0 1,177,981 1.00 1,177,981
Ananmay Khemka 1 1,178,794 0 1,178,794 1.00 1,178,794
Aditya Khemka HUF 1 4,013 0 4,013 0.00 4,013
Akshat Gupta 0 0 0 0 0.00 0
Anand Kumar Khemka 0 0 0 0 0.00 0
Anand Kumar Khemka (HUF) 0 0 0 0 0.00 0
Ananya Dalmia 0 0 0 0 0.00 0
Atharva Khemka 0 0 0 0 0.00 0
Chitra Goyal 0 0 0 0 0.00 0
Deepika Gupta 0 0 0 0 0.00 0
Deoki Nandan Agarwal 0 0 0 0 0.00 0
Deoki Nandan Agarwal (HUF) 0 0 0 0 0.00 0
Hari Shanker Khemka 1 100 0 100 0.00 100
Hari Shanker Khemka HUF 0 0 0 0 0.00 0
Krishna Gupta 0 0 0 0 0.00 0
Laxmi Agarwal 0 0 0 0 0.00 0
Mahika Dalmia 0 0 0 0 0.00 0
Meenu Halwasiya 0 0 0 0 0.00 0
Mukesh Bansal 0 0 0 0 0.00 0
Namita Dalmia 0 0 0 0 0.00 0
Neha Gupta 0 0 0 0 0.00 0
Nirmal Agarwal 0 0 0 0 0.00 0
Pooja Agarwal 0 0 0 0 0.00 0
Pooja Singhal 0 0 0 0 0.00 0
Preeti Rajeshkumar Mittal 0 0 0 0 0.00 0
R C Gupta (HUF) 0 0 0 0 0.00 0
Ramesh Chander Gupta 0 0 0 0 0.00 0
Rishi Khemka (HUF) 0 0 0 0 0.00 0
Saket Dalmia 0 0 0 0 0.00 0
Shweta Goyal 0 0 0 0 0.00 0
Sneha Sharma 1 511 0 511 0.00 511
Surendra Kumar Khemka 0 0 0 0 0.00 0
Surendra Kumar Khemka (HUF) 0 0 0 0 0.00 0
Vatsal Agarwal 0 0 0 0 0.00 0
Any Other (specify) 3 27,725,621 0 27,725,621 23.54 27,725,621
Hari Khemka Business Family Trust 1 18,007,179 0 18,007,179 15.29 18,007,179
Aditya Khemka Business Family Trust 1 9,718,342 0 9,718,342 8.25 9,718,342
Aditya Colonizers LLP 0 0 0 0 0.00 0
Aditya Infosolutions Private Limited 0 0 0 0 0.00 0
Aditya Promoters Limited 0 0 0 0 0.00 0
Aditya Security & Safety LLP 0 0 0 0 0.00 0
Advance Enterprises Private Limited 0 0 0 0 0.00 0
Advance Ispat India Limited 0 0 0 0 0.00 0
Advanced Reality Solutions LLP 0 0 0 0 0.00 0
Alexis Marketing LLP 0 0 0 0 0.00 0
Alvaro Boards & Panels India Private Limited 0 0 0 0 0.00 0
Alvaro Hospitality Ventures LLP 0 0 0 0 0.00 0
Alvaro Oil Resources LLP 0 0 0 0 0.00 0
Arcee Ispat Udyog Private Limited 0 0 0 0 0.00 0
ARK Business Prosperity Trust 1 100 0 100 0.00 100
ARK Infosolutions Private Limited 0 0 0 0 0.00 0
ARK Tech Innovation Private Limited 0 0 0 0 0.00 0
Atma Ram Parma Nand (partnership firm) 0 0 0 0 0.00 0
BATHTECH TECHNOLOGIES PRIVATE LIMITED 0 0 0 0 0.00 0
CAPETOWN MERCHANDISE PRIVATE LTD 0 0 0 0 0.00 0
DELHI PRINTMAKERS PRIVATE LIMITED 0 0 0 0 0.00 0
Delhi Sales Corporation (proprietorship firm) 0 0 0 0 0.00 0
Delhi Sales Plywoods (partnership firm) 0 0 0 0 0.00 0
Elysiann Beautificatiion Private Limited 0 0 0 0 0.00 0
FICATE INFRA PRIVATE LIMITED 0 0 0 0 0.00 0
GREENSTAT URJA PRIVATE LIMITED 0 0 0 0 0.00 0
Hari Khemka Private Family Trust 0 0 0 0 0.00 0
INDRAX SAFETY AND ENERGY SOLUTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
Kalpataru Housefin & Trading Private Limited 0 0 0 0 0.00 0
Kruti Pipes Limited 0 0 0 0 0.00 0
N CONSTRUCTION PRIVATE LIMITED 0 0 0 0 0.00 0
Pooja S Designs (partnership firm) 0 0 0 0 0.00 0
PRUDENTIA GREENTECH PRIVATE LIMITED 0 0 0 0 0.00 0
REVEN DISTRIBUTORS PRIVATE LIMITED 0 0 0 0 0.00 0
Riddhi Steel and Tube Limited 0 0 0 0 0.00 0
SATCHIT MEDIA NETWORK PRIVATE LIMITED 0 0 0 0 0.00 0
SVR International Private Limited (formerly known as Techzzler International Private Limited) 0 0 0 0 0.00 0
TAK Buildtech Private Limited 0 0 0 0 0.00 0
Tirumala Jewels 0 0 0 0 0.00 0
Tirupati Structurals Limited 0 0 0 0 0.00 0
Trend Setter Promoters LLP 0 0 0 0 0.00 0
Trendsetters Infoservices LLP 0 0 0 0 0.00 0
TSL Piping Solutions Private Limited 0 0 0 0 0.00 0
VAJRA ONE CAPITAL SERVICES LLP 0 0 0 0 0.00 0
VISHAL ENCLAVE PRIVATE LTD 0 0 0 0 0.00 0
Sub Total1288,044,563088,044,56374.7588,044,563
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
ARK Infosolutions (Thailand) Company Limited 0 0 0 0 0.00 0
ARK Infosolutions Asia Pte. Limited 0 0 0 0 0.00 0
ARK Tech Holdings Ltd (UAE) 0 0 0 0 0.00 0
ARK Tech Innovation LLC (USA) 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total1288,044,563088,044,56374.7588,044,563
Public Shareholding
Institutions
Mutual Funds 25 15,406,052 0 15,406,052 13.08 15,406,052
Invesco India Flexi Cap Fund 1 4,721,262 0 4,721,262 4.01 4,721,262
Hsbc Mutual Fund - Hsbc Midcap Fund 1 3,213,562 0 3,213,562 2.73 0
Kotak Small Cap Fund 1 1,780,829 0 1,780,829 1.51 0
Motilal Oswal Small Cap Fund 1 1,605,323 0 1,605,323 1.36 0
Insurance Companies 4 728,889 0 728,889 0.62 728,889
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 12 1,238,514 0 1,238,514 1.05 1,238,514
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 46 6,421,795 0 6,421,795 5.45 6,421,795
Government Of Singapore 1 1,968,386 0 1,968,386 1.67 1,968,386
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 8 318,614 0 318,614 0.27 318,614
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total9524,113,864024,113,86420.4724,113,864
Non-Institutions
Any Others (Specify) 888 133,154 0 133,154 0.11 133,154
HUF 853 71,518 0 71,518 0.06 71,518
Clearing Members 10 20,017 0 20,017 0.02 20,017
LLP 22 25,912 0 25,912 0.02 25,912
Trusts 3 15,707 0 15,707 0.01 15,707
Bodies Corporate 114 3,316,921 0 3,316,921 2.82 3,316,921
Dixon Technologies (India) Limited 1 2,809,925 0 2,809,925 2.39 2,809,925
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 35,296 2,123,162 0 2,123,162 1.80 2,123,162
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 0 0 0 0 0.00 0
Non Resident Indians (NRIs) 366 62,420 0 62,420 0.05 62,420
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 2 4,000 0 4,000 0.00 4,000
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total36,6665,639,65705,639,6574.785,639,657
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total36,76129,753,521029,753,52125.2529,753,521
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000