BSE Prices delayed by 5 minutes ! Prices as on   May 09, 2025 - 3:59PM   ABB India 5443.45 [ 3.22% ]ACC 1813.2 [ 0.25% ]Ambuja Cements 527.9 [ 0.62% ]Asian Paints Ltd. 2303 [ 0.02% ]Axis Bank Ltd. 1154.3 [ -1.44% ]Bajaj Auto 7683.5 [ -0.58% ]Bank of Baroda 220.15 [ 1.36% ]Bharti Airtel 1850 [ -1.21% ]Bharat Heavy Ele 216.75 [ -0.28% ]Bharat Petroleum 306.7 [ -0.34% ]Britannia Ind. 5425 [ 0.59% ]Cipla 1476.8 [ -0.67% ]Coal India 382.65 [ -0.66% ]Colgate Palm. 2551.15 [ 0.16% ]Dabur India 462.85 [ -1.36% ]DLF Ltd. 637 [ -2.79% ]Dr. Reddy's Labs 1156.4 [ 0.67% ]GAIL (India) 181.7 [ -1.22% ]Grasim Inds. 2635 [ -2.42% ]HCL Technologies 1569.15 [ -0.63% ]HDFC Bank 1889.2 [ -1.93% ]Hero MotoCorp 3854.3 [ 1.36% ]Hindustan Unilever L 2333.95 [ -0.90% ]Hindalco Indus. 625.8 [ 1.20% ]ICICI Bank 1388.7 [ -3.16% ]Indian Hotels Co 719.4 [ -4.10% ]IndusInd Bank 817.5 [ -0.95% ]Infosys L 1507.45 [ -0.25% ]ITC Ltd. 423.9 [ -1.50% ]Jindal St & Pwr 857.2 [ 1.39% ]Kotak Mahindra Bank 2110 [ -0.11% ]L&T 3445.7 [ 3.77% ]Lupin Ltd. 2029.35 [ 0.77% ]Mahi. & Mahi 2982.75 [ -1.59% ]Maruti Suzuki India 12267 [ -1.00% ]MTNL 39.04 [ -2.18% ]Nestle India 2323.8 [ -0.74% ]NIIT Ltd. 129.5 [ 0.90% ]NMDC Ltd. 64.36 [ 0.96% ]NTPC 334.6 [ -1.52% ]ONGC 234.25 [ 0.49% ]Punj. NationlBak 91.95 [ 0.66% ]Power Grid Corpo 299.55 [ -2.70% ]Reliance Inds. 1377.75 [ -1.93% ]SBI 779.4 [ 1.39% ]Vedanta 407.85 [ 0.20% ]Shipping Corpn. 162 [ -0.55% ]Sun Pharma. 1744.5 [ -1.23% ]Tata Chemicals 820 [ 1.55% ]Tata Consumer Produc 1113 [ -0.19% ]Tata Motors 708.5 [ 3.90% ]Tata Steel 142.75 [ -0.63% ]Tata Power Co. 371.15 [ 0.32% ]Tata Consultancy 3442.2 [ -0.15% ]Tech Mahindra 1492.35 [ -0.64% ]UltraTech Cement 11379.05 [ -2.15% ]United Spirits 1528.4 [ -0.59% ]Wipro 241.9 [ 0.27% ]Zee Entertainment En 115.85 [ 4.28% ]
BSE

MARKETS

Company Info

Emami Ltd.

GO

BSE

May 09, 04:01
631.15 +12.00 (+ 1.94%)
Volume 8209
Prev. Close 619.15
Open Price 590.05
Today's Low / High
590.05
     
633.20
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
467.40
     
859.20

NSE

May 09, 03:58
630.40 +10.75 (+ 1.73%)
Volume 239120
Prev. Close 619.65
Open Price 600.70
Today's Low / High
596.00
     
633.30
Bid Price(Qty.) 630.40 (2)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
507.45
     
860.00
ISIN No INE548C01032 Market Cap. ( in Cr. ) 27516.96 P/BV 10.47 Book Value ( ) 60.22
BSE Code 531162 52 Week High/Low ( ) 860/507 FV/ML 1/1 P/E(X) 38.03
NSE Code EMAMILTDEQ Book Closure 04/02/2025 EPS ( ) 16.58 Div Yield (%) 1.27
Shareholding Pattern as on    31/03/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 72 239,393,412 239,393,412 54.84 54.84 21,935,949 9.16 239,393,412
(B) Public 128,653 197,106,588 197,106,588 45.16 45.16 0 0.00 196,252,244
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 128,725 436,500,000 436,500,000 100.00 100.00 21,935,949 5.03 435,645,656

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 62 29,334,244 0 29,334,244 6.72 29,334,244
PRITI A SUREKA 1 15,104,702 0 15,104,702 3.46 15,104,702
AVISHI SUREKA 1 1,400,000 0 1,400,000 0.32 1,400,000
SACHIN GOENKA 1 717,000 0 717,000 0.16 717,000
SHOBHANA AGARWAL 1 630,000 0 630,000 0.14 630,000
ADVAY GOENKA 1 554,000 0 554,000 0.13 554,000
DARSH GOENKA 1 565,000 0 565,000 0.13 565,000
MANAN GOENKA 1 565,000 0 565,000 0.13 565,000
SASHWAT GOENKA 1 580,000 0 580,000 0.13 580,000
VIBHASH VARDHAN AGARWAL 1 573,478 0 573,478 0.13 573,478
JYOTI AGARWAL 1 488,000 0 488,000 0.11 488,000
RADHESHYAM GOENKA 1 415,876 0 415,876 0.10 415,876
CHIKKY GOENKA 1 371,700 0 371,700 0.09 371,700
DEVARSH GOENKA 1 407,750 0 407,750 0.09 407,750
REYANSH GOENKA 1 407,750 0 407,750 0.09 407,750
ASHISH GOENKA 1 284,400 0 284,400 0.07 284,400
RACHANA GOENKA 1 317,700 0 317,700 0.07 317,700
RAJKUMAR GOENKA 1 302,364 0 302,364 0.07 302,364
INDU GOENKA 1 269,700 0 269,700 0.06 269,700
NIMISHA GOENKA 1 244,000 0 244,000 0.06 244,000
RACHNA BAGARIA 1 270,000 0 270,000 0.06 270,000
ADITYA VARDHAN AGARWAL HUF 1 204,278 0 204,278 0.05 204,278
REHA GOENKA 1 240,000 0 240,000 0.05 240,000
SAROJ GOENKA 1 215,240 0 215,240 0.05 215,240
SHREYA GOENKA 1 230,000 0 230,000 0.05 230,000
HARSHA VARDHAN AGARWAL HUF 1 172,000 0 172,000 0.04 172,000
JAYANT GOENKA 1 156,254 0 156,254 0.04 156,254
MANISH GOENKA HUF 1 174,000 0 174,000 0.04 174,000
MOHAN GOENKA HUF 1 174,000 0 174,000 0.04 174,000
PRASHANT GOENKA 1 190,000 0 190,000 0.04 190,000
PUJA GOENKA 1 169,398 0 169,398 0.04 169,398
RADHESHYAM AGARWAL 1 195,000 0 195,000 0.04 195,000
SHRUTI GOENKA 1 196,130 0 196,130 0.04 196,130
SMRITI AGARWAL 1 184,000 0 184,000 0.04 184,000
SUSHIL KUMAR GOENKA HUF 1 174,000 0 174,000 0.04 174,000
USHA AGARWAL 1 173,096 0 173,096 0.04 173,096
VIHAN VARDHAN AGARWAL 1 172,000 0 172,000 0.04 172,000
ADITYA VARDHAN AGARWAL 1 134,668 0 134,668 0.03 134,668
HARSHA VARDHAN AGARWAL 1 112,116 0 112,116 0.03 112,116
MANISH GOENKA 1 142,196 0 142,196 0.03 142,196
MANSI AGARWAL 1 150,000 0 150,000 0.03 150,000
RASHMI GOENKA 1 121,400 0 121,400 0.03 121,400
SANTOSH GOENKA 1 115,640 0 115,640 0.03 115,640
SUSHIL KUMAR GOENKA 1 114,300 0 114,300 0.03 114,300
ABHISHEK AGARWAL 1 84,000 0 84,000 0.02 84,000
ASHISH GOENKA HUF 1 74,000 0 74,000 0.02 74,000
JAYANT GOENKA HUF 1 74,000 0 74,000 0.02 74,000
LAXMI DEVI BAJORIA 1 106,000 0 106,000 0.02 106,000
PRASHANT GOENKA HUF 1 74,000 0 74,000 0.02 74,000
RICHA AGARWAL 1 93,222 0 93,222 0.02 93,222
VIDHISHREE AGARWAL 1 80,000 0 80,000 0.02 80,000
VIDULA AGARWAL 1 80,000 0 80,000 0.02 80,000
DIVYA AGARWAL 1 26,000 0 26,000 0.01 26,000
JYOTI GOENKA 1 48,776 0 48,776 0.01 48,776
KUSUM AGARWAL 1 34,450 0 34,450 0.01 34,450
MOHAN GOENKA 1 61,900 0 61,900 0.01 61,900
PRADIP KUMAR AGARWAL 1 31,150 0 31,150 0.01 31,150
SANGITA AGARWAL 1 26,000 0 26,000 0.01 26,000
SHUBHAM AGARWAL 1 24,460 0 24,460 0.01 24,460
DHIRAJ AGARWAL 1 16,750 0 16,750 0.00 16,750
ROHIN RAJ SUREKA 1 5,000 0 5,000 0.00 5,000
SUMANGAL AGARWAL 1 8,200 0 8,200 0.00 8,200
VISHAL AGARWAL 1 8,200 0 8,200 0.00 8,200
Any Other (specify) 5 208,448,342 0 208,448,342 47.75 208,448,342
SURAJ FINVEST 1 105,720,226 0 105,720,226 24.22 105,720,226
DIWAKAR FINVEST 1 98,667,956 0 98,667,956 22.60 98,667,956
PAN EMAMI COSMED LIMITED 1 3,117,160 0 3,117,160 0.71 3,117,160
EMAMI PAPER MILLS LTD 1 933,000 0 933,000 0.21 933,000
EMAMI FRANK ROSS LIMITED 1 10,000 0 10,000 0.00 10,000
Sub Total67237,782,5860237,782,58654.47237,782,586
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 5 1,610,826 0 1,610,826 0.37 1,610,826
Amitabh Goenka 1 571,496 0 571,496 0.13 571,496
RITU GOENKA 1 454,930 0 454,930 0.10 454,930
NIKUNJ GOENKA 1 265,000 0 265,000 0.06 265,000
YOGESH GOENKA 1 245,400 0 245,400 0.06 245,400
AMITABH GOENKA HUF 1 74,000 0 74,000 0.02 74,000
Sub Total51,610,82601,610,8260.371,610,826
Grand Total72239,393,4120239,393,41254.84239,393,412
Public Shareholding
Institutions
Mutual Funds 28 84,595,322 0 84,595,322 19.38 84,595,322
DSP DYNAMIC ASSET ALLOCATION FUND 1 15,589,459 0 15,589,459 3.57 15,589,459
KOTAK EMERGING EQUITY SCHEME 1 14,655,525 0 14,655,525 3.36 14,655,525
HDFC LARGE AND MID CAP FUND 1 13,775,751 0 13,775,751 3.16 13,775,751
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA ETF NIFTY MIDCAP 150 1 9,280,734 0 9,280,734 2.13 9,280,734
FRANKLIN INDIA MULTI CAP FUND 1 7,807,005 0 7,807,005 1.79 7,807,005
SBI LARGE & MIDCAP FUND 1 7,551,473 0 7,551,473 1.73 7,551,473
UTI AGGRESSIVE HYBRID FUND 1 5,338,412 0 5,338,412 1.22 5,338,412
Insurance Companies 10 7,710,260 0 7,710,260 1.77 7,710,260
Alternate Investment Funds 20 2,340,809 0 2,340,809 0.54 2,340,809
NBFCs registered with RBI 2 2,751 0 2,751 0.00 2,751
Banks 3 62,938 0 62,938 0.01 62,938
Foreign Portfolio Investors Category I 261 58,002,174 0 58,002,174 13.29 58,002,174
GOVERNMENT PENSION FUND GLOBAL 1 6,117,107 0 6,117,107 1.40 6,117,107
PINEBRIDGE GLOBAL FUNDS-PINEBRIDGE INDIA EQUITY FUND 1 4,999,000 0 4,999,000 1.15 4,999,000
Foreign Portfolio Investors Category II 22 3,580,293 0 3,580,293 0.82 3,580,293
Sub Total346156,294,5470156,294,54735.81156,294,547
Non-Institutions
Any Others (Specify) 1,673 822,157 0 822,157 0.19 822,157
Bodies Corporate 858 13,794,550 0 13,794,550 3.16 13,787,746
AVEES TRADING AND FINANCE PVT LTD 1 8,721,953 0 8,721,953 2.00 8,721,953
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 123,062 21,523,573 0 21,523,573 4.93 20,676,285
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 2,038,168 0 2,038,168 0.47 2,038,168
Non Resident Indians (NRIs) 2,706 2,147,782 0 2,147,782 0.49 2,147,530
Key Managerial Personnel 1 67,476 0 67,476 0.02 67,476
Investor Education and Protection Fund (IEPF) 1 418,335 0 418,335 0.10 418,335
Sub Total128,30740,812,041040,812,0419.3639,957,697
Grand Total128,653197,106,5880197,106,58845.17196,252,244