BSE Prices delayed by 5 minutes ! Prices as on   Dec 23, 2025   ABB India 5204.1 [ 0.39% ]ACC 1754.3 [ -1.21% ]Ambuja Cements 546.75 [ 1.25% ]Asian Paints Ltd. 2808.25 [ 0.04% ]Axis Bank Ltd. 1224.7 [ -0.68% ]Bajaj Auto 9095.3 [ -0.76% ]Bank of Baroda 292.1 [ -0.65% ]Bharti Airtel 2122.4 [ -1.15% ]Bharat Heavy Ele 281.8 [ 0.00% ]Bharat Petroleum 369.8 [ -0.04% ]Britannia Ind. 6060.65 [ -0.40% ]Cipla 1500.4 [ -0.80% ]Coal India 400.35 [ 3.58% ]Colgate Palm 2105.55 [ -0.08% ]Dabur India 493.1 [ -0.16% ]DLF Ltd. 694 [ 0.35% ]Dr. Reddy's Labs 1283 [ -0.07% ]GAIL (India) 172 [ 0.20% ]Grasim Inds. 2829.25 [ 0.72% ]HCL Technologies 1678.9 [ 0.53% ]HDFC Bank 996.4 [ 0.91% ]Hero MotoCorp 5742.65 [ 0.80% ]Hindustan Unilever 2301.4 [ 0.54% ]Hindalco Indus. 863.9 [ -0.06% ]ICICI Bank 1363.05 [ -0.39% ]Indian Hotels Co 738.1 [ -0.24% ]IndusInd Bank 848.7 [ -0.92% ]Infosys L 1668.1 [ -1.28% ]ITC Ltd. 407.65 [ 1.27% ]Jindal Steel 1012.2 [ 1.04% ]Kotak Mahindra Bank 2161.85 [ 0.55% ]L&T 4059.15 [ -0.30% ]Lupin Ltd. 2113.3 [ -0.60% ]Mahi. & Mahi 3624.8 [ 0.29% ]Maruti Suzuki India 16577.15 [ -0.39% ]MTNL 36.66 [ 1.95% ]Nestle India 1254.95 [ -0.17% ]NIIT Ltd. 95.82 [ -1.98% ]NMDC Ltd. 81.53 [ 3.89% ]NTPC 323.2 [ 0.75% ]ONGC 235.35 [ 0.51% ]Punj. NationlBak 120.9 [ -0.33% ]Power Grid Corpo 266.95 [ 0.74% ]Reliance Inds. 1570.9 [ -0.29% ]SBI 971.85 [ -0.25% ]Vedanta 586.5 [ 0.17% ]Shipping Corpn. 216.65 [ 1.05% ]Sun Pharma. 1755.2 [ -0.91% ]Tata Chemicals 776.65 [ 0.98% ]Tata Consumer Produc 1185.9 [ 0.61% ]Tata Motors Passenge 363.1 [ 1.09% ]Tata Steel 170.9 [ 1.03% ]Tata Power Co. 382.1 [ 0.28% ]Tata Consultancy 3310.5 [ -0.43% ]Tech Mahindra 1632.1 [ -0.88% ]UltraTech Cement 11675.6 [ 1.24% ]United Spirits 1441.4 [ 1.05% ]Wipro 271.3 [ -0.44% ]Zee Entertainment En 91.8 [ -0.22% ]
BSE

MARKETS

Company Info

Emami Ltd.

GO

BSE

Dec 23
522.25 -1.55 ( -0.30%)
Volume 10647
Prev. Close 523.80
Open Price 523.80
Today's Low / High
518.05
     
525.75
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
499.00
     
655.40

NSE

Dec 23
521.55 -2.15 ( -0.41%)
Volume 223288
Prev. Close 523.70
Open Price 526.90
Today's Low / High
518.15
     
526.90
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
498.45
     
653.35
ISIN No INE548C01032 Market Cap. ( in Cr. ) 22765.66 P/BV 7.77 Book Value ( ) 67.14
BSE Code 531162 52 Week High/Low ( ) 653/498 FV/ML 1/1 P/E(X) 28.23
NSE Code EMAMILTDEQ Book Closure 14/11/2025 EPS ( ) 18.48 Div Yield (%) 1.92
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 71 239,393,412 239,393,412 54.84 54.84 23,880,309 9.98 239,393,412
(B) Public 126,705 197,106,588 197,106,588 45.16 45.16 0 0.00 196,493,030
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 126,776 436,500,000 436,500,000 100.00 100.00 23,880,309 5.47 435,886,442

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 61 29,297,314 0 29,297,314 6.71 29,297,314
PRITI A SUREKA 1 15,104,702 0 15,104,702 3.46 15,104,702
AVISHI SUREKA 1 1,400,000 0 1,400,000 0.32 1,400,000
USHA AGARWAL 1 874,929 0 874,929 0.20 874,929
SACHIN GOENKA 1 717,000 0 717,000 0.16 717,000
MOHAN GOENKA 1 668,873 0 668,873 0.15 668,873
RAJKUMAR GOENKA 1 668,364 0 668,364 0.15 668,364
SHOBHANA AGARWAL 1 630,000 0 630,000 0.14 630,000
ADVAY GOENKA 1 554,000 0 554,000 0.13 554,000
DARSH GOENKA 1 565,000 0 565,000 0.13 565,000
MANAN GOENKA 1 565,000 0 565,000 0.13 565,000
SUSHIL KUMAR GOENKA 1 517,770 0 517,770 0.12 517,770
RADHESHYAM GOENKA 1 415,876 0 415,876 0.10 415,876
DEVARSH GOENKA 1 407,750 0 407,750 0.09 407,750
REYANSH GOENKA 1 407,750 0 407,750 0.09 407,750
ASHISH GOENKA 1 286,275 0 286,275 0.07 286,275
PRASHANT GOENKA 1 312,000 0 312,000 0.07 312,000
SAROJ GOENKA 1 297,452 0 297,452 0.07 297,452
INDU GOENKA 1 269,700 0 269,700 0.06 269,700
MANISH GOENKA 1 253,447 0 253,447 0.06 253,447
RACHNA BAGARIA 1 270,000 0 270,000 0.06 270,000
RASHMI GOENKA 1 280,957 0 280,957 0.06 280,957
ADITYA VARDHAN AGARWAL 1 196,795 0 196,795 0.05 196,795
ADITYA VARDHAN AGARWAL HUF 1 204,278 0 204,278 0.05 204,278
HARSHA VARDHAN AGARWAL 1 229,074 0 229,074 0.05 229,074
REHA GOENKA 1 240,000 0 240,000 0.05 240,000
SHRUTI GOENKA 1 196,755 0 196,755 0.05 196,755
HARSHA VARDHAN AGARWAL HUF 1 172,000 0 172,000 0.04 172,000
JAYANT GOENKA 1 156,254 0 156,254 0.04 156,254
MANISH GOENKA HUF 1 174,000 0 174,000 0.04 174,000
MOHAN GOENKA HUF 1 174,000 0 174,000 0.04 174,000
PUJA GOENKA 1 169,398 0 169,398 0.04 169,398
RADHESHYAM AGARWAL 1 195,000 0 195,000 0.04 195,000
SMRITI AGARWAL 1 174,000 0 174,000 0.04 174,000
SUSHIL KUMAR GOENKA HUF 1 174,000 0 174,000 0.04 174,000
CHIKKY GOENKA 1 148,942 0 148,942 0.03 148,942
JYOTI GOENKA 1 142,483 0 142,483 0.03 142,483
MANSI AGARWAL 1 133,691 0 133,691 0.03 133,691
RACHANA GOENKA 1 136,988 0 136,988 0.03 136,988
RICHA AGARWAL 1 133,691 0 133,691 0.03 133,691
SANTOSH GOENKA 1 123,140 0 123,140 0.03 123,140
ABHISHEK AGARWAL 1 84,000 0 84,000 0.02 84,000
ASHISH GOENKA HUF 1 74,000 0 74,000 0.02 74,000
JAYANT GOENKA HUF 1 74,000 0 74,000 0.02 74,000
LAXMI DEVI BAJORIA 1 106,000 0 106,000 0.02 106,000
PRASHANT GOENKA HUF 1 74,000 0 74,000 0.02 74,000
DIVYA AGARWAL 1 24,975 0 24,975 0.01 24,975
KUSUM AGARWAL 1 34,450 0 34,450 0.01 34,450
PRADIP KUMAR AGARWAL 1 23,380 0 23,380 0.01 23,380
DHIRAJ AGARWAL 1 8,375 0 8,375 0.00 8,375
JYOTI AGARWAL 0 0 0 0 0.00 0
NIMISHA GOENKA 1 100 0 100 0.00 100
ROHIN RAJ SUREKA 1 5,000 0 5,000 0.00 5,000
SANGITA AGARWAL 1 16,000 0 16,000 0.00 16,000
SASHWAT GOENKA 1 100 0 100 0.00 100
SHREYA GOENKA 1 100 0 100 0.00 100
SHUBHAM AGARWAL 1 14,700 0 14,700 0.00 14,700
SUMANGAL AGARWAL 1 8,200 0 8,200 0.00 8,200
VIBHASH VARDHAN AGARWAL 1 100 0 100 0.00 100
VIDHISHREE AGARWAL 1 100 0 100 0.00 100
VIDULA AGARWAL 1 100 0 100 0.00 100
VIHAN VARDHAN AGARWAL 1 100 0 100 0.00 100
VISHAL AGARWAL 1 8,200 0 8,200 0.00 8,200
Any Other (specify) 5 208,485,272 0 208,485,272 47.76 208,485,272
SURAJ FINVEST PRIVATE LIMITED 1 105,630,326 0 105,630,326 24.20 105,630,326
DIWAKAR FINVEST PRIVATE LTD 1 98,794,786 0 98,794,786 22.63 98,794,786
PAN EMAMI COSMED LIMITED 1 3,117,160 0 3,117,160 0.71 3,117,160
EMAMI PAPER MILLS LTD 1 933,000 0 933,000 0.21 933,000
AJANTA SUPPLIERS PRIVATE LIMITED 0 0 0 0 0.00 0
AVIRO VANIJYA PRIVATE LIMITED 0 0 0 0 0.00 0
AVIRO VYAPAAR PRIVATE LIMITED 0 0 0 0 0.00 0
AVIRO WRITING INSTRUMENTS PRIVATE LIMITED 0 0 0 0 0.00 0
BONDHAMPULI CROPS PRIVATE LIMITED 0 0 0 0 0.00 0
CRI LIMITED 0 0 0 0 0.00 0
DELUXE BUILDERS & PROMOTERS PRIVATE LIMITED 0 0 0 0 0.00 0
EMAMI EDUCATION & RESEARCH FOUNDATION 0 0 0 0 0.00 0
EMAMI ESTATES PRIVATE LIMITED 0 0 0 0 0.00 0
EMAMI FRANK ROSS LIMITED 1 10,000 0 10,000 0.00 10,000
EMAMI GROUP OF COMPANIES PRIVATE LIMITED 0 0 0 0 0.00 0
NAYEE DEESHA COMMUNICATIONS PRIVATE LIMITED 0 0 0 0 0.00 0
Sub Total66237,782,5860237,782,58654.47237,782,586
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 5 1,610,826 0 1,610,826 0.37 1,610,826
AMITABH GOENKA 1 571,496 0 571,496 0.13 571,496
RITU GOENKA 1 454,930 0 454,930 0.10 454,930
NIKUNJ GOENKA 1 265,000 0 265,000 0.06 265,000
YOGESH GOENKA 1 245,400 0 245,400 0.06 245,400
AMITABH GOENKA HUF 1 74,000 0 74,000 0.02 74,000
Sub Total51,610,82601,610,8260.371,610,826
Grand Total71239,393,4120239,393,41254.84239,393,412
Public Shareholding
Institutions
Mutual Funds 28 100,263,242 0 100,263,242 22.97 100,263,242
DSP AGGRESSIVE HYBRID FUND 1 16,242,116 0 16,242,116 3.72 16,242,116
NIPPON LIFE INDIA TRUSTEE LTD.- A/C NIPPON INDIA NIFTY 500 QUALITY 50 INDEX FUND 1 15,675,509 0 15,675,509 3.59 15,675,509
KOTAK AGGRESSIVE HYBRID FUND 1 14,728,783 0 14,728,783 3.37 14,728,783
HDFC LARGE AND MID CAP FUND 1 13,145,661 0 13,145,661 3.01 13,145,661
SBI CONSUMPTION OPPORTUNITIES FUND 1 8,156,734 0 8,156,734 1.87 8,156,734
FRANKLIN INDIA DIVIDEND YIELD FUND 1 7,398,275 0 7,398,275 1.69 7,398,275
UTI AGGRESSIVE HYBRID FUND 1 6,794,553 0 6,794,553 1.56 6,794,553
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C - ADITYA BIRLA SUN LIFE BSE 50 1 5,642,505 0 5,642,505 1.29 5,642,505
SUNDARAM MUTUAL FUND A/C SUNDARAM DIVIDEND YIELD FUND 1 4,991,949 0 4,991,949 1.14 4,991,949
Insurance Companies 11 7,737,659 0 7,737,659 1.77 7,737,659
Alternate Investment Funds 12 1,100,285 0 1,100,285 0.25 1,100,285
NBFCs registered with RBI 3 4,861 0 4,861 0.00 4,861
Banks 3 62,938 0 62,938 0.01 62,938
Foreign Portfolio Investors Category I 224 45,183,082 0 45,183,082 10.35 45,183,082
Foreign Portfolio Investors Category II 22 2,528,787 0 2,528,787 0.58 2,528,787
Sub Total303156,880,8540156,880,85435.93156,880,854
Non-Institutions
Any Others (Specify) 1,807 977,464 0 977,464 0.22 977,464
HUF 1,676 673,878 0 673,878 0.15 673,878
LLP 87 198,387 0 198,387 0.05 198,387
Clearing Members 36 70,548 0 70,548 0.02 70,548
Unclaimed or Suspense or Escrow Account 1 22,489 0 22,489 0.01 22,489
Foreign Portfolio Investor (Category - III) 1 1,000 0 1,000 0.00 1,000
Trusts 6 11,162 0 11,162 0.00 11,162
Bodies Corporate 804 13,676,045 0 13,676,045 3.13 13,669,241
AVEES TRADING AND FINANCE PVT LTD 1 8,721,953 0 8,721,953 2.00 8,721,953
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 120,924 20,938,363 0 20,938,363 4.80 20,331,861
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 2,035,968 0 2,035,968 0.47 2,035,968
Non Resident Indians (NRIs) 2,858 1,959,700 0 1,959,700 0.45 1,959,448
Key Managerial Personnel 1 67,476 0 67,476 0.02 67,476
Investor Education and Protection Fund (IEPF) 1 557,338 0 557,338 0.13 557,338
Sub Total126,40140,212,354040,212,3549.2239,598,796
Central Government / State Government(s) / President of India
Central Government / President of India 1 13,380 0 13,380 0.00 13,380
Sub Total113,380013,3800.0013,380
Grand Total126,705197,106,5880197,106,58845.15196,493,030