BSE Prices delayed by 5 minutes ! Prices as on   May 08, 2026   ABB India 7009.05 [ -2.51% ]ACC 1392 [ -1.67% ]Ambuja Cements 444.25 [ -1.57% ]Asian Paints 2600.25 [ 2.80% ]Axis Bank 1269.4 [ -1.78% ]Bajaj Auto 10710.85 [ 0.98% ]Bank of Baroda 264.05 [ -2.33% ]Bharti Airtel 1834.9 [ 0.46% ]Bharat Heavy 404.65 [ -0.41% ]Bharat Petroleum 302.85 [ -1.54% ]Britannia Industries 5519.2 [ -5.02% ]Cipla 1347.7 [ -1.11% ]Coal India 456.35 [ -2.15% ]Colgate Palm 2196.75 [ 1.38% ]Dabur India 487.6 [ 3.73% ]DLF 608.4 [ -1.68% ]Dr. Reddy's Lab. 1293.25 [ -1.04% ]GAIL (India) 166.5 [ -0.57% ]Grasim Industries 2966.95 [ 0.23% ]HCL Technologies 1198.6 [ 1.28% ]HDFC Bank 781.2 [ -1.84% ]Hero MotoCorp 5321.5 [ -0.38% ]Hindustan Unilever 2287.9 [ 0.66% ]Hindalco Industries 1043.7 [ -1.12% ]ICICI Bank 1264.8 [ -1.01% ]Indian Hotels Co. 673.3 [ 0.62% ]IndusInd Bank 949.85 [ 0.34% ]Infosys 1179.2 [ 1.44% ]ITC 307.4 [ -0.08% ]Jindal Steel 1248.1 [ -0.83% ]Kotak Mahindra Bank 380.75 [ 0.37% ]L&T 3973.6 [ -1.22% ]Lupin 2377.9 [ -3.33% ]Mahi. & Mahi 3329.5 [ -1.22% ]Maruti Suzuki India 13725.4 [ -0.30% ]MTNL 32.11 [ -0.53% ]Nestle India 1482.2 [ 0.42% ]NIIT 74.98 [ 0.82% ]NMDC 88.8 [ -1.55% ]NTPC 402.2 [ 0.44% ]ONGC 279.25 [ -1.66% ]Punj. NationlBak 107.2 [ -1.79% ]Power Grid Corpn. 313.9 [ 0.00% ]Reliance Industries 1435.7 [ 0.00% ]SBI 1019.55 [ -6.62% ]Vedanta 296.45 [ -2.91% ]Shipping Corpn. 338.75 [ 5.96% ]Sun Pharmaceutical 1847.3 [ 0.70% ]Tata Chemicals 782.1 [ -2.81% ]Tata Consumer 1175.95 [ 2.04% ]Tata Motors Passenge 355.35 [ -1.09% ]Tata Steel 214.45 [ -1.20% ]Tata Power Co. 436 [ -0.73% ]Tata Consult. Serv. 2394.85 [ -0.29% ]Tech Mahindra 1463.05 [ 1.03% ]UltraTech Cement 11948.2 [ -1.62% ]United Spirits 1281.1 [ 0.14% ]Wipro 197.95 [ 0.30% ]Zee Entertainment 95.08 [ 0.57% ]
BSE

MARKETS

Company Info

Mahindra & Mahindra Ltd.

GO

BSE

May 08
3329.50 -41.00 ( -1.22%)
Volume 52358
Prev. Close 3370.50
Open Price 3366.65
Today's Low / High
3320.45
     
3366.65
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2896.30
     
3840.00

NSE

May 08
3330.40 -40.30 ( -1.20%)
Volume 2071348
Prev. Close 3370.70
Open Price 3357.80
Today's Low / High
3317.60
     
3363.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
2896.00
     
3839.90
ISIN No INE101A01026 Market Cap. ( in Cr. ) 414144.84 P/BV 4.74 Book Value ( ) 703.36
BSE Code 500520 52 Week High/Low ( ) 3840/2896 FV/ML 5/1 P/E(X) 24.22
NSE Code M&MEQ Book Closure 03/07/2026 EPS ( ) 137.50 Div Yield (%) 0.99
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 22 225,577,648 0 225,577,648 18.45 18.45 40,000 225,577,648
(B) Public 941,451 954,132,526 0 954,132,526 78.05 78.05 0 951,376,982
(C1) Shares underlying DRs 1 0 21,052,090 21,052,090 0.00 0.00 0 21,052,090
(C2) Shares held by Employee Trust 4 42,766,567 0 42,766,567 3.50 3.50 0 42,766,567
(C) Non Promoter-Non Public 5 42,766,567 21,052,090 63,818,657 3.50 0.00 0 63,818,657
Grand Total 941,478 1,222,476,741 21,052,090 1,243,528,831 100.00 100.00 40,000 1,240,773,287

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 16 6,138,266 0 6,138,266 0.50 6,138,266
LEENA S LABROO 1 1,561,166 0 1,561,166 0.13 1,561,166
UMA R MALHOTRA 1 1,550,164 0 1,550,164 0.13 1,550,164
ANAND GOPAL MAHINDRA 1 1,430,008 0 1,430,008 0.12 1,430,008
ANURADHA MAHINDRA 1 457,090 0 457,090 0.04 457,090
SANJAY MOHAN LABROO 1 289,440 0 289,440 0.02 289,440
ANEESHA LABROO 1 170,000 0 170,000 0.01 170,000
ANJALI K MAHINDRA 1 172,962 0 172,962 0.01 172,962
DEEPAK VARDE@ 1 88,720 0 88,720 0.01 88,720
MARTHAND SINGH MAHINDRA 1 70,000 0 70,000 0.01 70,000
NISHEETA LABROO 1 170,500 0 170,500 0.01 170,500
RADHIKA NATH 1 93,616 0 93,616 0.01 93,616
AALIKA NISHITA MAHINDRA 0 0 0 0 0.00 0
ANJALI MALHOTRA 1 10,000 0 10,000 0.00 10,000
ANUJA P SHARMA 0 0 0 0 0.00 0
DEVESHWAR JAGAT SHARMA 1 30,000 0 30,000 0.00 30,000
DHRUV S SHARMA 1 30,000 0 30,000 0.00 30,000
DIVYA ANAND MAHINDRA 0 0 0 0 0.00 0
GAUTAM P KHANDELWAL 1 4,600 0 4,600 0.00 4,600
Geeta Premnath Khandelwal 0 0 0 0 0.00 0
KABIR MALHOTRA 1 10,000 0 10,000 0.00 10,000
Preeti Khandelwal 0 0 0 0 0.00 0
Any Other (specify) 4 218,419,838 0 218,419,838 17.87 218,419,838
PRUDENTIAL MANAGEMENT & SERVICES PRIVATE LIMITED 1 132,221,940 0 132,221,940 10.82 132,221,940
M&M BENEFIT TRUST (Anand Mahindra & Ranjan Pant -Trustees) 1 84,470,428 0 84,470,428 6.91 84,470,428
Yuthica Mahindra Family Trust (Uma Malhotra, Leena Labroo & Yuthica Mahindra- Trustees) 1 992,638 0 992,638 0.08 992,638
KEMA SERVICES INTERNATIONAL PVT LTD 1 734,832 0 734,832 0.06 734,832
AL Sports & Wellness LLP 0 0 0 0 0.00 0
Anand Mahindra Family Trust # (Anand Gopal Mahindra and Anuradha Mahindra - Trustees) 0 0 0 0 0.00 0
Araku Originals Private Limited 0 0 0 0 0.00 0
Bayside Sports (India) Private Limited 0 0 0 0 0.00 0
Cinestaan Entertainment Private Limited (CEPL) 0 0 0 0 0.00 0
CINESTAAN FILM COMPANY PRIVATE LIMITED (CFCPL) 0 0 0 0 0.00 0
Docubay Media Private Limitedÿ 0 0 0 0 0.00 0
DRA Smart City LLP 0 0 0 0 0.00 0
Ekatra Hospitality Ventures Private Limited (EHVPL) 0 0 0 0 0.00 0
EMPIRE PRODUCTS LIMITED 0 0 0 0 0.00 0
Entecres Labs Private Limited 0 0 0 0 0.00 0
Epic Company Private Limited 0 0 0 0 0.00 0
Essel Marketing Private Limited 0 0 0 0 0.00 0
GAUTAM KHANDELWAL FAMILY TRUST 0 0 0 0 0.00 0
GAUTAM KHANDELWAL HUF 0 0 0 0 0.00 0
GEETA GAUTAM FAMILY TRUST 0 0 0 0 0.00 0
Goolestan Investments Private Limited (GIPL) 0 0 0 0 0.00 0
Gotham Park Projects LLP 0 0 0 0 0.00 0
I E Marketing Private Limitedÿ 0 0 0 0 0.00 0
IN10 Media Private Limited 0 0 0 0 0.00 0
Informed Technologies India Limited 0 0 0 0 0.00 0
LAN Estates Private Limitedÿ 0 0 0 0 0.00 0
LANS Business LLP 0 0 0 0 0.00 0
LATESTLY MEDIA PRIVATE LIMITED 0 0 0 0 0.00 0
MAHINDRA & MAHINDRA CONTECH LIMITED 0 0 0 0 0.00 0
Mahindra Family Trust - I #(Anuradha Mahindra - Trustee) 0 0 0 0 0.00 0
Mashal Sports Pvt. Ltd. 0 0 0 0 0.00 0
Motwane Building Systems Private Limited 0 0 0 0 0.00 0
Motwane Digital Private Limited 0 0 0 0 0.00 0
Naandi Community Water Services (Private) Limited 0 0 0 0 0.00 0
Nagpur Power & Industries Limited 0 0 0 0 0.00 0
Niana (Partnership Firm) 0 0 0 0 0.00 0
OFFICEMART INDIA.COM LIMITED 0 0 0 0 0.00 0
Phi Corporate Solutions LLP 0 0 0 0 0.00 0
Platanista Games Private Limited 0 0 0 0 0.00 0
PREMNATH KHANDELWAL HUF 0 0 0 0 0.00 0
Pro Sport Network LLP 0 0 0 0 0.00 0
PSL MEDIA and COMMUNICATIONS LIMITED 0 0 0 0 0.00 0
R S Estates Pvt. Ltd 0 0 0 0 0.00 0
RAMPRASAD KHANDELWAL MEMORIAL TRUST 0 0 0 0 0.00 0
RAMPRASAD KHANDELWAL TRUST 0 0 0 0 0.00 0
SCLPT & MOVE Private Limited 0 0 0 0 0.00 0
SUELVE KHANDELWAL FAMILY TRUST 0 0 0 0 0.00 0
Sukhalay Homestays 0 0 0 0 0.00 0
TestData Technologies Private Limited 0 0 0 0 0.00 0
The Indian and Eastern Engineer Company Private Limited 0 0 0 0 0.00 0
THE MOTWANE MANUFACTURING COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
Zeppelin Investments Private Limited 0 0 0 0 0.00 0
Sub Total20224,558,1040224,558,10418.37224,558,104
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
78 AD LLC 0 0 0 0 0.00 0
ARAKU GLOBAL HOLDINGS, SA 0 0 0 0 0.00 0
Deeya Concept 0 0 0 0 0.00 0
Markz Hospitality Inc. (MHI) 0 0 0 0 0.00 0
Midtown Manor LLC 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 1,019,544 0 1,019,544 0.08 1,019,544
YUTHICA KESHUB MAHINDRA 1 644,744 0 644,744 0.05 644,744
CHETAN VARDE* 1 374,800 0 374,800 0.03 374,800
JUSTIN GALINEY 0 0 0 0 0.00 0
RINKU VARDE 0 0 0 0 0.00 0
SABRINA GALINEY 0 0 0 0 0.00 0
Sub Total21,019,54401,019,5440.081,019,544
Grand Total22225,577,6480225,577,64818.45225,577,648
Public Shareholding
Institutions
Mutual Funds 48 210,838,895 0 210,838,895 17.25 210,838,895
SBI NIFTY 50 ETF WITH SUB ACCOUNTS 1 36,607,257 0 36,607,257 2.99 36,607,257
ICICI PRUDENTIAL LARGE CAP FUND WITH SUB ACCOUNTS 1 28,191,668 0 28,191,668 2.31 28,191,668
UTI NIFTY 50 ETF WITH SUB ACCOUNTS 1 20,110,795 0 20,110,795 1.65 20,110,795
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA ETF NIFTY 50 BEES WITH SUB ACCOUNTS 1 18,411,827 0 18,411,827 1.51 18,411,827
PARAG PARIKH FLEXI CAP FUND WITH SUB ACCOUNTS 1 15,518,917 0 15,518,917 1.27 15,518,917
Insurance Companies 41 130,804,189 0 130,804,189 10.70 130,804,189
LIFE INSURANCE CORPORATION OF INDIA WITH SUB ACCOUNTS 1 78,269,976 0 78,269,976 6.40 78,269,976
SBI LIFE INSURANCE CO. LTD 1 13,407,218 0 13,407,218 1.10 13,407,218
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 29,919,024 0 29,919,024 2.45 29,919,024
NPS TRUST A/C UTI PENSION FUND LIMITED-SCHEME STATE GOVT WITH SUB ACCOUNTS 1 29,919,024 0 29,919,024 2.45 29,919,024
Alternate Investment Funds 82 10,203,964 0 10,203,964 0.83 10,203,964
NBFCs registered with RBI 14 124,999 0 124,999 0.01 124,999
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 24 1,538,787 0 1,538,787 0.13 1,513,243
Foreign Portfolio Investors Category I 1,500 423,902,904 0 423,902,904 34.68 423,902,904
GOVERNMENT OF SINGAPORE 1 20,074,420 0 20,074,420 1.64 20,074,420
GOVERNMENT PENSION FUND GLOBAL 1 13,709,789 0 13,709,789 1.12 13,709,789
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 13,610,916 0 13,610,916 1.11 13,610,916
VANGUARD EMERGING MARKETS STOCK INDEX FUND, A SERIES OF VANGUARD INTERNATIONAL EQUITY INDEX FUNDS 1 12,894,338 0 12,894,338 1.05 12,894,338
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 114 18,892,261 0 18,892,261 1.55 18,892,261
Sovereign Wealth Funds 0 1,691,493 0 1,691,493 0.14 1,691,493
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 1 64 0 64 0.00 0
FII 1 64 0 64 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total1,825827,916,5800827,916,58067.74827,890,972
Non-Institutions
Any Others (Specify) 10,435 2,682,091 0 2,682,091 0.22 2,682,091
HUF 10,332 1,873,299 0 1,873,299 0.15 1,873,299
Trusts 95 483,803 0 483,803 0.04 483,803
Independent Director or his relatives 1 200,000 0 200,000 0.02 200,000
Unclaimed or Suspense or Escrow Account 1 94,390 0 94,390 0.01 94,390
Clearing Members 5 30,599 0 30,599 0.00 30,599
Bodies Corporate 4,288 7,316,451 0 7,316,451 0.60 7,274,071
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 896,344 89,868,230 0 89,868,230 7.35 88,235,320
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 133 13,470,900 0 13,470,900 1.10 13,414,660
Non Resident Indians (NRIs) 28,405 6,918,699 0 6,918,699 0.57 6,804,557
Foreign Companies 4 1,014,911 0 1,014,911 0.08 1,014,911
Key Managerial Personnel 1 15,651 0 15,651 0.00 15,651
Investor Education and Protection Fund (IEPF) 1 3,452,675 0 3,452,675 0.28 3,452,675
Directors and their relatives (excluding independent directors and nominee directors) 5 582,886 0 582,886 0.05 582,886
Foreign Nationals 5 4,013 0 4,013 0.00 4,013
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total939,621125,326,5070125,326,50710.25123,480,835
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 1 884,264 0 884,264 0.07 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 5,175 0 5,175 0.00 5,175
Sub Total2889,4390889,4390.075,175
Grand Total941,448954,132,5260954,132,52678.06951,376,982
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 21,052,090 21,052,090 0.00 21,052,090
JP MORGAN CHASE BANK, NA (Shares held as Custodians against which Global Depository Receipts have be 1 0 21,052,090 21,052,090 0.00 21,052,090
Sub Total1021,052,09021,052,0900.0021,052,090
Employee Benefit Trust
Employee Benefit Trust 4 42,766,567 0 42,766,567 3.50 42,766,567
MAHINDRA AND MAHINDRA EMPLOYEES STOCK OPTION TRUST 1 41,488,827 0 41,488,827 3.39 41,488,827
Sub Total442,766,567042,766,5673.5042,766,567
Grand Total542,766,56721,052,09063,818,6573.5063,818,657