BSE Prices delayed by 5 minutes ! Prices as on   Mar 20, 2026   ABB India 6297.4 [ 1.63% ]ACC 1381.9 [ 2.22% ]Ambuja Cements 420.7 [ 0.11% ]Asian Paints 2195.25 [ 0.40% ]Axis Bank 1204.25 [ -0.20% ]Bajaj Auto 9054.2 [ 2.11% ]Bank of Baroda 280.1 [ 2.71% ]Bharti Airtel 1846.5 [ 0.95% ]Bharat Heavy 261.9 [ 4.07% ]Bharat Petroleum 287.85 [ 0.65% ]Britannia Industries 5615.85 [ -1.12% ]Cipla 1255.85 [ 1.39% ]Coal India 467.7 [ 2.95% ]Colgate Palm 1896.15 [ 0.35% ]Dabur India 431.5 [ 0.31% ]DLF 540.7 [ -0.32% ]Dr. Reddy's Lab. 1298.95 [ 1.95% ]GAIL (India) 143 [ -0.90% ]Grasim Industries 2615.3 [ 0.32% ]HCL Technologies 1334.05 [ 1.73% ]HDFC Bank 780.45 [ -2.41% ]Hero MotoCorp 5277.45 [ 1.87% ]Hindustan Unilever 2083.9 [ 0.31% ]Hindalco Industries 874 [ -2.57% ]ICICI Bank 1245.55 [ -0.42% ]Indian Hotels Co. 615.75 [ 0.40% ]IndusInd Bank 819.95 [ 0.45% ]Infosys 1254.6 [ 2.78% ]ITC 299.9 [ 0.62% ]Jindal Steel 1187.3 [ 4.33% ]Kotak Mahindra Bank 366.95 [ -0.27% ]L&T 3434.8 [ -0.01% ]Lupin 2322.45 [ 3.04% ]Mahi. & Mahi 3065.3 [ 0.65% ]Maruti Suzuki India 12602.65 [ 0.09% ]MTNL 24.95 [ 1.51% ]Nestle India 1193.9 [ 0.48% ]NIIT 59.95 [ -3.94% ]NMDC 79.85 [ 2.52% ]NTPC 380.8 [ 1.83% ]ONGC 265.35 [ -1.39% ]Punj. NationlBak 111.55 [ 1.92% ]Power Grid Corpn. 297.5 [ 0.30% ]Reliance Industries 1414.55 [ 2.11% ]SBI 1058.4 [ 0.90% ]Vedanta 672.6 [ 1.12% ]Shipping Corpn. 233.35 [ 1.48% ]Sun Pharmaceutical 1777.45 [ 1.90% ]Tata Chemicals 633.85 [ -0.57% ]Tata Consumer 1050.7 [ 0.67% ]Tata Motors Passenge 314.15 [ 1.60% ]Tata Steel 196.7 [ 3.23% ]Tata Power Co. 402.75 [ 1.07% ]Tata Consult. Serv. 2390.6 [ 1.44% ]Tech Mahindra 1384.9 [ 3.37% ]UltraTech Cement 10927.75 [ 1.08% ]United Spirits 1300.65 [ 0.69% ]Wipro 191.05 [ 1.33% ]Zee Entertainment 72.84 [ -1.51% ]
BSE

MARKETS

Company Info

Urban Company Ltd.

GO

BSE

Mar 20
114.00 +0.15 (+ 0.13%)
Volume 551283
Prev. Close 113.85
Open Price 115.75
Today's Low / High
113.65
     
117.65
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
96.35
     
201.00

NSE

Mar 20
114.12 +0.19 (+ 0.17%)
Volume 11880742
Prev. Close 113.93
Open Price 115.40
Today's Low / High
113.68
     
117.60
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
100.70
     
201.18
ISIN No INE0CAZ01013 Market Cap. ( in Cr. ) 16686.41 P/BV 7.40 Book Value ( ) 15.41
BSE Code 544515 52 Week High/Low ( ) 201/101 FV/ML 1/1 P/E(X) 69.60
NSE Code URBANCOEQ Book Closure EPS ( ) 1.64 Div Yield (%) 0.00
Shareholding Pattern as on    31/12/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 293,362,500 293,362,500 20.29 18.86 293,362,500 100.00 293,362,500
(B) Public 209,966 1,152,747,069 1,152,747,069 79.71 81.14 958,050,176 83.11 1,152,747,064
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 209,972 1,446,109,569 1,446,109,569 100.00 100.00 1,251,412,676 86.54 1,446,109,564

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 293,287,500 0 293,287,500 20.28 293,287,500
Abhiraj Singh Bhal 1 97,762,500 0 97,762,500 6.76 97,762,500
Raghav Chandra 1 97,762,500 0 97,762,500 6.76 97,762,500
Varun Khaitan 1 97,762,500 0 97,762,500 6.76 97,762,500
Ashok Bhal 0 0 0 0 0.00 0
Deepa Shah 0 0 0 0 0.00 0
Deepak Kanwar 0 0 0 0 0.00 0
Deepak Kanwar & Sons HUF 0 0 0 0 0.00 0
Dev Khaitan 0 0 0 0 0.00 0
Har Sharan Singh 0 0 0 0 0.00 0
Ira Singh Bhal 0 0 0 0 0.00 0
Manali Singh 0 0 0 0 0.00 0
Monika Singh 0 0 0 0 0.00 0
Narendra Khaitan 0 0 0 0 0.00 0
Neeta Kanwar 0 0 0 0 0.00 0
Palash Kanwar 0 0 0 0 0.00 0
Pankhuri Kanwar 0 0 0 0 0.00 0
Prerna Musaddi 0 0 0 0 0.00 0
Radhika Dudhwewala 0 0 0 0 0.00 0
Raj Kumari Singh 0 0 0 0 0.00 0
Rhea Chandra 0 0 0 0 0.00 0
Rohit Musaddi 0 0 0 0 0.00 0
Rohit Musaddi HUF 0 0 0 0 0.00 0
Roopa Shah 0 0 0 0 0.00 0
Sarita Khaitan 0 0 0 0 0.00 0
Shyam Sunder Kanwar Sons HUF 0 0 0 0 0.00 0
Sunita Bhal 0 0 0 0 0.00 0
Urvi Bharatkumar Ved 0 0 0 0 0.00 0
Ved Anjani Bharatkumar 0 0 0 0 0.00 0
Ved Bharatkumar Vithaldas 0 0 0 0 0.00 0
Any Other (specify) 3 75,000 0 75,000 0.01 75,000
Abhiraj Singh Bhal 1 25,000 0 25,000 0.00 25,000
Ascent Eduvision Private Limited 0 0 0 0 0.00 0
Dreamy Atoms Consumer Private Limited 0 0 0 0 0.00 0
Jai Balaji Packaging 0 0 0 0 0.00 0
Kanwar Nursing Home Private Limited 0 0 0 0 0.00 0
Raghav Chandra 1 25,000 0 25,000 0.00 25,000
Varun Khaitan 1 25,000 0 25,000 0.00 25,000
Sub Total6293,362,5000293,362,50020.29293,362,500
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Anvi Ved 0 0 0 0 0.00 0
Shipra Bhal 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total6293,362,5000293,362,50020.29293,362,500
Public Shareholding
Institutions
Mutual Funds 15 55,578,376 0 55,578,376 3.84 55,578,376
SBI Mutual Fund 1 27,352,101 0 27,352,101 1.89 27,352,101
Insurance Companies 5 6,383,627 0 6,383,627 0.44 6,383,627
Alternate Investment Funds 20 20,366,730 0 20,366,730 1.41 20,366,730
NBFCs registered with RBI 4 95,930 0 95,930 0.01 95,930
Foreign Portfolio Investors Category I 37 26,506,743 0 26,506,743 1.83 26,506,743
Foreign Portfolio Investors Category II 2 161,405 0 161,405 0.01 161,405
Foreign Direct Investment 19 922,480,441 0 922,480,441 63.79 922,480,441
Elevation Capital V Limited 1 125,395,857 0 125,395,857 8.67 125,395,857
Vyc11 Limited 1 113,583,537 0 113,583,537 7.85 113,583,537
Naspers Ventures Bv 1 108,158,750 0 108,158,750 7.48 108,158,750
Accel India Iv (Mauritius) Limited 1 107,755,853 0 107,755,853 7.45 107,755,853
Steadview Capital Mauritius Limited 1 99,670,800 0 99,670,800 6.89 99,670,800
Bessemer India Capital Holdings Ii Ltd 1 77,910,684 0 77,910,684 5.39 77,910,684
Arohi Seed Spc-Arohi Seed Sp-1 1 43,751,540 0 43,751,540 3.03 43,751,540
Think Investments Pcc 1 43,792,340 0 43,792,340 3.03 43,792,340
Wellington Hadley Harbor Aiv Master Investors (Cayman) Iii, Ltd. 1 31,778,560 0 31,778,560 2.20 31,778,560
Dharanauc Limited 1 31,037,500 0 31,037,500 2.15 31,037,500
Vyc23 Limited 1 30,670,970 0 30,670,970 2.12 30,670,970
Dharana Fund, L.P. 1 23,610,000 0 23,610,000 1.63 23,610,000
Df International Partners V Llc 1 20,302,830 0 20,302,830 1.40 20,302,830
Abg Capital 1 19,610,090 0 19,610,090 1.36 19,610,090
Df International Partners Ii Llc 1 17,653,000 0 17,653,000 1.22 17,653,000
Sub Total1021,031,573,25201,031,573,25271.331,031,573,252
Non-Institutions
Any Others (Specify) 3,161 12,396,728 0 12,396,728 0.86 12,396,728
Clearing Members 43 5,612,832 0 5,612,832 0.39 5,612,832
HUF 2,966 3,879,443 0 3,879,443 0.27 3,879,443
LLP 148 2,341,080 0 2,341,080 0.16 2,341,080
Trusts 3 483,373 0 483,373 0.03 483,373
Independent Director or his relatives 1 80,000 0 80,000 0.01 80,000
Bodies Corporate 769 13,390,240 0 13,390,240 0.93 13,390,240
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 204,399 75,476,743 0 75,476,743 5.22 75,476,738
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 13,918,060 0 13,918,060 0.96 13,918,060
Non Resident Indians (NRIs) 1,508 5,424,260 0 5,424,260 0.38 5,424,260
Key Managerial Personnel 1 1,026 0 1,026 0.00 1,026
Directors and their relatives (excluding independent directors and nominee directors) 1 300,000 0 300,000 0.02 300,000
Foreign Nationals 9 266,760 0 266,760 0.02 266,760
Sub Total209,864121,173,8170121,173,8178.39121,173,812
Grand Total209,9661,152,747,06901,152,747,06979.721,152,747,064