BSE Prices delayed by 5 minutes ! Prices as on   Nov 18, 2025   ABB India 5079.75 [ 0.74% ]ACC 1838.95 [ -0.43% ]Ambuja Cements 557.65 [ -0.50% ]Asian Paints Ltd. 2905.5 [ 0.64% ]Axis Bank Ltd. 1265.25 [ 1.27% ]Bajaj Auto 8914.75 [ -0.47% ]Bank of Baroda 288.5 [ 0.24% ]Bharti Airtel 2149.9 [ 1.78% ]Bharat Heavy Ele 289 [ 1.19% ]Bharat Petroleum 371.15 [ -0.76% ]Britannia Ind. 5842.55 [ 0.26% ]Cipla 1514.65 [ -1.41% ]Coal India 384.05 [ -1.06% ]Colgate Palm 2179.4 [ -0.31% ]Dabur India 520 [ -0.78% ]DLF Ltd. 750.35 [ -2.36% ]Dr. Reddy's Labs 1243.55 [ -0.08% ]GAIL (India) 184.3 [ -0.51% ]Grasim Inds. 2761.85 [ -1.08% ]HCL Technologies 1594.75 [ -0.73% ]HDFC Bank 991.6 [ -0.52% ]Hero MotoCorp 5798.85 [ 0.00% ]Hindustan Unilever L 2403.65 [ -0.93% ]Hindalco Indus. 797.2 [ -1.24% ]ICICI Bank 1371.9 [ -0.51% ]Indian Hotels Co 712.4 [ -1.38% ]IndusInd Bank 848 [ -0.71% ]Infosys L 1485.65 [ -1.46% ]ITC Ltd. 405.75 [ -0.33% ]Jindal Steel 1066.35 [ -1.27% ]Kotak Mahindra Bank 2091.85 [ -0.49% ]L&T 3998.95 [ -0.72% ]Lupin Ltd. 2047.15 [ -0.22% ]Mahi. & Mahi 3696.1 [ -1.05% ]Maruti Suzuki India 15928.85 [ 0.31% ]MTNL 40.25 [ -1.37% ]Nestle India 1265.05 [ -0.37% ]NIIT Ltd. 98.9 [ -0.80% ]NMDC Ltd. 75.72 [ -1.06% ]NTPC 328.55 [ -0.39% ]ONGC 246.75 [ -0.50% ]Punj. NationlBak 122.35 [ -0.53% ]Power Grid Corpo 274.2 [ 0.24% ]Reliance Inds. 1519.65 [ 0.12% ]SBI 972.55 [ -0.07% ]Vedanta 510.55 [ -1.95% ]Shipping Corpn. 255.45 [ -2.20% ]Sun Pharma. 1759.7 [ -0.23% ]Tata Chemicals 826.75 [ -0.95% ]Tata Consumer Produc 1154.2 [ -2.10% ]Tata Motors Passenge 371.25 [ -0.39% ]Tata Steel 172.4 [ -0.38% ]Tata Power Co. 386.3 [ -1.54% ]Tata Consultancy 3085.65 [ -0.54% ]Tech Mahindra 1421.1 [ -2.23% ]UltraTech Cement 11706.35 [ -0.63% ]United Spirits 1431.85 [ -0.20% ]Wipro 240.8 [ -1.31% ]Zee Entertainment En 99.65 [ -0.45% ]
BSE

MARKETS

Company Info

Zee Entertainment Enterprises Ltd.

GO

BSE

Nov 18
99.65 -0.45 ( -0.45%)
Volume 296443
Prev. Close 100.10
Open Price 100.25
Today's Low / High
99.35
     
100.30
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
89.29
     
151.70

NSE

Nov 18
99.64 -0.45 ( -0.45%)
Volume 3144486
Prev. Close 100.09
Open Price 100.09
Today's Low / High
99.28
     
100.19
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
89.32
     
151.70
ISIN No INE256A01028 Market Cap. ( in Cr. ) 9570.62 P/BV 0.85 Book Value ( ) 117.20
BSE Code 505537 52 Week High/Low ( ) 152/89 FV/ML 1/1 P/E(X) 14.08
NSE Code ZEELEQ Book Closure 29/08/2025 EPS ( ) 7.07 Div Yield (%) 2.44
Shareholding Pattern as on    30/09/2025

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 38,316,284 0 38,316,284 3.99 3.94 2,060,000 5.38 38,316,284
(B) Public 643,035 922,203,136 12,467,058 922,203,136 96.01 96.06 0 0.00 921,485,373
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 643,042 960,519,420 12,467,058 960,519,420 100.00 100.00 2,060,000 0.21 959,801,657

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
Amit Goenka 0 0 0 0 0.00 0
Mand Kishor Goenka 0 0 0 0 0.00 0
Nand Kishor and Sons 0 0 0 0 0.00 0
Punit Goenka 0 0 0 0 0.00 0
Subhash Chandra 0 0 0 0 0.00 0
Subhashchandra & Sons HUF 0 0 0 0 0.00 0
Sushila Goenka 0 0 0 0 0.00 0
Any Other (specify) 4 2,114,836 0 2,114,836 0.22 2,114,836
Cyquator Media Services Private Limited 1 1,928,636 0 1,928,636 0.20 1,928,636
Essel Corporate LLP 1 185,700 0 185,700 0.02 185,700
Adhikaar Foundation 0 0 0 0 0.00 0
Adilink Infra & Multitrading Private Limited 0 0 0 0 0.00 0
Agrani Utility Works Private Limited 0 0 0 0 0.00 0
Bombay Leisure Solutions Pvt Ltd 0 0 0 0 0.00 0
Briggs Trading Company Private Limited 0 0 0 0 0.00 0
Capleaf Realty Private Limited 0 0 0 0 0.00 0
Creative Gaming Solutions Pvt Ltd 0 0 0 0 0.00 0
Dakshin Mercantile Pvt Ltd. 0 0 0 0 0.00 0
Digital Subscriber Management and Consultancy Services Private Limited 0 0 0 0 0.00 0
Draconics Management Consultancy Private Limited 0 0 0 0 0.00 0
Edisons Infrapower & Multiventures Private Limited 0 0 0 0 0.00 0
Elitecast Media Private Limited 0 0 0 0 0.00 0
Essel Agro Pvt Ltd 0 0 0 0 0.00 0
Essel Finance Business Loan Ltd 0 0 0 0 0.00 0
Essel Infraprojects Limited 1 100 0 100 0.00 100
Essel International Limited 0 0 0 0 0.00 0
Essel Media Ventures Private Limited 0 0 0 0 0.00 0
Greatway Estates Private Limited 0 0 0 0 0.00 0
ICL Heros Sports LLP 0 0 0 0 0.00 0
ICL Lions Private Limited 0 0 0 0 0.00 0
Khoobsurat Infra Private Limited 0 0 0 0 0.00 0
Konti Infrapower & Multiventures Private Limited 0 0 0 0 0.00 0
Kota Agri and Realty Developers Pvt Ltd 0 0 0 0 0.00 0
Mai Labs 0 0 0 0 0.00 0
Maverick Media Pvt Ltd. 0 0 0 0 0.00 0
Maylight Realty Private Limited 0 0 0 0 0.00 0
Metaspire Realty Private Limited 0 0 0 0 0.00 0
Mumbai Football Club Pvt Ltd 0 0 0 0 0.00 0
Neux Consultancy Management Private Limited 0 0 0 0 0.00 0
New Media Broadcasting Private Limited 0 0 0 0 0.00 0
Omnitrade Marketing Services Private Limited 0 0 0 0 0.00 0
Pan India Network Infravest Limited 0 0 0 0 0.00 0
Procall Infra & Utilities Private Limited 0 0 0 0 0.00 0
Procall Private Limited 0 0 0 0 0.00 0
Raghotham Properties Private Limited 0 0 0 0 0.00 0
Rama Associates Private Limited 0 0 0 0 0.00 0
Sprit Infrapower & Multiventures Private Limited 1 400 0 400 0.00 400
STREAMIFY MEDIA PRIVATE LIMITED 0 0 0 0 0.00 0
Subhash Chandra Foundation 0 0 0 0 0.00 0
Widescreen Holdings Pvt Ltd 0 0 0 0 0.00 0
Zulu Cinema Private Limited 0 0 0 0 0.00 0
Sub Total42,114,83602,114,8360.222,114,836
Foreign
Any Others (Specify) 3 36,201,448 0 36,201,448 3.77 36,201,448
Essel Media Ventures Limited 1 33,155,180 0 33,155,180 3.45 33,155,180
Essel Holdings Ltd 1 1,718,518 0 1,718,518 0.18 1,718,518
Essel International Limited 1 1,327,750 0 1,327,750 0.14 1,327,750
AG Technology Investments UK Limited 0 0 0 0 0.00 0
Divajust Trading Limited 0 0 0 0 0.00 0
Essel Infra Project International Holdings Pte Ltd, Singapore 0 0 0 0 0.00 0
Essel International Holdings Limited 0 0 0 0 0.00 0
Essel Media Corporation Limited 0 0 0 0 0.00 0
Investment Property Ventures Limited 0 0 0 0 0.00 0
Keys River Trading Corp 0 0 0 0 0.00 0
Maywind Holdings 0 0 0 0 0.00 0
Micro Capital Limited 0 0 0 0 0.00 0
Natural Wellness UK Limited 0 0 0 0 0.00 0
Navi Global Mauritius Limited 0 0 0 0 0.00 0
Sullivan West Infra 0 0 0 0 0.00 0
Vertex International Ltd 0 0 0 0 0.00 0
Sub Total336,201,448036,201,4483.7736,201,448
Grand Total738,316,284038,316,2843.9938,316,284
Public Shareholding
Institutions
Mutual Funds 18 73,342,237 0 73,342,237 7.64 73,342,237
HDFC Mutual Fund 1 35,319,253 0 35,319,253 3.68 35,319,253
ICICI Mutual Fund 1 20,703,013 0 20,703,013 2.16 20,703,013
Insurance Companies 8 55,597,965 0 55,597,965 5.79 55,597,965
Life Insurance Corporation of India 1 43,158,780 0 43,158,780 4.49 43,158,780
HDFC Life Insurance Company Limited 1 11,905,561 0 11,905,561 1.24 11,905,561
Alternate Investment Funds 6 1,165,887 0 1,165,887 0.12 1,165,887
NBFCs registered with RBI 15 3,561,871 0 3,561,871 0.37 3,561,871
Banks 3 1,058 0 1,058 0.00 1,058
Foreign Portfolio Investors Category I 243 232,023,424 0 232,023,424 24.16 232,023,424
Government Pension Fund Global 1 37,758,644 0 37,758,644 3.93 37,758,644
Vanguard International Value Fund 1 22,421,598 0 22,421,598 2.33 22,421,598
Vanguard Total International Stock Index Fund 1 13,180,442 0 13,180,442 1.37 13,180,442
Vanguard Emerging Markets Stock Index Fund, A Series Of Vanguard International Equity Index Funds 1 12,137,211 0 12,137,211 1.26 12,137,211
Foreign Portfolio Investors Category II 26 12,159,645 0 12,159,645 1.27 12,159,645
Sovereign Wealth Funds 2 1,093,362 0 1,093,362 0.11 1,093,362
Other Foreign Institutions 0 0 12,467,058 0 0.00 0
Overseas Corporate Bodies 0 0 12,467,058 0 0.00 0
Sub Total321378,945,44912,467,058378,945,44939.46378,945,449
Non-Institutions
Any Others (Specify) 9,195 44,287,942 0 44,287,942 4.61 44,287,942
HUF 8,791 19,730,295 0 19,730,295 2.05 19,730,295
Clearing Members 146 13,860,513 0 13,860,513 1.44 13,860,513
LLP 242 10,552,340 0 10,552,340 1.10 10,552,340
Trusts 14 69,858 0 69,858 0.01 69,858
Unclaimed or Suspense or Escrow Account 1 74,280 0 74,280 0.01 74,280
Overseas Corporate Bodies 1 656 0 656 0.00 656
Bodies Corporate 2,207 85,702,726 0 85,702,726 8.92 85,700,421
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 624,164 323,041,906 0 323,041,906 33.63 322,800,535
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 112 73,151,926 0 73,151,926 7.62 73,151,926
Non Resident Indians (NRIs) 7,029 14,172,355 0 14,172,355 1.48 13,698,268
Key Managerial Personnel 1 4,000 0 4,000 0.00 4,000
Investor Education and Protection Fund (IEPF) 1 589,867 0 589,867 0.06 589,867
Foreign Nationals 2 23 0 23 0.00 23
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 1 2,264,040 0 2,264,040 0.24 2,264,040
Sub Total642,712543,214,7850543,214,78556.56542,497,022
Central Government / State Government(s) / President of India
Central Government / President of India 2 42,902 0 42,902 0.00 42,902
Sub Total242,902042,9020.0042,902
Grand Total643,035922,203,13612,467,058922,203,13696.02921,485,373