Interest Earned | |
Int. /Disc. on Adv/Bills | 64896.34 |
Income on Investment | 23595.62 |
Int. on balances With RBI | 1554.20 |
Others | 861.27 |
Total Interest Earned | 90907.43 |
Other Income | 49305.18 |
Total Income | 140212.61 |
| |
EXPENDITURE | |
Interest Expended | 43346.92 |
Employee Cost | 12159.04 |
Other Expenses | 46751.03 |
Total Expenses | 102256.99 |
Operating Profit Before Provisions And Contingencies | 37955.62 |
Provisions And Contingencies | 2697.77 |
P/L Before Tax | 35257.85 |
Tax | 8991.11 |
P/L After Tax from Ordinary Activities | 26266.74 |
Net Profit/Loss For the Period | 26266.74 |
Minority Interest | -1725.19 |
Share Of P/L Of Associates | 102.06 |
Net P/L After Minority Interest & Share Of Associates | 24643.61 |
Equity Share Capital | 1409.45 |
Reserves Excluding Revaluation Reserves | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 35.03 |
Diluted EPS (Rs.) | 34.36 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 35.03 |
Diluted EPS (Rs.) | 34.36 |
OPBPC Margin (%) | 41.75 |
PBT Margin (%) | 38.78 |
PAT Margin (%) | 28.89 |
PAT After MI And SoA Margin (%) | 27.10 |