Interest Earned | |
Int. /Disc. on Adv/Bills | 33140.75 |
Income on Investment | 11929.93 |
Int. on balances With RBI | 836.46 |
Others | 418.64 |
Total Interest Earned | 46325.78 |
Other Income | 26616.77 |
Total Income | 72942.55 |
| |
EXPENDITURE | |
Interest Expended | 22225.30 |
Employee Cost | 5993.19 |
Other Expenses | 24845.72 |
Total Expenses | 53064.21 |
Operating Profit Before Provisions And Contingencies | 19878.34 |
Provisions And Contingencies | 1381.88 |
P/L Before Tax | 18496.46 |
Tax | 4635.66 |
P/L After Tax from Ordinary Activities | 13860.80 |
Net Profit/Loss For the Period | 13860.80 |
Minority Interest | -958.22 |
Share Of P/L Of Associates | 45.19 |
Net P/L After Minority Interest & Share Of Associates | 12947.77 |
Equity Share Capital | 1409.45 |
Reserves Excluding Revaluation Reserves | 0.00 |
EPS Before Extra Ordinary * | |
Basic EPS (Rs.) | 18.39 |
Diluted EPS (Rs.) | 18.05 |
EPS After Extra Ordinary * | |
Basic EPS (Rs.) | 18.39 |
Diluted EPS (Rs.) | 18.05 |
OPBPC Margin (%) | 42.90 |
PBT Margin (%) | 39.92 |
PAT Margin (%) | 29.92 |
PAT After MI And SoA Margin (%) | 27.94 |