BSE Prices delayed by 5 minutes ! Prices as on   May 06, 2026 - 3:59PM   ABB India 7180.75 [ -2.03% ]ACC 1417.6 [ 1.81% ]Ambuja Cements 446.6 [ 3.09% ]Asian Paints 2518.85 [ 3.56% ]Axis Bank 1296.1 [ 2.89% ]Bajaj Auto 10314.6 [ 2.70% ]Bank of Baroda 270.8 [ 2.85% ]Bharti Airtel 1833.4 [ 1.45% ]Bharat Heavy 386 [ 2.96% ]Bharat Petroleum 314.15 [ 5.12% ]Britannia Industries 5785 [ -0.85% ]Cipla 1365.25 [ 2.38% ]Coal India 469.75 [ -0.57% ]Colgate Palm 2158 [ -0.93% ]Dabur India 466.35 [ 1.24% ]DLF 611.25 [ 2.40% ]Dr. Reddy's Lab. 1310.5 [ 3.11% ]GAIL (India) 165.65 [ 1.16% ]Grasim Industries 2911.7 [ 1.46% ]HCL Technologies 1188.9 [ -0.97% ]HDFC Bank 796.6 [ 3.11% ]Hero MotoCorp 5169.7 [ 1.11% ]Hindustan Unilever 2318 [ -0.45% ]Hindalco Industries 1046.35 [ -0.79% ]ICICI Bank 1279.45 [ 2.24% ]Indian Hotels Co. 666.05 [ 2.73% ]IndusInd Bank 946.5 [ 3.92% ]Infosys 1167.3 [ -0.88% ]ITC 310.6 [ -0.27% ]Jindal Steel 1262.7 [ 0.21% ]Kotak Mahindra Bank 376.2 [ 1.32% ]L&T 4008.35 [ -1.18% ]Lupin 2442.35 [ 4.22% ]Mahi. & Mahi 3300 [ 2.75% ]Maruti Suzuki India 13720.55 [ 2.19% ]MTNL 31.86 [ 1.63% ]Nestle India 1485.05 [ 0.58% ]NIIT 73.92 [ 4.61% ]NMDC 89.2 [ 0.43% ]NTPC 394.7 [ -1.00% ]ONGC 280.7 [ -3.14% ]Punj. NationlBak 110.15 [ 2.09% ]Power Grid Corpn. 315.75 [ -1.11% ]Reliance Industries 1437.85 [ -1.80% ]SBI 1095.6 [ 3.38% ]Vedanta 316.4 [ 4.11% ]Shipping Corpn. 312.65 [ -2.31% ]Sun Pharmaceutical 1850.4 [ 1.63% ]Tata Chemicals 815.65 [ 1.81% ]Tata Consumer 1152.35 [ -0.09% ]Tata Motors Passenge 358 [ 5.23% ]Tata Steel 215.55 [ 2.01% ]Tata Power Co. 443 [ 0.05% ]Tata Consult. Serv. 2435.35 [ 0.35% ]Tech Mahindra 1468.2 [ 1.13% ]UltraTech Cement 12093.5 [ 1.08% ]United Spirits 1292.35 [ -1.91% ]Wipro 199.1 [ -0.38% ]Zee Entertainment 94.53 [ 4.33% ]
BSE

MARKETS

Company Info

Indian Hotels Company Ltd.

GO

BSE

May 06, 04:01
666.05 +17.70 (+ 2.73%)
Volume 147302
Prev. Close 648.35
Open Price 650.00
Today's Low / High
650.00
     
669.00
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
565.25
     
822.00

NSE

May 06, 03:58
666.15 +18.35 (+ 2.83%)
Volume 2413898
Prev. Close 647.80
Open Price 652.00
Today's Low / High
651.00
     
669.00
Bid Price(Qty.) 666.15 (603)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
565.00
     
821.65
ISIN No INE053A01029 Market Cap. ( in Cr. ) 94821.94 P/BV 7.58 Book Value ( ) 87.84
BSE Code 500850 52 Week High/Low ( ) 822/565 FV/ML 1/1 P/E(X) 49.71
NSE Code INDHOTELEQ Book Closure 30/06/2025 EPS ( ) 13.40 Div Yield (%) 0.34
Shareholding Pattern as on    31/03/2026

Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 542,557,742 542,557,742 38.12 38.12 542,557,742
(B) Public 646,138 880,874,485 880,874,485 61.88 61.88 875,527,710
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 646,147 1,423,432,227 1,423,432,227 100.00 100.00 1,418,085,452

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 9 542,557,742 0 542,557,742 38.12 542,557,742
TATA SONS PRIVATE LIMITED 1 507,655,313 0 507,655,313 35.66 507,655,313
TATA INVESTMENT CORPORATION LTD 1 17,989,666 0 17,989,666 1.26 17,989,666
TATA CHEMICALS LIMITED 1 11,877,053 0 11,877,053 0.83 11,877,053
EWART INVESTMENTS LIMITED 1 2,127,705 0 2,127,705 0.15 2,127,705
TAJ MADURAI LIMITED 1 1,125,393 0 1,125,393 0.08 1,125,393
ORIENTAL HOTELS LIMITED 1 835,997 0 835,997 0.06 835,997
TATA INDUSTRIES LIMITED 1 739,197 0 739,197 0.05 739,197
TAIDA TRADING AND INDUSTRIES LIMITED 1 187,818 0 187,818 0.01 187,818
Actve Digital Services Private Limited 0 0 0 0 0.00 0
Agratas Energy Storage Solutions Private Limited 0 0 0 0 0.00 0
AI Fleet Services IFSC Limited 0 0 0 0 0.00 0
Air India Express Limited 0 0 0 0 0.00 0
Air India Limited 0 0 0 0 0.00 0
Akashastha Technologies Private Limited 0 0 0 0 0.00 0
APTOnline Limited 0 0 0 0 0.00 0
Ardent Properties Private Limited 0 0 0 0 0.00 0
Arrow Infraestate Pvt Limited 0 0 0 0 0.00 0
Artson Limited 0 0 0 0 0.00 0
Automotive Stampings and Assemblies Limited 0 0 0 0 0.00 0
Calsea Footwear Private Limited 0 0 0 0 0.00 0
C-Edge Technologies Limited 0 0 0 0 0.00 0
ClassEdge Ventures Limited 0 0 0 0 0.00 0
COMMOTION SOFTWARE SOLUTIONS INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
Concept Developers & Leasing Limited 0 0 0 0 0.00 0
Dailyninja Delivery Services Private Limited 0 0 0 0 0.00 0
Dharamshala Ropeway Limited 0 0 0 0 0.00 0
Durg Shivnath Expressways Private Limited 0 0 0 0 0.00 0
Ecofirst Services Limited 0 0 0 0 0.00 0
Ferbine Private Limited 0 0 0 0 0.00 0
Gurgaon Constructwell Private Limited 0 0 0 0 0.00 0
Gurgaon Realtech Limited 0 0 0 0 0.00 0
Hampi Expressways Private Limited 0 0 0 0 0.00 0
HL Promoters Private Limited 0 0 0 0 0.00 0
HLT Residency Private Limited 0 0 0 0 0.00 0
HyperVault AI Data Center Limited 0 0 0 0 0.00 0
Impetis Biosciences Limited 0 0 0 0 0.00 0
Indian Rotorcraft Limited 0 0 0 0 0.00 0
Infiniti Retail Limited 0 0 0 0 0.00 0
Infopark Developers Private Limited (formerly known as Industrial Minerals and Chemicals Company Pvt 0 0 0 0 0.00 0
Infopark Properties Limited 0 0 0 0 0.00 0
Infopark Real Estate Developers Limited 0 0 0 0 0.00 0
Innovative Retail Concepts Private Limited 0 0 0 0 0.00 0
International Infrabuild Private Limited 0 0 0 0 0.00 0
Kolkata-One Excelton Private Limited 0 0 0 0 0.00 0
Kriday Realty Private Limited 0 0 0 0 0.00 0
LADY TATA MEMORIAL TRUST (Dr. Mammen Chandy, Mr. Siddharth Sharma, Prof. K. VijayRaghavan) 0 0 0 0 0.00 0
Land kart Builders Private Limited 0 0 0 0 0.00 0
LEANLUXE HOSPITALITY PRIVATE LIMITED 0 0 0 0 0.00 0
LFS Healthcare Private Limited 0 0 0 0 0.00 0
MahaOnline Limited 0 0 0 0 0.00 0
Matheran Rope-Way Private Limited 0 0 0 0 0.00 0
Mikado Realtors Private Limited 0 0 0 0 0.00 0
MP Online Limited 0 0 0 0 0.00 0
Niskalp Infrastructure Services Limited 0 0 0 0 0.00 0
Nova Integrated Systems Limited 0 0 0 0 0.00 0
NOVAMESH LIMITED 0 0 0 0 0.00 0
One Bangalore Luxury Projects LLP 0 0 0 0 0.00 0
Panatone Finvest Limited 0 0 0 0 0.00 0
Princeton Infrastructure Private Limited 0 0 0 0 0.00 0
Promont Hillside Private Limited 0 0 0 0 0.00 0
Promont Hilltop Private Limited 0 0 0 0 0.00 0
Protraviny Private Limited 0 0 0 0 0.00 0
Pune IT City Metro Rail Limited 0 0 0 0 0.00 0
Ranata Hospitality Private Limited 0 0 0 0 0.00 0
REAL STOCHASTICS INSTITUTE OF DATA PRIVATE LIMITED 0 0 0 0 0.00 0
Saltbox Infrastructure Private Limited 0 0 0 0 0.00 0
Savis Retail Private Limited 0 0 0 0 0.00 0
Sector 113 Gatevida Developers Private Limited 0 0 0 0 0.00 0
Simto Investment Company Limited 0 0 0 0 0.00 0
SIR DORABJI TATA TRUST (Mr. Noel N. Tata, Mr. Venu Srinivasan, Mr. Vijay Singh, Mr. Darius Khambata, 0 0 0 0 0.00 0
SIR RATAN TATA TRUST Mr. Noel N. Tata, Mr. Venu Srinivasan, Mr. Vijay Singh, Mr. Jimmy N. Tata, Mr. 0 0 0 0 0.00 0
Smart Value Homes (Boisar) Private Limited 0 0 0 0 0.00 0
Smart Value Homes (New Project) LLP 0 0 0 0 0.00 0
Smart Value Homes (Peenya Project) Private Limited 0 0 0 0 0.00 0
Sohna City LLP 0 0 0 0 0.00 0
SOLUTIONS INFINI TECHNOLOGIES(INDIA) PRIVATE LIMITED 0 0 0 0 0.00 0
Strategic Energy Technology Systems Private Limited 0 0 0 0 0.00 0
Stryder Cycle Private Limited 0 0 0 0 0.00 0
Supermarket Grocery Supplies Private Limited 0 0 0 0 0.00 0
Synergizers Sustainable Foundation 0 0 0 0 0.00 0
TACO EV Component Solutions Private Limited 0 0 0 0 0.00 0
TACO Punch Powertrain Private Limited 0 0 0 0 0.00 0
TACO Sasken Automotive Electronics Limited 0 0 0 0 0.00 0
Taj Air Limited 0 0 0 0 0.00 0
TALAKRIT FOUNDATION 0 0 0 0 0.00 0
TASL Aerostructures Private Limited 0 0 0 0 0.00 0
Tata 1mg Healthcare Solutions Private Limited 0 0 0 0 0.00 0
Tata 1mg Technologies Private Limited 0 0 0 0 0.00 0
Tata Advanced Systems Limited 0 0 0 0 0.00 0
Tata Asset Management (Mauritius) Private Limited 0 0 0 0 0.00 0
Tata Asset Management Private Limited 0 0 0 0 0.00 0
Tata AutoComp Gotion Green Energy Solutions Private Limited 0 0 0 0 0.00 0
Tata Autocomp Systems Limited 0 0 0 0 0.00 0
Tata Business Hub Limited 0 0 0 0 0.00 0
Tata Capital Housing Finance Limited 0 0 0 0 0.00 0
TATA CAPITAL LTD 1 19,600 0 19,600 0.00 19,600
Tata ClassEdge Limited 0 0 0 0 0.00 0
Tata Communications Collaboration Services Private Limited 0 0 0 0 0.00 0
Tata Communications Limited 0 0 0 0 0.00 0
Tata Communications Transformation Services Limited 0 0 0 0 0.00 0
Tata Consultancy Services Limited 0 0 0 0 0.00 0
Tata Consulting Engineers Limited 0 0 0 0 0.00 0
TATA CONSUMER PRODUCTS LIMITED 0 0 0 0 0.00 0
Tata Digital Private Limited 0 0 0 0 0.00 0
Tata Electronics Private Limited 0 0 0 0 0.00 0
Tata Electronics Products and Solutions Private Limited 0 0 0 0 0.00 0
TATA ELECTRONICS SYSTEMS SOLUTIONS PRIVATE LIMITED 0 0 0 0 0.00 0
Tata Elxsi Limited 0 0 0 0 0.00 0
Tata Fintech Private Limited 0 0 0 0 0.00 0
Tata Housing Development Company Limited 0 0 0 0 0.00 0
Tata International Limited 0 0 0 0 0.00 0
Tata International Vehicle Applications Private Limited 0 0 0 0 0.00 0
Tata Limited 0 0 0 0 0.00 0
Tata Medical and Diagnostics Limited 0 0 0 0 0.00 0
Tata Motors Limited 0 0 0 0 0.00 0
Tata Motors Passenger Vehicles Limited 0 0 0 0 0.00 0
Tata Neu Private Limited 0 0 0 0 0.00 0
Tata Payments Limited 0 0 0 0 0.00 0
Tata Pension Management Fund Private Limited 0 0 0 0 0.00 0
Tata Play Broadband Private Limited 0 0 0 0 0.00 0
Tata Play Limited 0 0 0 0 0.00 0
Tata Projects Limited 0 0 0 0 0.00 0
Tata Realty and Infrastructure Limited 0 0 0 0 0.00 0
Tata Securities Limited 0 0 0 0 0.00 0
TATA SEMICONDUCTOR ASSEMBLY AND TEST PRIVATE LIMITED 0 0 0 0 0.00 0
Tata Semiconductor Manufacturing Private Limited 0 0 0 0 0.00 0
Tata Steel Limited 0 0 0 0 0.00 0
Tata Tele NXTGEN Solutions Limited 0 0 0 0 0.00 0
Tata Teleservices (Maharashtra) Limited 0 0 0 0 0.00 0
Tata Teleservices Limited 0 0 0 0 0.00 0
Tata Toyo Radiator Limited 0 0 0 0 0.00 0
Tata Trustee Company Private Limited 0 0 0 0 0.00 0
Tata Unistore Limited 0 0 0 0 0.00 0
Tata Value Homes Limited 0 0 0 0 0.00 0
TCC Construction Private Limited 0 0 0 0 0.00 0
TCS e-Serve International Limited 0 0 0 0 0.00 0
TCS Foundation 0 0 0 0 0.00 0
Tejas Networks Limited 0 0 0 0 0.00 0
TEL Components Private Limited 0 0 0 0 0.00 0
TESS Services Private Limited 0 0 0 0 0.00 0
THDC Management Services Limited 0 0 0 0 0.00 0
The Tata Power Company Limited 0 0 0 0 0.00 0
TIGAL Autoleather Private Limited 0 0 0 0 0.00 0
Titan Company Limited 0 0 0 0 0.00 0
TP Luminaire Private Limited 0 0 0 0 0.00 0
TPL Services Private Limited 0 0 0 0 0.00 0
TPL-CIL Construction LLP 0 0 0 0 0.00 0
TQ Cert Services Private Limited 0 0 0 0 0.00 0
Trent Limited 0 0 0 0 0.00 0
TRIL Bengaluru Consultants Private Limited 0 0 0 0 0.00 0
TRIL Bengaluru Real Estate Five Limited 0 0 0 0 0.00 0
TRIL Bengaluru Real Estate One Private Limited 0 0 0 0 0.00 0
TRIL Bengaluru Real Estate Six Limited 0 0 0 0 0.00 0
TRIL IT4 Private Limited 0 0 0 0 0.00 0
TRIL REAL ESTATE BALEWADI LIMITED 0 0 0 0 0.00 0
TRIL Roads Private Limited 0 0 0 0 0.00 0
TRIL Urban Transport Private Limited 0 0 0 0 0.00 0
TS Investments Limited 0 0 0 0 0.00 0
TSBB Voice Private Limited 0 0 0 0 0.00 0
TTL Mobile Private Limited 0 0 0 0 0.00 0
Uchit Expressways Private Limited 0 0 0 0 0.00 0
Ujjwal Pune Limited 0 0 0 0 0.00 0
Vidiyal Residency Private Limited 0 0 0 0 0.00 0
Voltas Limited 0 0 0 0 0.00 0
Sub Total9542,557,7420542,557,74238.12542,557,742
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
3-101-951221 SOCIEDAD ANONIMA 0 0 0 0 0.00 0
915 Labs Inc 0 0 0 0 0.00 0
AFCL Ghana Ltd. 0 0 0 0 0.00 0
AFCL Premium Services Ltd. 0 0 0 0 0.00 0
AFCL RSA (Pty) Limited 0 0 0 0 0.00 0
AFCL Zambia Ltd. 0 0 0 0 0.00 0
Agratas Limited 0 0 0 0 0.00 0
Agratas LLC 0 0 0 0 0.00 0
Alliance Finance Corporation Limited 0 0 0 0 0.00 0
Alliance Leasing Limited 0 0 0 0 0.00 0
Alliance Leasing Uganda Limited 0 0 0 0 0.00 0
Apex Realty Private Limited 0 0 0 0 0.00 0
ARTIFEX INTERIOR SYSTEMS LIMITED 0 0 0 0 0.00 0
Artifex Systems AB 0 0 0 0 0.00 0
Blackwood Hodge Zimbabwe (Private) Limited 0 0 0 0 0.00 0
Campaign Registry Inc 0 0 0 0 0.00 0
CC StructureCo, LLC 0 0 0 0 0.00 0
Changshu Tata AutoComp Systems Limited 0 0 0 0 0.00 0
Coastal Cloud Canada Corporation 0 0 0 0 0.00 0
Coastal Cloud Holdings, LLC 0 0 0 0 0.00 0
Coastal Cloud Intermediate, LLC 0 0 0 0 0.00 0
Coastal Cloud LLC 0 0 0 0 0.00 0
Coastal Cloud NA LLC 0 0 0 0 0.00 0
Commotion Inc. 0 0 0 0 0.00 0
Diligenta (Europe) B.V. 0 0 0 0 0.00 0
Diligenta Limited 0 0 0 0 0.00 0
Fastighetsbolaget F„rgelanda Assarbyn 1:15 AB 0 0 0 0 0.00 0
IAC Group (Slovakia) s.r.o. 0 0 0 0 0.00 0
ITXC IP Holdings S.A.R.L. 0 0 0 0 0.00 0
Kaleyra Africa (Pty) Limited 0 0 0 0 0.00 0
Kaleyra Dominicana SRL 0 0 0 0 0.00 0
Kaleyra Inc 0 0 0 0 0.00 0
Kaleyra SPA 0 0 0 0 0.00 0
Kaleyra UK Limited 0 0 0 0 0.00 0
Kaleyra US Inc. 0 0 0 0 0.00 0
ListEngage MidCo, LLC 0 0 0 0 0.00 0
ListEngage, LLC 0 0 0 0 0.00 0
Mgage Athens PC 0 0 0 0 0.00 0
MGDC, S.C. 0 0 0 0 0.00 0
Motor-Hub East Africa Limited 0 0 0 0 0.00 0
Nanjing Tata Autocomp Systems Limited 0 0 0 0 0.00 0
Nanjing Tata AutoComp Technology Company Limited 0 0 0 0 0.00 0
Newshelf 1369 Proprietary Limited 0 0 0 0 0.00 0
Oasis Smart E-Sim Pte Ltd 0 0 0 0 0.00 0
OASIS Smart SIM Europe SAS 0 0 0 0 0.00 0
One-Colombo Project (Private) Limited 0 0 0 0 0.00 0
Qubit Investments Pte. Limited 0 0 0 0 0.00 0
Ryhpez Holding (Sweden) AB 0 0 0 0 0.00 0
Saankhya Labs Inc 0 0 0 0 0.00 0
SEPCO Communications (Pty) Limited 0 0 0 0 0.00 0
Soci‚t‚ FinanciŠre D‚centralis‚ Alliance Finance Corporation Senegal 0 0 0 0 0.00 0
Solutions Infini FZ LLC 0 0 0 0 0.00 0
TACO Engineering Services GmbH 0 0 0 0 0.00 0
Tata Advanced Systems Maroc Sarlau 0 0 0 0 0.00 0
Tata Africa (Cote D'Ivoire) SARL 0 0 0 0 0.00 0
Tata Africa Holdings (Ghana) Ltd 0 0 0 0 0.00 0
TATA Africa Holdings (Kenya) Limited 0 0 0 0 0.00 0
Tata Africa Holdings (SA) (Proprietary) Limited 0 0 0 0 0.00 0
Tata Africa Holdings (Tanzania) Limited 0 0 0 0 0.00 0
Tata Africa Services (Nigeria) Limited 0 0 0 0 0.00 0
Tata America International Corporation 0 0 0 0 0.00 0
Tata AutoComp Europe Limited 0 0 0 0 0.00 0
Tata Capital General Partners LLP 0 0 0 0 0.00 0
Tata Capital Growth II General Partners LLP 0 0 0 0 0.00 0
Tata Capital Growth III General Partners LLP 0 0 0 0 0.00 0
Tata Capital Healthcare General Partners LLP 0 0 0 0 0.00 0
Tata Capital Healthcare II General Partners LLP 0 0 0 0 0.00 0
Tata Capital Healthcare III General Partners LLP 0 0 0 0 0.00 0
Tata Capital Pte. Limited 0 0 0 0 0.00 0
Tata Communications (America) Inc. 0 0 0 0 0.00 0
Tata Communications (Australia) Pty Limited 0 0 0 0 0.00 0
Tata Communications (Beijing) Technology Limited 0 0 0 0 0.00 0
TATA COMMUNICATIONS (BELGIUM) SRL 0 0 0 0 0.00 0
Tata Communications (Brazil) Participacoes Limitada 0 0 0 0 0.00 0
Tata Communications (Canada) Limited 0 0 0 0 0.00 0
Tata Communications (France) SAS 0 0 0 0 0.00 0
Tata Communications (Guam) L.L.C. 0 0 0 0 0.00 0
Tata Communications (Hong Kong) Limited 0 0 0 0 0.00 0
Tata Communications (Hungary) KFT 0 0 0 0 0.00 0
Tata Communications (International) Pte Limited 0 0 0 0 0.00 0
Tata Communications (Ireland) DAC 0 0 0 0 0.00 0
Tata Communications (Italy) SRL 0 0 0 0 0.00 0
Tata Communications (Japan) KK. 0 0 0 0 0.00 0
Tata Communications (Malaysia) Sdn. Bhd. 0 0 0 0 0.00 0
Tata Communications (Middle East) FZ-LLC 0 0 0 0 0.00 0
Tata Communications (Netherlands) B.V. 0 0 0 0 0.00 0
Tata Communications (New Zealand) Limited 0 0 0 0 0.00 0
Tata Communications (Nordic) AS 0 0 0 0 0.00 0
Tata Communications (Poland) SP.Z.O.O. 0 0 0 0 0.00 0
Tata Communications (Portugal) Instalacao E Manutencao De Redes LDA 0 0 0 0 0.00 0
Tata Communications (Portugal) Unipessoal LDA 0 0 0 0 0.00 0
Tata Communications (Russia) LLC 0 0 0 0 0.00 0
Tata Communications (South Korea) Limited 0 0 0 0 0.00 0
Tata Communications (Spain) S.L. 0 0 0 0 0.00 0
Tata Communications (Sweden) AB 0 0 0 0 0.00 0
Tata Communications (Switzerland) GmbH 0 0 0 0 0.00 0
Tata Communications (Taiwan) Limited 0 0 0 0 0.00 0
Tata Communications (Thailand) Limited 0 0 0 0 0.00 0
Tata Communications (UK) Limited 0 0 0 0 0.00 0
Tata Communications Comunicacoes E Multim¡dia (Brazil) Limitada 0 0 0 0 0.00 0
Tata Communications Deutschland GMBH 0 0 0 0 0.00 0
Tata Communications Lanka Limited 0 0 0 0 0.00 0
Tata Communications Middle East Technology Services L.L.C 0 0 0 0 0.00 0
Tata Communications Services (International) Pte. Limited 0 0 0 0 0.00 0
Tata Communications SVCS Pte Ltd 0 0 0 0 0.00 0
Tata Communications Transformation Services (Hungary) Kft. 0 0 0 0 0.00 0
Tata Communications Transformation Services (US) Inc 0 0 0 0 0.00 0
Tata Communications Transformation Services Pte Limited 0 0 0 0 0.00 0
Tata Communications Transformation Services South Africa (Pty) Ltd 0 0 0 0 0.00 0
Tata Consultancy Services (Africa) (Proprietary) Ltd. 0 0 0 0 0.00 0
Tata Consultancy Services (China) Co., Ltd. 0 0 0 0 0.00 0
Tata Consultancy Services (Philippines) Inc. 0 0 0 0 0.00 0
Tata Consultancy Services (Portugal), Unipessoal LDA 0 0 0 0 0.00 0
Tata Consultancy Services (South Africa) (Proprietary) Ltd. 0 0 0 0 0.00 0
Tata Consultancy Services (Thailand) Limited 0 0 0 0 0.00 0
Tata Consultancy Services Argentina Sociedad Anonima 0 0 0 0 0.00 0
Tata Consultancy Services Asia Pacific Pte. Ltd. 0 0 0 0 0.00 0
Tata Consultancy Services Belgium 0 0 0 0 0.00 0
TATA CONSULTANCY SERVICES BT Private Limited 0 0 0 0 0.00 0
Tata Consultancy Services Bulgaria EOOD 0 0 0 0 0.00 0
Tata Consultancy Services Canada Inc. 0 0 0 0 0.00 0
Tata Consultancy Services Chile S.A. 0 0 0 0 0.00 0
Tata Consultancy Services De Espana, S.A. 0 0 0 0 0.00 0
Tata Consultancy Services De Mexico, S.A. De C.V. 0 0 0 0 0.00 0
Tata Consultancy Services Deutschland GmbH 0 0 0 0 0.00 0
Tata Consultancy Services Do Brasil Ltda. 0 0 0 0 0.00 0
Tata Consultancy Services France 0 0 0 0 0.00 0
Tata Consultancy Services Guatemala, S.A. 0 0 0 0 0.00 0
Tata Consultancy Services Indonesia, PT 0 0 0 0 0.00 0
Tata Consultancy Services Ireland Limited 0 0 0 0 0.00 0
Tata Consultancy Services Italia S.R.L. 0 0 0 0 0.00 0
Tata Consultancy Services Japan, Ltd. 0 0 0 0 0.00 0
Tata Consultancy Services Luxembourg S.A. 0 0 0 0 0.00 0
Tata Consultancy Services Malaysia Sdn. Bhd. 0 0 0 0 0.00 0
Tata Consultancy Services Maroc SARL AU 0 0 0 0 0.00 0
Tata Consultancy Services Netherlands B.V. 0 0 0 0 0.00 0
Tata Consultancy Services Osterreich GmbH 0 0 0 0 0.00 0
Tata Consultancy Services Qatar 0 0 0 0 0.00 0
Tata Consultancy Services Regional Headquarters 0 0 0 0 0.00 0
Tata Consultancy Services Saudi Arabia 0 0 0 0 0.00 0
Tata Consultancy Services Sverige Aktiebolag 0 0 0 0 0.00 0
Tata Consultancy Services Switzerland Ltd 0 0 0 0 0.00 0
Tata Consultancy Services UK Limited 0 0 0 0 0.00 0
Tata Consulting Engineers USA, LLC 0 0 0 0 0.00 0
Tata Electronics America Inc 0 0 0 0 0.00 0
Tata Electronics Singapore Pte. Ltd 0 0 0 0 0.00 0
Tata Electronics Taiwan Co. Ltd 0 0 0 0 0.00 0
Tata Engineering Consultants Saudi Arabia Company 0 0 0 0 0.00 0
Tata Holdings Mozambique, LDA 0 0 0 0 0.00 0
Tata Incorporated 0 0 0 0 0.00 0
Tata International AG, Zug 0 0 0 0 0.00 0
Tata International Canada Limited 0 0 0 0 0.00 0
Tata International Metals (Americas) Limited 0 0 0 0 0.00 0
Tata International Metals (Asia) Limited 0 0 0 0 0.00 0
Tata International Metals (Guangzhou) Limited 0 0 0 0 0.00 0
Tata International Senegal S. A. 0 0 0 0 0.00 0
Tata International Singapore Pte Limited 0 0 0 0 0.00 0
Tata International Vietnam Company Limited 0 0 0 0 0.00 0
Tata International West Asia DMCC 0 0 0 0 0.00 0
Tata Motors (SA) (Proprietary) Limited 0 0 0 0 0.00 0
Tata Opportunities General Partners LLP 0 0 0 0 0.00 0
Tata South East Asia (Cambodia) Limited 0 0 0 0 0.00 0
Tata Uganda Limited 0 0 0 0 0.00 0
Tata West Asia FZE 0 0 0 0 0.00 0
Tata Zambia Limited 0 0 0 0 0.00 0
Tata Zimbabwe (Private) Limited 0 0 0 0 0.00 0
Tatasolution Center S.A. 0 0 0 0 0.00 0
TC (Shanghai) Network Services Company Limited 0 0 0 0 0.00 0
TC (Shanghai) Technology Company Limited 0 0 0 0 0.00 0
TC Networks Switzerland SA 0 0 0 0 0.00 0
TCE Delaware Corp. 0 0 0 0 0.00 0
TCPL Investments PTE. Limited 0 0 0 0 0.00 0
TCPOP Communication GmbH 0 0 0 0 0.00 0
TCS Business Services GmbH 0 0 0 0 0.00 0
TCS Financial Solutions Australia Pty Limited 0 0 0 0 0.00 0
TCS FNS Pty Limited 0 0 0 0 0.00 0
TCS Iberoamerica S.A. 0 0 0 0 0.00 0
TCS Inversiones Chile Limitada 0 0 0 0 0.00 0
TCS North America Corporation 0 0 0 0 0.00 0
TCS Solution Center SA 0 0 0 0 0.00 0
TCS Technology Solutions GmbH 0 0 0 0 0.00 0
TCS Uruguay S.A. 0 0 0 0 0.00 0
TCTS Senegal Limited 0 0 0 0 0.00 0
Tejas Communication Pte Limited 0 0 0 0 0.00 0
Tejas Communications (Nigeria) Limited 0 0 0 0 0.00 0
THE SWITCH ENTERPRISES, LLC 0 0 0 0 0.00 0
TIL Motor Hub Trading FZE 0 0 0 0 0.00 0
TIL Motor-Hub Nigeria LFZ Enterprise 0 0 0 0 0.00 0
TISPL Trading Company Limited 0 0 0 0 0.00 0
TitanX Engine Cooling AB 0 0 0 0 0.00 0
TitanX Engine Cooling Inc. 0 0 0 0 0.00 0
TitanX Engine Cooling Kunshan Co. Ltd. 0 0 0 0 0.00 0
TitanX Engine Cooling Sp z.o.o. 0 0 0 0 0.00 0
TitanX Engine Cooling SRL 0 0 0 0 0.00 0
TitanX Holding AB 0 0 0 0 0.00 0
TitanX Refrigeracao de Motores LTDA 0 0 0 0 0.00 0
TPL-Asara Engineering South Africa (Proprietary) Limited 0 0 0 0 0.00 0
TQ CERT SERVICES (SHANGHAI) LIMITED 0 0 0 0 0.00 0
TQ Cert Services LLC 0 0 0 0 0.00 0
TQ Services Europe GmbH 0 0 0 0 0.00 0
VSNL SNOSPV Pte. Limited 0 0 0 0 0.00 0
World-One (Sri Lanka) Projects Pte. Limited 0 0 0 0 0.00 0
World-One Development Company Pte. Limited 0 0 0 0 0.00 0
Sub Total00000.000
